Three Virtual Safety Car periods during the Malaysian Grand Prix meant some drivers got lucky with their strategies – while others were left to rue their misfortune.
The Force India drivers in particular were undone by Valtteri Bottas running a single-stop strategy after the Williams driver started outside the top ten on the medium compound tyres. Bottas was also aided by another rapid pit stop by the Williams crew.
“It was a solid race for us today, but I think we were a bit unlucky with the way the race unfolded,” said Pere.
“At the start, things looked very positive. I had a good launch, stuck to the inside line and was up to third after turn one. There were some very quick cars behind me and I knew there was no point in fighting too hard and destroying my tyres.”
“The key moment of my race was the first Virtual Safety Car, because it handed a big advantage to those who were able to start on the medium tyres, and dropped me down the order when I pitted.”
Another driver who managed to make a single-stop strategy work was Jolyon Palmer and he reaped the reward of his first points finish in F1.
2016 Malaysian Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Ricciardo | Soft (21) | Hard (20) | Soft (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Verstappen | Soft (9) | Soft (18) | Hard (14) | Soft (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Rosberg | Soft (9) | Hard (22) | Hard (10) | Soft (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | Soft (20) | Hard (12) | Hard (8) | Soft (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | Medium (29) | Hard (27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | Soft (9) | Medium (23) | Hard (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | Soft (9) | Hard (18) | Soft (13) | Soft (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Hulkenberg | Soft (9) | Medium (19) | Hard (12) | Soft (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenson Button | Soft (9) | Hard (28) | Soft (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolyon Palmer | Hard (31) | Soft (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Sainz Jnr | Soft (20) | Hard (17) | Soft (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Ericsson | Soft (21) | Soft (16) | Hard (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Massa | Soft (1) | Hard (5) | Hard (25) | Medium (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniil Kvyat | Soft (1) | Hard (28) | Soft (11) | Soft (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pascal Wehrlein | Soft (9) | Hard (21) | Hard (11) | Soft (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esteban Ocon | Soft (12) | Hard (19) | Hard (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Nasr | Medium (32) | Hard (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Hamilton | Soft (20) | Hard (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | Soft (1) | Soft (21) | Hard (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Magnussen | Medium (1) | Hard (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | Soft (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Vettel |
Driver | Team | Pit stop time | Gap | On lap | |
1 | Nico Rosberg | Mercedes | 23.476 | 41 | |
2 | Felipe Massa | Williams | 23.528 | 0.052 | 1 |
3 | Lewis Hamilton | Mercedes | 23.689 | 0.213 | 20 |
4 | Nico Rosberg | Mercedes | 23.750 | 0.274 | 9 |
5 | Felipe Massa | Williams | 23.778 | 0.302 | 31 |
6 | Valtteri Bottas | Williams | 23.828 | 0.352 | 29 |
7 | Max Verstappen | Red Bull | 23.856 | 0.380 | 27 |
8 | Fernando Alonso | McLaren | 23.920 | 0.444 | 40 |
9 | Jolyon Palmer | Renault | 23.928 | 0.452 | 31 |
10 | Max Verstappen | Red Bull | 23.935 | 0.459 | 9 |
11 | Sergio Perez | Force India | 23.947 | 0.471 | 32 |
12 | Nico Hulkenberg | Force India | 24.012 | 0.536 | 28 |
13 | Fernando Alonso | McLaren | 24.061 | 0.585 | 27 |
14 | Daniel Ricciardo | Red Bull | 24.197 | 0.721 | 21 |
15 | Daniil Kvyat | Toro Rosso | 24.338 | 0.862 | 29 |
16 | Carlos Sainz Jnr | Toro Rosso | 24.400 | 0.924 | 20 |
17 | Daniel Ricciardo | Red Bull | 24.408 | 0.932 | 41 |
18 | Kimi Raikkonen | Ferrari | 24.412 | 0.936 | 32 |
19 | Felipe Massa | Williams | 24.425 | 0.949 | 6 |
20 | Carlos Sainz Jnr | Toro Rosso | 24.473 | 0.997 | 37 |
21 | Kimi Raikkonen | Ferrari | 24.584 | 1.108 | 20 |
22 | Jenson Button | McLaren | 24.645 | 1.169 | 37 |
23 | Nico Rosberg | Mercedes | 24.661 | 1.185 | 31 |
24 | Felipe Nasr | Sauber | 24.697 | 1.221 | 32 |
25 | Marcus Ericsson | Sauber | 24.706 | 1.230 | 37 |
26 | Daniil Kvyat | Toro Rosso | 24.718 | 1.242 | 40 |
27 | Jenson Button | McLaren | 24.738 | 1.262 | 9 |
28 | Kimi Raikkonen | Ferrari | 24.809 | 1.333 | 40 |
29 | Esteban Gutierrez | Haas | 24.814 | 1.338 | 22 |
30 | Esteban Gutierrez | Haas | 25.006 | 1.530 | 39 |
31 | Nico Hulkenberg | Force India | 25.192 | 1.716 | 40 |
32 | Fernando Alonso | McLaren | 25.195 | 1.719 | 9 |
33 | Pascal Wehrlein | Manor | 25.201 | 1.725 | 41 |
34 | Marcus Ericsson | Sauber | 25.272 | 1.796 | 21 |
35 | Esteban Ocon | Manor | 25.368 | 1.892 | 12 |
36 | Pascal Wehrlein | Manor | 25.820 | 2.344 | 9 |
37 | Pascal Wehrlein | Manor | 26.156 | 2.680 | 30 |
38 | Nico Hulkenberg | Force India | 26.609 | 3.133 | 9 |
39 | Sergio Perez | Force India | 27.024 | 3.548 | 9 |
40 | Max Verstappen | Red Bull | 28.274 | 4.798 | 41 |
41 | Kevin Magnussen | Renault | 30.679 | 7.203 | 1 |
42 | Esteban Gutierrez | Haas | 30.782 | 7.306 | 1 |
43 | Daniil Kvyat | Toro Rosso | 32.413 | 8.937 | 1 |
44 | Esteban Ocon | Manor | 33.338 | 9.862 | 31 |
2016 Malaysian Grand Prix
One comment on “2016 Malaysian Grand Prix tyre strategies and pit stops”
Comments are closed.
Henrik
6th October 2016, 7:23
Those pit stop times really do tell a story with Mercedes, Williams and Red Bull consistently being the quickest and Sauber, Haas and Manor the consistently slowest. The rest seem to have mixed quick and slow stops indiscriminately. If Ferrari and McLaren want to challenge Mercedes and Red Bull for podiums (let alone wins) next year, they cannot afford to give away up to a second every time they pit.