A last blast on super-soft tyres allowed Sebastian Vettel to set the fastest lap of the United States Grand Prix by almost two seconds.
The Ferrari drivers occupied the top two places in the fastest lap table as Raikkonen also used super-soft tyres after the first stint. He set his best lap time before half-distance and later dropped out.
Race winner Lewis Hamilton admitted he was nursing his engine during the race. His best lap time was only a few hundredths quicker than Kevin Magnussen’s, though the Renault driver also used super-soft tyres for the final stint.
2016 United States Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Go ad-free for just £1 per month
>> Find out more and sign up
2016 United States Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1’39.877 | 55 | |
2 | Kimi Raikkonen | Ferrari | 1’41.841 | 1.964 | 26 |
3 | Nico Rosberg | Mercedes | 1’41.897 | 2.020 | 34 |
4 | Lewis Hamilton | Mercedes | 1’42.386 | 2.509 | 45 |
5 | Max Verstappen | Red Bull-TAG Heuer | 1’42.424 | 2.547 | 28 |
6 | Kevin Magnussen | Renault | 1’42.475 | 2.598 | 45 |
7 | Daniel Ricciardo | Red Bull-TAG Heuer | 1’42.555 | 2.678 | 51 |
8 | Carlos Sainz Jnr | Toro Rosso-Ferrari | 1’42.832 | 2.955 | 33 |
9 | Felipe Massa | Williams-Mercedes | 1’43.414 | 3.537 | 33 |
10 | Fernando Alonso | McLaren-Honda | 1’43.502 | 3.625 | 36 |
11 | Esteban Ocon | Manor-Mercedes | 1’43.585 | 3.708 | 46 |
12 | Sergio Perez | Force India-Mercedes | 1’43.925 | 4.048 | 33 |
13 | Felipe Nasr | Sauber-Ferrari | 1’44.117 | 4.240 | 55 |
14 | Romain Grosjean | Haas-Ferrari | 1’44.335 | 4.458 | 35 |
15 | Jenson Button | McLaren-Honda | 1’44.468 | 4.591 | 37 |
16 | Jolyon Palmer | Renault | 1’44.724 | 4.847 | 18 |
17 | Daniil Kvyat | Toro Rosso-Ferrari | 1’44.730 | 4.853 | 48 |
18 | Valtteri Bottas | Williams-Mercedes | 1’44.977 | 5.100 | 34 |
19 | Marcus Ericsson | Sauber-Ferrari | 1’45.140 | 5.263 | 19 |
20 | Esteban Gutierrez | Haas-Ferrari | 1’45.364 | 5.487 | 15 |
21 | Pascal Wehrlein | Manor-Mercedes | 1’45.451 | 5.574 | 36 |
22 | Nico Hulkenberg | Force India-Mercedes | 2’23.182 | 43.305 | 1 |
Cyber
25th October 2016, 13:50
Is the top-8 the best in F1 at the moment?