Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 55 | 1hr 38m 04.013s | ||
2 | 6 | Nico Rosberg | Mercedes | 55 | 0.439 | 0.439 | |
3 | 5 | Sebastian Vettel | Ferrari | 55 | 0.843 | 0.404 | |
4 | 33 | Max Verstappen | Red Bull-TAG Heuer | 55 | 1.685 | 0.842 | |
5 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 55 | 5.315 | 3.630 | |
6 | 7 | Kimi Raikkonen | Ferrari | 55 | 18.816 | 13.501 | |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 55 | 50.114 | 31.298 | |
8 | 11 | Sergio Perez | Force India-Mercedes | 55 | 58.776 | 8.662 | |
9 | 19 | Felipe Massa | Williams-Mercedes | 55 | 59.436 | 0.660 | |
10 | 14 | Fernando Alonso | McLaren-Honda | 55 | 59.896 | 0.460 | |
11 | 8 | Romain Grosjean | Haas-Ferrari | 55 | 76.777 | 16.881 | |
12 | 21 | Esteban Gutierrez | Haas-Ferrari | 55 | 95.113 | 18.336 | |
13 | 31 | Esteban Ocon | Manor-Mercedes | 54 | 1 lap | 1 lap | |
14 | 94 | Pascal Wehrlein | Manor-Mercedes | 54 | 1 lap | 6.305 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 54 | 1 lap | 0.893 | |
16 | 12 | Felipe Nasr | Sauber-Ferrari | 54 | 1 lap | 5.370 | |
17 | 30 | Jolyon Palmer | Renault | 54 | 1 lap | 3.163 | |
Not classified | |||||||
55 | Carlos Sainz Jnr | Toro Rosso-Ferrari | 41 | 14 laps | 13 laps | Gearbox | |
26 | Daniil Kvyat | Toro Rosso-Ferrari | 14 | 41 laps | 27 laps | Gearbox | |
22 | Jenson Button | McLaren-Honda | 12 | 43 laps | 2 laps | Suspension | |
77 | Valtteri Bottas | Williams-Mercedes | 6 | 49 laps | 6 laps | Suspension | |
20 | Kevin Magnussen | Renault | 5 | 50 laps | 1 lap | Steering |
2016 Abu Dhabi Grand Prix
- 2016 Abu Dhabi Grand Prix team radio transcript
- 2016 F1 Fanatic Predictions Championship won by SBFIM29
- Top ten pictures from the 2016 Abu Dhabi Grand Prix
- 2016 Abu Dhabi Grand Prix driver ratings
- Rosberg ends longest-ever wait for championship
Phylyp (@phylyp)
27th November 2016, 15:04
Vettel was like “Hang on guys, I want the podium to be a clean sweep of WDC winners!”
3 WDCs on the podium with 8 titles between them!
Friederike (@rike)
27th November 2016, 15:15
Great for vettel, who was it again who said he wouldn’t make it past the redbulls?
kpcart
27th November 2016, 15:45
if redbull gave the same strategy to Ricciardo as they did to Verstappen, then Ricciardo would have won the race, and Vettel would have finished 4th
Matn
27th November 2016, 16:02
The difference was made on track, Verstappen did a massive comeback once more
Euro Brun (@eurobrun)
27th November 2016, 19:15
Funny thing is that if Red Bull went with Max’s aggressive strategy from the start as plan A, rather than as a response to his spin, both Red Bull’s coukd have done some serious damage today..
Mick Harrold (@mickharrold)
28th November 2016, 0:48
I am guessing that you are joking here to stir up the masses? That was pure luck from Max, not skill.
But it did leave me questioning why they didn’t go long with Daniel on the first stint as well. If they had done that, he would have had a clear and easy 3rd place and maybe could have gotten past Rosberg as well. One driver won out big time there on strategy and the other got screwed.
Ironically, Raikonnen was faster that Seb in both qualifying and in the race. The same goes for Ricciardo and Max. But both finished behind their team mates. And those 2 team mates are now collecting the applause for a job well done. If I was Kimi or Dan today, I would be very frustrated with how that one turned out. Maybe the saying is true. “Nice guys finish last”.
Dra
27th November 2016, 20:02
All the hype about about Hamilton backing up Rosberg – so why didn’t,t champion elect just st overtake him?
Dan_the_McLaren_fan (@dan_the_mclaren_fan)
28th November 2016, 1:31
Felipe is faster than you.