Qualifying results table
Where each driver qualified for every race, before penalties were applied.Average | AUS | CHI | BAH | RUS | SPA | MON | CAN | AZE | AUS | BRI | HUN | BEL | ITA | SIN | MAL | JAP | UNI | MEX | BRA | ABU | |
Valtteri Bottas | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 6 | 6 | 5 | 2 | 3 | 4 | 1 | 1 |
Sebastian Vettel | 3.3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 8 | 1 | 20 | 3 | 2 | 1 | 2 | 3 |
Lewis Hamilton | 3.4 | 1 | 1 | 2 | 4 | 1 | 14 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 20 | 2 |
Kimi Raikkonen | 3.8 | 4 | 4 | 5 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 7 | 4 | 2 | 6 | 5 | 5 | 3 | 5 |
Max Verstappen | 5.35 | 5 | 19 | 6 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 2 | 2 | 3 | 5 | 6 | 2 | 4 | 6 |
Daniel Ricciardo | 6.1 | 10 | 5 | 4 | 5 | 6 | 5 | 6 | 10 | 5 | 20 | 6 | 6 | 3 | 3 | 4 | 4 | 4 | 7 | 5 | 4 |
Jenson Button | 9 | 9 | |||||||||||||||||||
Sergio Perez | 9.3 | 11 | 8 | 18 | 9 | 8 | 7 | 8 | 6 | 8 | 7 | 14 | 8 | 11 | 12 | 9 | 8 | 10 | 10 | 6 | 8 |
Nico Hulkenberg | 9.55 | 12 | 7 | 7 | 8 | 13 | 12 | 10 | 14 | 11 | 6 | 7 | 7 | 12 | 7 | 8 | 12 | 15 | 8 | 8 | 7 |
Esteban Ocon | 10.15 | 14 | 20 | 14 | 10 | 10 | 16 | 9 | 7 | 9 | 8 | 12 | 9 | 5 | 14 | 6 | 7 | 7 | 6 | 11 | 9 |
Felipe Massa | 10.68 | 7 | 6 | 8 | 6 | 9 | 15 | 7 | 9 | 17 | 15 | 16 | 9 | 17 | 11 | 9 | 11 | 11 | 10 | 10 | |
Carlos Sainz Jnr | 11.45 | 8 | 11 | 16 | 11 | 12 | 6 | 13 | 12 | 10 | 14 | 10 | 14 | 15 | 10 | 14 | 15 | 8 | 9 | 9 | 12 |
Fernando Alonso | 11.47 | 13 | 13 | 15 | 15 | 7 | 12 | 16 | 12 | 13 | 8 | 11 | 13 | 8 | 10 | 10 | 9 | 15 | 7 | 11 | |
Daniil Kvyat | 12.67 | 9 | 9 | 11 | 13 | 20 | 11 | 11 | 11 | 14 | 12 | 13 | 17 | 14 | 13 | 12 | |||||
Stoffel Vandoorne | 13.45 | 18 | 16 | 17 | 17 | 19 | 10 | 16 | 19 | 13 | 9 | 9 | 15 | 10 | 9 | 7 | 11 | 13 | 15 | 13 | 13 |
Romain Grosjean | 13.85 | 6 | 17 | 9 | 20 | 14 | 8 | 14 | 17 | 7 | 10 | 15 | 12 | 20 | 15 | 16 | 16 | 14 | 19 | 12 | 16 |
Jolyon Palmer | 14.69 | 20 | 18 | 10 | 16 | 17 | 17 | 15 | 20 | 16 | 11 | 11 | 10 | 17 | 11 | 12 | 14 | ||||
Lance Stroll | 14.9 | 19 | 10 | 12 | 12 | 18 | 18 | 17 | 8 | 18 | 16 | 17 | 18 | 4 | 18 | 13 | 18 | 17 | 12 | 18 | 15 |
Kevin Magnussen | 15.35 | 17 | 12 | 20 | 14 | 11 | 13 | 18 | 13 | 15 | 17 | 16 | 13 | 16 | 16 | 17 | 13 | 20 | 18 | 14 | 14 |
Antonio Giovinazzi | 15.5 | 16 | 15 | ||||||||||||||||||
Brendon Hartley | 17 | 18 | 15 | 15 | 20 | ||||||||||||||||
Pierre Gasly | 17.2 | 15 | 17 | 20 | 17 | 17 | |||||||||||||||
Pascal Wehrlein | 17.89 | 13 | 18 | 15 | 19 | 20 | 15 | 20 | 18 | 18 | 20 | 19 | 19 | 18 | 20 | 19 | 17 | 16 | 18 | ||
Marcus Ericsson | 18.15 | 15 | 14 | 19 | 19 | 16 | 20 | 19 | 18 | 19 | 19 | 20 | 19 | 18 | 20 | 19 | 19 | 16 | 16 | 19 | 19 |
Paul di Resta | 19 | 19 |
Starting positions table
Where each driver started every race, after penalties were applied.Average | AUS | CHI | BAH | RUS | SPA | MON | CAN | AZE | AUS | BRI | HUN | BEL | ITA | SIN | MAL | JAP | UNI | MEX | BRA | ABU | |
Sebastian Vettel | 3.15 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 6 | 1 | 20 | 2 | 2 | 1 | 2 | 3 |
Valtteri Bottas | 3.35 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 9 | 3 | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 1 | 1 |
Lewis Hamilton | 3.6 | 1 | 1 | 2 | 4 | 1 | 13 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 20 | 2 |
Kimi Raikkonen | 3.85 | 4 | 4 | 5 | 2 | 4 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 10 | 5 | 5 | 3 | 5 |
Max Verstappen | 6.1 | 5 | 16 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 13 | 2 | 3 | 4 | 16 | 2 | 4 | 6 |
Daniel Ricciardo | 7.75 | 15 | 5 | 4 | 5 | 6 | 5 | 6 | 10 | 4 | 19 | 6 | 6 | 16 | 3 | 4 | 3 | 4 | 16 | 14 | 4 |
Sergio Perez | 8.85 | 10 | 8 | 18 | 9 | 8 | 7 | 8 | 6 | 7 | 6 | 13 | 8 | 10 | 12 | 9 | 7 | 9 | 9 | 5 | 8 |
Esteban Ocon | 9.5 | 13 | 17 | 14 | 10 | 10 | 15 | 9 | 7 | 9 | 7 | 11 | 9 | 3 | 14 | 6 | 5 | 6 | 6 | 10 | 9 |
Nico Hulkenberg | 9.65 | 11 | 7 | 7 | 8 | 13 | 10 | 10 | 13 | 11 | 5 | 12 | 7 | 14 | 7 | 8 | 11 | 18 | 7 | 7 | 7 |
Felipe Massa | 10.26 | 7 | 6 | 8 | 6 | 9 | 14 | 7 | 9 | 17 | 14 | 16 | 7 | 17 | 11 | 8 | 10 | 10 | 9 | 10 | |
Carlos Sainz Jnr | 11.65 | 8 | 11 | 16 | 14 | 12 | 6 | 13 | 15 | 10 | 13 | 9 | 13 | 15 | 10 | 14 | 19 | 7 | 8 | 8 | 12 |
Daniil Kvyat | 12.27 | 9 | 9 | 11 | 12 | 19 | 9 | 11 | 11 | 14 | 12 | 16 | 19 | 8 | 13 | 11 | |||||
Fernando Alonso | 12.74 | 12 | 13 | 15 | 15 | 7 | 12 | 19 | 12 | 20 | 7 | 10 | 19 | 8 | 10 | 20 | 8 | 18 | 6 | 11 | |
Romain Grosjean | 13.2 | 6 | 19 | 9 | 19 | 14 | 8 | 14 | 16 | 6 | 10 | 14 | 11 | 20 | 15 | 16 | 13 | 12 | 15 | 11 | 16 |
Lance Stroll | 14.15 | 20 | 10 | 12 | 11 | 18 | 17 | 17 | 8 | 18 | 15 | 17 | 15 | 2 | 18 | 13 | 15 | 15 | 11 | 16 | 15 |
Kevin Magnussen | 14.2 | 17 | 12 | 20 | 13 | 11 | 11 | 18 | 12 | 15 | 16 | 15 | 12 | 9 | 16 | 17 | 12 | 17 | 14 | 13 | 14 |
Stoffel Vandoorne | 14.6 | 18 | 15 | 17 | 20 | 20 | 12 | 16 | 18 | 13 | 8 | 8 | 20 | 18 | 9 | 7 | 9 | 20 | 19 | 12 | 13 |
Jolyon Palmer | 15.13 | 19 | 20 | 10 | 16 | 17 | 16 | 15 | 20 | 16 | 11 | 10 | 14 | 17 | 11 | 12 | 18 | ||||
Pascal Wehrlein | 16.44 | 13 | 17 | 15 | 18 | 20 | 14 | 20 | 17 | 18 | 18 | 12 | 19 | 18 | 17 | 14 | 13 | 15 | 18 | ||
Marcus Ericsson | 16.85 | 14 | 14 | 19 | 18 | 16 | 19 | 19 | 17 | 19 | 18 | 20 | 17 | 11 | 20 | 19 | 16 | 13 | 12 | 17 | 19 |
Pierre Gasly | 17 | 15 | 14 | 20 | 19 | 17 | |||||||||||||||
Antonio Giovinazzi | 17 | 16 | 18 | ||||||||||||||||||
Brendon Hartley | 18.5 | 19 | 17 | 18 | 20 | ||||||||||||||||
Paul di Resta | 19 | 19 | |||||||||||||||||||
Jenson Button | 20 | 20 |
Team mate comparisons
This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.Driver | Beat team mate | Average gap to team mate |
Nico Hulkenberg | 18 | -0.703s |
Felipe Massa | 17 | -0.702s |
Sebastian Vettel | 15 | -0.276s |
Fernando Alonso | 15 | -0.259s |
Max Verstappen | 13 | -0.313s |
Lewis Hamilton | 13 | -0.285s |
Sergio Perez | 13 | -0.073s |
Romain Grosjean | 12 | -0.196s |
Pascal Wehrlein | 11 | -0.05s |
Carlos Sainz Jnr | 11 | -0.03s |
Marcus Ericsson | 9 | +0.032s |
Daniil Kvyat | 7 | -0.023s |
Esteban Ocon | 7 | +0.073s |
Kevin Magnussen | 7 | +0.196s |
Daniel Ricciardo | 7 | +0.313s |
Valtteri Bottas | 6 | +0.285s |
Kimi Raikkonen | 4 | +0.276s |
Stoffel Vandoorne | 3 | +0.234s |
Lance Stroll | 3 | +0.629s |
Pierre Gasly | 1 | +0.056s |
Jenson Button | 1 | +0.204s |
Brendon Hartley | 1 | +0.501s |
Antonio Giovinazzi | 0 | +0.127s |
Paul di Resta | 0 | +0.766s |
Jolyon Palmer | 0 | +0.838s |
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
---|---|---|---|
Lewis Hamilton | 1 | 1 | 18 |
Valtteri Bottas | 0 | 0 | 20 |
Daniel Ricciardo | 1 | 0 | 19 |
Max Verstappen | 1 | 0 | 19 |
Sebastian Vettel | 1 | 0 | 19 |
Kimi Raikkonen | 0 | 0 | 20 |
Sergio Perez | 1 | 4 | 15 |
Esteban Ocon | 2 | 5 | 13 |
Felipe Massa | 3 | 5 | 11 |
Lance Stroll | 12 | 5 | 3 |
Fernando Alonso | 1 | 11 | 7 |
Stoffel Vandoorne | 7 | 7 | 6 |
Carlos Sainz Jnr | 1 | 11 | 8 |
Daniil Kvyat | 2 | 11 | 2 |
Romain Grosjean | 8 | 7 | 5 |
Kevin Magnussen | 9 | 11 | 0 |
Nico Hulkenberg | 0 | 8 | 12 |
Jolyon Palmer | 8 | 6 | 2 |
Marcus Ericsson | 18 | 2 | 0 |
Antonio Giovinazzi | 1 | 1 | 0 |
Pascal Wehrlein | 15 | 3 | 0 |
Jenson Button | 0 | 0 | 1 |
Paul di Resta | 1 | 0 | 0 |
Pierre Gasly | 4 | 1 | 0 |
Brendon Hartley | 2 | 2 | 0 |