Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lewis Hamilton | 527 | 203 | 64 | 99 | 116 | 13 | 50 | 7 | 7 | 32 | 5 | 22 | 4 | 9 | 3 | 6 | 2 | 2 | 19 | 5 |
Valtteri Bottas | 187 | 291 | 344 | 158 | 90 | 30 | 19 | 6 | 7 | 9 | 2 | 1 | 4 | 1 | 0 | 2 | 5 | 3 | 2 | 7 |
Daniel Ricciardo | 23 | 71 | 305 | 197 | 97 | 67 | 25 | 7 | 28 | 13 | 10 | 6 | 3 | 8 | 8 | 2 | 12 | 7 | 2 | 13 |
Max Verstappen | 133 | 81 | 50 | 151 | 301 | 34 | 7 | 5 | 3 | 8 | 2 | 2 | 2 | 8 | 1 | 4 | 7 | 3 | 5 | 12 |
Sebastian Vettel | 286 | 349 | 142 | 121 | 37 | 40 | 44 | 14 | 5 | 6 | 9 | 3 | 7 | 3 | 7 | 6 | 1 | 8 | 1 | 0 |
Kimi Raikkonen | 40 | 170 | 209 | 226 | 184 | 90 | 43 | 9 | 6 | 1 | 3 | 0 | 0 | 10 | 14 | 1 | 5 | 0 | 0 | 0 |
Sergio Perez | 0 | 1 | 19 | 83 | 120 | 136 | 256 | 245 | 131 | 37 | 53 | 19 | 23 | 19 | 7 | 24 | 1 | 0 | 0 | 0 |
Esteban Ocon | 0 | 12 | 39 | 41 | 96 | 165 | 110 | 149 | 113 | 146 | 86 | 46 | 46 | 10 | 20 | 6 | 25 | 2 | 5 | 0 |
Felipe Massa | 0 | 0 | 3 | 16 | 33 | 143 | 100 | 65 | 132 | 166 | 80 | 79 | 38 | 69 | 43 | 20 | 11 | 21 | 0 | 0 |
Lance Stroll | 0 | 17 | 6 | 27 | 34 | 18 | 52 | 81 | 41 | 84 | 68 | 41 | 140 | 106 | 193 | 56 | 39 | 37 | 9 | 1 |
Fernando Alonso | 0 | 0 | 0 | 0 | 7 | 54 | 97 | 92 | 89 | 86 | 120 | 69 | 50 | 71 | 65 | 15 | 11 | 3 | 1 | 0 |
Stoffel Vandoorne | 0 | 0 | 0 | 0 | 7 | 11 | 68 | 28 | 74 | 93 | 90 | 162 | 84 | 89 | 106 | 81 | 26 | 22 | 2 | 8 |
Carlos Sainz Jnr | 0 | 0 | 0 | 38 | 12 | 134 | 99 | 102 | 104 | 79 | 85 | 46 | 36 | 47 | 23 | 12 | 30 | 29 | 5 | 0 |
Daniil Kvyat | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 15 | 118 | 80 | 81 | 134 | 58 | 55 | 14 | 55 | 31 | 64 | 0 | 0 |
Romain Grosjean | 0 | 0 | 0 | 2 | 6 | 58 | 58 | 87 | 76 | 89 | 151 | 63 | 103 | 56 | 69 | 107 | 53 | 28 | 27 | 4 |
Kevin Magnussen | 0 | 0 | 3 | 3 | 8 | 10 | 28 | 118 | 119 | 128 | 114 | 73 | 198 | 47 | 41 | 51 | 21 | 12 | 21 | 8 |
Nico Hulkenberg | 0 | 1 | 11 | 31 | 38 | 148 | 63 | 134 | 89 | 82 | 71 | 134 | 74 | 32 | 17 | 19 | 20 | 6 | 3 | 0 |
Jolyon Palmer | 0 | 0 | 1 | 2 | 7 | 25 | 23 | 10 | 18 | 4 | 81 | 107 | 87 | 146 | 75 | 83 | 31 | 17 | 3 | 1 |
Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 30 | 50 | 66 | 132 | 195 | 214 | 119 | 118 | 65 | 7 |
Antonio Giovinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 22 | 9 | 5 | 6 | 0 | 0 | 0 |
Pascal Wehrlein | 0 | 0 | 0 | 0 | 1 | 3 | 40 | 5 | 2 | 13 | 25 | 43 | 50 | 126 | 132 | 136 | 248 | 83 | 29 | 12 |
Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 15 |
Paul di Resta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 18 | 28 | 1 | 0 |
Pierre Gasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 11 | 50 | 75 | 56 | 27 | 46 | 14 | 4 | 1 | 0 |
Brendon Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 26 | 45 | 21 | 32 | 17 | 4 | 1 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).Driver | Started | Classified | Completed |
---|---|---|---|
Lewis Hamilton | 20 | 20 | 15 |
Valtteri Bottas | 20 | 19 | 15 |
Daniel Ricciardo | 20 | 14 | 12 |
Max Verstappen | 20 | 13 | 9 |
Sebastian Vettel | 20 | 18 | 15 |
Kimi Raikkonen | 19 | 17 | 13 |
Sergio Perez | 20 | 19 | 8 |
Esteban Ocon | 20 | 19 | 9 |
Felipe Massa | 19 | 17 | 5 |
Lance Stroll | 20 | 16 | 3 |
Fernando Alonso | 19 | 11 | 3 |
Stoffel Vandoorne | 19 | 14 | 2 |
Carlos Sainz Jnr | 20 | 12 | 5 |
Daniil Kvyat | 15 | 11 | 1 |
Romain Grosjean | 20 | 17 | 5 |
Kevin Magnussen | 20 | 15 | 4 |
Nico Hulkenberg | 20 | 14 | 4 |
Jolyon Palmer | 16 | 11 | 2 |
Marcus Ericsson | 20 | 14 | 2 |
Antonio Giovinazzi | 2 | 1 | 0 |
Pascal Wehrlein | 18 | 15 | 1 |
Jenson Button | 1 | 0 | 0 |
Paul di Resta | 1 | 0 | 0 |
Pierre Gasly | 5 | 5 | 0 |
Brendon Hartley | 4 | 2 | 0 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver's season laps led).Driver | Full season laps led | Driver's season laps led |
---|---|---|
Lewis Hamilton | 527/1196 (44.06%) | 527/1195 (44.1%) |
Valtteri Bottas | 187/1196 (15.64%) | 187/1168 (16.01%) |
Daniel Ricciardo | 23/1196 (1.92%) | 23/904 (2.54%) |
Max Verstappen | 133/1196 (11.12%) | 133/819 (16.24%) |
Sebastian Vettel | 286/1196 (23.91%) | 286/1089 (26.26%) |
Kimi Raikkonen | 40/1196 (3.34%) | 40/1011 (3.96%) |
Sergio Perez | 0/1196 (0%) | 0/1174 (0%) |
Esteban Ocon | 0/1196 (0%) | 0/1117 (0%) |
Felipe Massa | 0/1196 (0%) | 0/1019 (0%) |
Lance Stroll | 0/1196 (0%) | 0/1050 (0%) |
Fernando Alonso | 0/1196 (0%) | 0/830 (0%) |
Stoffel Vandoorne | 0/1196 (0%) | 0/951 (0%) |
Carlos Sainz Jnr | 0/1196 (0%) | 0/881 (0%) |
Daniil Kvyat | 0/1196 (0%) | 0/728 (0%) |
Romain Grosjean | 0/1196 (0%) | 0/1037 (0%) |
Kevin Magnussen | 0/1196 (0%) | 0/1003 (0%) |
Nico Hulkenberg | 0/1196 (0%) | 0/973 (0%) |
Jolyon Palmer | 0/1196 (0%) | 0/721 (0%) |
Marcus Ericsson | 0/1196 (0%) | 0/1034 (0%) |
Antonio Giovinazzi | 0/1196 (0%) | 0/58 (0%) |
Pascal Wehrlein | 0/1196 (0%) | 0/948 (0%) |
Jenson Button | 0/1196 (0%) | 0/57 (0%) |
Paul di Resta | 0/1196 (0%) | 0/60 (0%) |
Pierre Gasly | 0/1196 (0%) | 0/301 (0%) |
Brendon Hartley | 0/1196 (0%) | 0/179 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.Driver | Average | Total |
Lance Stroll | +2 | +38 |
Kevin Magnussen | +1.74 | +33 |
Esteban Ocon | +1.42 | +27 |
Sergio Perez | +1.25 | +25 |
Jolyon Palmer | +1.36 | +19 |
Felipe Massa | +1.06 | +19 |
Stoffel Vandoorne | +1 | +18 |
Max Verstappen | +0.94 | +17 |
Marcus Ericsson | +0.85 | +17 |
Pierre Gasly | +2.4 | +12 |
Nico Hulkenberg | +0.3 | +6 |
Fernando Alonso | +0.33 | +6 |
Brendon Hartley | +1.5 | +6 |
Daniel Ricciardo | +0.26 | +5 |
Carlos Sainz Jnr | +0.18 | +3 |
Sebastian Vettel | +0.05 | +1 |
Romain Grosjean | +0.05 | +1 |
Antonio Giovinazzi | 0 | 0 |
Jenson Button | 0 | 0 |
Paul di Resta | 0 | 0 |
Pascal Wehrlein | -0.5 | -9 |
Valtteri Bottas | -0.5 | -10 |
Lewis Hamilton | -0.55 | -11 |
Daniil Kvyat | -0.87 | -13 |
Kimi Raikkonen | -1.18 | -20 |