Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 52 | 1hr 28m 08.743s | ||
2 | 5 | Sebastian Vettel | Ferrari | 52 | 0.617 | 0.617 | |
3 | 7 | Kimi Raikkonen | Ferrari | 52 | 11.000 | 10.383 | |
4 | 44 | Lewis Hamilton | Mercedes | 52 | 36.320 | 25.320 | |
5 | 33 | Max Verstappen | Red Bull-TAG Heuer | 52 | 60.416 | 24.096 | |
6 | 11 | Sergio Perez | Force India-Mercedes | 52 | 86.788 | 26.372 | |
7 | 31 | Esteban Ocon | Force India-Mercedes | 52 | 95.004 | 8.216 | |
8 | 27 | Nico Hulkenberg | Renault | 52 | 96.188 | 1.184 | |
9 | 19 | Felipe Massa | Williams-Mercedes | 51 | 1 lap | 1 lap | |
10 | 55 | Carlos Sainz Jnr | Toro Rosso-Renault | 51 | 1 lap | 13.186 | |
11 | 18 | Lance Stroll | Williams-Mercedes | 51 | 1 lap | 5.635 | |
12 | 26 | Daniil Kvyat | Toro Rosso-Renault | 51 | 1 lap | 4.020 | |
13 | 20 | Kevin Magnussen | Haas-Ferrari | 51 | 1 lap | 19.178 | |
14 | 2 | Stoffel Vandoorne | McLaren-Honda | 51 | 1 lap | 27.870 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 51 | 1 lap | 2.673 | |
16 | 94 | Pascal Wehrlein | Sauber-Ferrari | 50 | 2 laps | 1 lap | |
Not classified | |||||||
3 | Daniel Ricciardo | Red Bull-TAG Heuer | 5 | 47 laps | 45 laps | Brakes | |
14 | Fernando Alonso | McLaren-Honda | 0 | 52 laps | 5 laps | Power unit | |
8 | Romain Grosjean | Haas-Ferrari | 0 | 52 laps | 0.000 | Accident | |
30 | Jolyon Palmer | Renault | 0 | 52 laps | 0.000 | Accident |

Raveendhana
30th April 2017, 14:37
Nice to see good fight between ferrari and mercedes:) and kudos to force india with a dog of a car for first few races, they are teaching renault, haas and williams how to score points, bring on VJM10-B spec lets chase redbull:).
Oletros
30th April 2017, 14:42
Awesome start from Bottas and well deserved win for him.
Vettel tried with an awesome drive but it was impossible, next time, don’t get past in the start
Ru Chern (@)
30th April 2017, 15:31
How to not let Bottas get passed when he had the slipstream and insane straight line speed that out dragged the Ferrari.