Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 44 | 1hr 24m 42.820s | ||
2 | 5 | Sebastian Vettel | Ferrari | 44 | 2.358 | 2.358 | |
3 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 44 | 10.791 | 8.433 | |
4 | 7 | Kimi Raikkonen | Ferrari | 44 | 14.471 | 3.680 | |
5 | 77 | Valtteri Bottas | Mercedes | 44 | 16.456 | 1.985 | |
6 | 27 | Nico Hulkenberg | Renault | 44 | 28.087 | 11.631 | |
7 | 8 | Romain Grosjean | Haas-Ferrari | 44 | 31.553 | 3.466 | |
8 | 19 | Felipe Massa | Williams-Mercedes | 44 | 36.649 | 5.096 | |
9 | 31 | Esteban Ocon | Force India-Mercedes | 44 | 38.154 | 1.505 | |
10 | 55 | Carlos Sainz Jnr | Toro Rosso-Renault | 44 | 39.447 | 1.293 | |
11 | 18 | Lance Stroll | Williams-Mercedes | 44 | 48.999 | 9.552 | |
12 | 26 | Daniil Kvyat | Toro Rosso-Renault | 44 | 49.940 | 0.941 | |
13 | 30 | Jolyon Palmer | Renault | 44 | 53.239 | 3.299 | |
14 | 2 | Stoffel Vandoorne | McLaren-Honda | 44 | 57.078 | 3.839 | |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 44 | 67.262 | 10.184 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 44 | 69.711 | 2.449 | |
17 | 11 | Sergio Perez | Force India-Mercedes | 42 | 2 laps | 2 laps | |
Not classified | |||||||
14 | Fernando Alonso | McLaren-Honda | 25 | 19 laps | 17 laps | Power unit | |
33 | Max Verstappen | Red Bull-TAG Heuer | 7 | 37 laps | 18 laps | Power unit | |
94 | Pascal Wehrlein | Sauber-Ferrari | 2 | 42 laps | 5 laps | Suspension |
2017 Belgian Grand Prix
- 2017 Belgian Grand Prix team radio transcript
- 2017 Belgian Grand Prix Predictions Championship results
- 2017 Belgian Grand Prix Star Performers
- “That’s a BS call”: 2017 Belgian GP team radio highlights
- Hamilton equals Schumacher’s pole record with 41 races to spare
bogaaaa (@nosehair)
27th August 2017, 15:33
Drive of race Ric superb move on bot and then to hold out kimi !!
Baron (@baron)
27th August 2017, 16:45
He really wants that Ferrari seat!