Drivers’ championship
Driver | Total | |
---|---|---|
1 | Lewis Hamilton | 238 |
2 | Sebastian Vettel | 235 |
3 | Valtteri Bottas | 197 |
4 | Daniel Ricciardo | 144 |
5 | Kimi Raikkonen | 138 |
6 | Max Verstappen | 68 |
7 | Sergio Perez | 58 |
8 | Esteban Ocon | 55 |
9 | Carlos Sainz Jnr | 36 |
10 | Nico Hulkenberg | 34 |
11 | Felipe Massa | 31 |
12 | Lance Stroll | 24 |
12 | Romain Grosjean | 24 |
14 | Kevin Magnussen | 11 |
15 | Fernando Alonso | 10 |
16 | Pascal Wehrlein | 5 |
17 | Daniil Kvyat | 4 |
18 | Stoffel Vandoorne | 1 |
19 | Jolyon Palmer | 0 |
19 | Marcus Ericsson | 0 |
19 | Antonio Giovinazzi | 0 |
Constructors’ championship
Team | Total | |
---|---|---|
1 | Mercedes | 435 |
2 | Ferrari | 373 |
3 | Red Bull | 212 |
4 | Force India | 113 |
5 | Williams | 55 |
6 | Toro Rosso | 40 |
7 | Haas | 35 |
8 | Renault | 34 |
9 | McLaren | 11 |
10 | Sauber | 5 |
2017 Italian Grand Prix
- 2017 Italian Grand Prix team radio transcript
- 2017 Italian Grand Prix Predictions Championship results
- 2017 Italian Grand Prix Star Performers
- Mercedes continue their dominance in Ferrari’s backyard
- Tables turn in title battle after Hamilton cruises to easy win on Ferrari’s home turf
As33
4th September 2017, 3:12
Ferrari – what a pathetic joke! Despite having the best or nearly the best car all season (Monza & Silverstone, the exceptions, negated by Monaco & Hungary) they are a massive 70 pts behind the Mercs due to the subpar performances of Kimi who is behind Riccardio, who by his standards, is not having his best season.
Yet to keep their precious no 1 driver happy they will continue to keep this non-entity in a top seat! At least get Hulk, Perez or Ocon in, if Seb is too scared of Dan, Max or Alonso. What a waste for all F1 fans and ultimately a waste for Ferrari who could at least be in the hunt for another title. If Ferrari win nothing this year, heads should roll.
Jere (@jerejj)
4th September 2017, 7:01
@As33 +1