Drivers’ championship
Driver | Total | |
---|---|---|
1 | Lewis Hamilton | 306 |
2 | Sebastian Vettel | 247 |
3 | Valtteri Bottas | 234 |
4 | Daniel Ricciardo | 192 |
5 | Kimi Raikkonen | 148 |
6 | Max Verstappen | 111 |
7 | Sergio Perez | 82 |
8 | Esteban Ocon | 65 |
9 | Carlos Sainz Jnr | 48 |
10 | Nico Hulkenberg | 34 |
10 | Felipe Massa | 34 |
12 | Lance Stroll | 32 |
13 | Romain Grosjean | 28 |
14 | Kevin Magnussen | 15 |
15 | Stoffel Vandoorne | 13 |
16 | Fernando Alonso | 10 |
17 | Jolyon Palmer | 8 |
18 | Pascal Wehrlein | 5 |
19 | Daniil Kvyat | 4 |
20 | Marcus Ericsson | 0 |
20 | Antonio Giovinazzi | 0 |
20 | Pierre Gasly | 0 |
Constructors’ championship
Team | Total | |
---|---|---|
1 | Mercedes | 540 |
2 | Ferrari | 395 |
3 | Red Bull | 303 |
4 | Force India | 147 |
5 | Williams | 66 |
6 | Toro Rosso | 52 |
7 | Haas | 43 |
8 | Renault | 42 |
9 | McLaren | 23 |
10 | Sauber | 5 |
Nikhil Patel (@tiya)
8th October 2017, 15:52
Seeing Hamilton and Vettels charts… It was so close for so long. Shame Ferrari have faded away, it was looking like a real close fight between 2 of the best drivers on the grid.