Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lewis Hamilton | 458 | 270 | 218 | 117 | 132 | 37 | 3 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Valtteri Bottas | 84 | 410 | 167 | 172 | 182 | 45 | 16 | 44 | 18 | 13 | 6 | 7 | 16 | 9 | 4 | 4 | 0 | 5 | 0 | 0 |
Daniel Ricciardo | 116 | 45 | 91 | 219 | 223 | 208 | 19 | 9 | 5 | 10 | 6 | 19 | 10 | 9 | 5 | 25 | 11 | 2 | 2 | 0 |
Max Verstappen | 169 | 168 | 343 | 174 | 122 | 38 | 4 | 13 | 41 | 20 | 10 | 5 | 5 | 7 | 0 | 0 | 2 | 4 | 2 | 0 |
Sebastian Vettel | 345 | 244 | 198 | 142 | 143 | 67 | 31 | 15 | 7 | 9 | 12 | 5 | 5 | 1 | 8 | 3 | 6 | 5 | 2 | 0 |
Kimi Raikkonen | 92 | 127 | 225 | 330 | 158 | 143 | 12 | 2 | 7 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Sergio Perez | 0 | 0 | 12 | 26 | 18 | 48 | 109 | 109 | 132 | 156 | 98 | 100 | 60 | 125 | 91 | 32 | 36 | 21 | 22 | 1 |
Esteban Ocon | 0 | 0 | 0 | 6 | 39 | 84 | 122 | 122 | 130 | 79 | 98 | 104 | 65 | 110 | 38 | 21 | 14 | 11 | 5 | 4 |
Sergey Sirotkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 50 | 49 | 39 | 97 | 174 | 200 | 209 | 180 | 80 | 2 |
Lance Stroll | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 22 | 36 | 62 | 73 | 97 | 141 | 139 | 167 | 188 | 81 | 64 | 44 |
Fernando Alonso | 0 | 0 | 0 | 0 | 34 | 10 | 108 | 124 | 84 | 81 | 103 | 87 | 39 | 83 | 57 | 46 | 48 | 57 | 18 | 6 |
Stoffel Vandoorne | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 39 | 79 | 32 | 67 | 75 | 170 | 120 | 122 | 176 | 140 | 85 | 52 | 36 |
Carlos Sainz Jnr | 0 | 0 | 8 | 8 | 15 | 80 | 122 | 206 | 148 | 204 | 126 | 82 | 97 | 31 | 23 | 38 | 7 | 0 | 0 | 0 |
Pierre Gasly | 0 | 0 | 2 | 29 | 39 | 75 | 59 | 31 | 73 | 86 | 101 | 80 | 98 | 88 | 99 | 62 | 27 | 33 | 33 | 17 |
Romain Grosjean | 0 | 0 | 0 | 10 | 53 | 100 | 76 | 158 | 84 | 76 | 117 | 94 | 62 | 41 | 44 | 42 | 41 | 60 | 9 | 7 |
Kevin Magnussen | 0 | 0 | 0 | 21 | 53 | 144 | 156 | 116 | 147 | 104 | 50 | 50 | 75 | 18 | 74 | 58 | 45 | 34 | 20 | 7 |
Nico Hulkenberg | 0 | 0 | 0 | 4 | 28 | 143 | 268 | 81 | 69 | 71 | 60 | 44 | 67 | 54 | 21 | 8 | 10 | 2 | 6 | 0 |
Brendon Hartley | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 9 | 31 | 26 | 130 | 152 | 141 | 99 | 94 | 89 | 85 | 65 | 33 | 39 |
Marcus Ericsson | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 46 | 58 | 114 | 73 | 144 | 84 | 118 | 139 | 83 | 116 | 66 | 26 | 12 |
Charles Leclerc | 0 | 0 | 0 | 5 | 19 | 28 | 137 | 91 | 96 | 103 | 71 | 73 | 113 | 86 | 67 | 62 | 41 | 34 | 24 | 8 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).Driver | Started | Classified | Completed |
---|---|---|---|
Lewis Hamilton | 21 | 20 | 19 |
Valtteri Bottas | 21 | 20 | 17 |
Daniel Ricciardo | 21 | 13 | 12 |
Max Verstappen | 21 | 18 | 16 |
Sebastian Vettel | 21 | 20 | 19 |
Kimi Raikkonen | 21 | 17 | 16 |
Sergio Perez | 21 | 19 | 11 |
Esteban Ocon | 21 | 15 | 9 |
Sergey Sirotkin | 21 | 18 | 2 |
Lance Stroll | 21 | 19 | 4 |
Fernando Alonso | 21 | 15 | 5 |
Stoffel Vandoorne | 21 | 19 | 5 |
Carlos Sainz Jnr | 21 | 19 | 9 |
Pierre Gasly | 21 | 16 | 7 |
Romain Grosjean | 21 | 15 | 6 |
Kevin Magnussen | 21 | 18 | 10 |
Nico Hulkenberg | 21 | 14 | 8 |
Brendon Hartley | 21 | 16 | 2 |
Marcus Ericsson | 21 | 17 | 4 |
Charles Leclerc | 21 | 16 | 7 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver's season laps led).Driver | Full season laps led | Driver's season laps led |
---|---|---|
Lewis Hamilton | 458/1264 (36.23%) | 458/1255 (36.49%) |
Valtteri Bottas | 84/1264 (6.65%) | 84/1202 (6.99%) |
Daniel Ricciardo | 116/1264 (9.18%) | 116/1034 (11.22%) |
Max Verstappen | 169/1264 (13.37%) | 169/1127 (15%) |
Sebastian Vettel | 345/1264 (27.29%) | 345/1248 (27.64%) |
Kimi Raikkonen | 92/1264 (7.28%) | 92/1116 (8.24%) |
Sergio Perez | 0/1264 (0%) | 0/1196 (0%) |
Esteban Ocon | 0/1264 (0%) | 0/1052 (0%) |
Sergey Sirotkin | 0/1264 (0%) | 0/1118 (0%) |
Lance Stroll | 0/1264 (0%) | 0/1156 (0%) |
Fernando Alonso | 0/1264 (0%) | 0/985 (0%) |
Stoffel Vandoorne | 0/1264 (0%) | 0/1200 (0%) |
Carlos Sainz Jnr | 0/1264 (0%) | 0/1195 (0%) |
Pierre Gasly | 0/1264 (0%) | 0/1032 (0%) |
Romain Grosjean | 0/1264 (0%) | 0/1074 (0%) |
Kevin Magnussen | 0/1264 (0%) | 0/1172 (0%) |
Nico Hulkenberg | 0/1264 (0%) | 0/936 (0%) |
Brendon Hartley | 0/1264 (0%) | 0/999 (0%) |
Marcus Ericsson | 0/1264 (0%) | 0/1091 (0%) |
Charles Leclerc | 0/1264 (0%) | 0/1058 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.Driver | Average | Total |
Lance Stroll | +1.89 | +36 |
Max Verstappen | +1.65 | +33 |
Carlos Sainz Jnr | +1.2 | +24 |
Sergey Sirotkin | +1.16 | +22 |
Pierre Gasly | +1.17 | +21 |
Nico Hulkenberg | +0.94 | +17 |
Charles Leclerc | +0.5 | +9 |
Esteban Ocon | +0.47 | +8 |
Kevin Magnussen | +0.4 | +8 |
Brendon Hartley | +0.33 | +6 |
Marcus Ericsson | +0.3 | +6 |
Fernando Alonso | +0.26 | +5 |
Daniel Ricciardo | -0.05 | -1 |
Sergio Perez | -0.1 | -2 |
Stoffel Vandoorne | -0.25 | -5 |
Romain Grosjean | -0.47 | -9 |
Valtteri Bottas | -0.55 | -11 |
Lewis Hamilton | -0.8 | -16 |
Kimi Raikkonen | -1 | -20 |
Sebastian Vettel | -1.7 | -34 |