It’s not often that the driver who set the combined three quickest sectors times in qualifying ends up sixth on the grid. It shows how costly that turn 16 slip-up by Kimi Raikkonen was.
He set the fastest times through the first and second sectors but his best run through the final part of the lap was only 10th-fastest. Even so, had he done all these sectors in the same lap, the resulting 1’41.413 would have put him on pole position, and beaten the theoretical best time of any of his rivals. No wonder the usually taciturn Raikkonen felt moved to describe this latest defeat as “painful”.
In a double blow for Raikkonen, he will also have to start the race on a set of ultra-soft tyres, having been forced to abandon his effort to get through Q2 on super-softs when he locked up. The five cars ahead of him will line up on super-softs. This should put them on the theoretically superior strategy of pitting just once, switching to softs around 20 laps into Sunday’s 51-lap race.If the race stays green that long, Raikkonen could have to come in up to 10 laps earlier than his rivals, Pirelli predicts. It will be crucial for him to start well, avoid a repeat of the early clash which ruined his race last year, and get in among the Red Bulls and Mercedes. His grippier tyres and Ferrari grunt should aid him in this.
Following last year’s hectic race, which featured four Safety Car periods plus a red flag for debris, F1’s return to Baku has been widely hyped as being potentially another thrill-fest. It could be, but it should be remembered the 2016 event was soporific to say the least. And even Saturday’s F2 race had the makings of a procession until a late Safety Car period mixed things up.
As F1 demonstrated last year, restarts on the huge run to the start/finish line can be utterly hair-raising. Last year’s antagonists Sebastian Vettel and Lewis Hamilton share the front row, and they and their rivals will have studied last year’s contentious restarts closely.
The leader has to balance the twin difficulties of protecting their position and ensuring they don’t catch the Safety Car before it reaches the pits – the latter a particular challenge given the length of the run to the start/finish line. Hamilton almost fell foul of this at one point last year.
The big talking point as far as the weather is concerned this weekend has been the possibility of strong winds. The latest forecasts for tomorrow indicate wind strength should be dropping around the time the race starts, but strong guests of up to 35kph are still possible, which are more than enough to unsettle the finely-balanced handling of F1 cars. The stronger winds earlier in the day will make life even more challenging for the F2 drivers, and there is an outside chance their race could see a few spots of rain.
Will Red Bull try their aggressive double-stacked early pit stop again? Mercedes could also find an advantage here in the manner Valtteri Bottas used to great effect at Shanghai.
“It seemed like the middle of the stint pace-wise Ferrari was better in the first stint,” Bottas reflected on Thursday. “We were trying everything to keep up as close as possible.”
“But then I think for some reason they could extract a bit more of the tyres so they had also bigger drop-off. So I could get closer before the stop. I think second stint was strong for us with the soft tyre, as we’ve seen the trend this year.”
If that trend continues then Vettel could have a fight on his hands tomorrow. And that costly error by Raikkonen means he will begin the fight without his tail-gunner.
Qualifying times in full
Driver | Car | Q1 | Q2 (vs Q1) | Q3 (vs Q2) | |
1 | Sebastian Vettel | Ferrari | 1’42.762 | 1’43.015 (+0.253) | 1’41.498 (-1.517) |
2 | Lewis Hamilton | Mercedes | 1’42.693 | 1’42.676 (-0.017) | 1’41.677 (-0.999) |
3 | Valtteri Bottas | Mercedes | 1’43.355 | 1’42.679 (-0.676) | 1’41.837 (-0.842) |
4 | Daniel Ricciardo | Red Bull | 1’42.857 | 1’43.482 (+0.625) | 1’41.911 (-1.571) |
5 | Max Verstappen | Red Bull | 1’42.642 | 1’42.901 (+0.259) | 1’41.994 (-0.907) |
6 | Kimi Raikkonen | Ferrari | 1’42.538 | 1’42.510 (-0.028) | 1’42.490 (-0.020) |
7 | Esteban Ocon | Force India | 1’43.021 | 1’42.967 (-0.054) | 1’42.523 (-0.444) |
8 | Sergio Perez | Force India | 1’43.992 | 1’43.366 (-0.626) | 1’42.547 (-0.819) |
9 | Nico Hulkenberg | Renault | 1’43.746 | 1’43.232 (-0.514) | 1’43.066 (-0.166) |
10 | Carlos Sainz Jnr | Renault | 1’43.426 | 1’43.464 (+0.038) | 1’43.351 (-0.113) |
11 | Lance Stroll | Williams | 1’44.359 | 1’43.585 (-0.774) | |
12 | Sergey Sirotkin | Williams | 1’44.261 | 1’43.886 (-0.375) | |
13 | Fernando Alonso | McLaren | 1’44.010 | 1’44.019 (+0.009) | |
14 | Charles Leclerc | Sauber | 1’43.752 | 1’44.074 (+0.322) | |
15 | Kevin Magnussen | Haas | 1’43.674 | 1’44.759 (+1.085) | |
16 | Stoffel Vandoorne | McLaren | 1’44.489 | ||
17 | Pierre Gasly | Toro Rosso | 1’44.496 | ||
18 | Marcus Ericsson | Sauber | 1’45.541 | ||
19 | Brendon Hartley | Toro Rosso | 1’57.354 | ||
20 | Romain Grosjean | Haas |
Advert | Become a RaceFans supporter and
Sector times
Driver | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|
Sebastian Vettel | 35.305 (3) | 40.905 (4) | 25.288 (6) |
Lewis Hamilton | 35.296 (2) | 41.158 (6) | 25.091 (2) |
Valtteri Bottas | 35.477 (4) | 41.155 (5) | 25.183 (4) |
Daniel Ricciardo | 35.629 (5) | 40.863 (3) | 25.213 (5) |
Max Verstappen | 35.664 (6) | 40.820 (2) | 25.293 (7) |
Kimi Raikkonen | 35.283 (1) | 40.704 (1) | 25.426 (10) |
Esteban Ocon | 35.740 (8) | 41.441 (8) | 25.044 (1) |
Sergio Perez | 35.708 (7) | 41.430 (7) | 25.304 (8) |
Nico Hulkenberg | 35.861 (9) | 41.480 (10) | 25.586 (13) |
Carlos Sainz Jnr | 36.218 (14) | 41.460 (9) | 25.170 (3) |
Lance Stroll | 36.138 (11) | 41.571 (11) | 25.610 (14) |
Sergey Sirotkin | 36.154 (12) | 41.797 (14) | 25.427 (11) |
Fernando Alonso | 36.133 (10) | 41.749 (12) | 25.643 (15) |
Charles Leclerc | 36.195 (13) | 41.754 (13) | 25.577 (12) |
Kevin Magnussen | 36.439 (16) | 41.886 (15) | 25.328 (9) |
Stoffel Vandoorne | 36.634 (17) | 42.079 (16) | 25.735 (16) |
Pierre Gasly | 36.279 (15) | 42.229 (17) | 25.872 (17) |
Marcus Ericsson | 36.679 (18) | 42.651 (18) | 25.948 (18) |
Brendon Hartley | 36.741 (19) | 47.863 (19) | 27.892 (19) |
Speed trap
Pos | Driver | Car | Engine | Speed (kph/mph) | Gap |
---|---|---|---|---|---|
1 | Esteban Ocon | Force India | Mercedes | 329.0 (204.4) | |
2 | Sergey Sirotkin | Williams | Mercedes | 320.0 (198.8) | -9.0 |
3 | Kevin Magnussen | Haas | Ferrari | 319.8 (198.7) | -9.2 |
4 | Carlos Sainz Jnr | Renault | Renault | 319.2 (198.3) | -9.8 |
5 | Lance Stroll | Williams | Mercedes | 318.4 (197.8) | -10.6 |
6 | Lewis Hamilton | Mercedes | Mercedes | 318.0 (197.6) | -11.0 |
7 | Sergio Perez | Force India | Mercedes | 316.7 (196.8) | -12.3 |
8 | Daniel Ricciardo | Red Bull | TAG Heuer | 316.6 (196.7) | -12.4 |
9 | Valtteri Bottas | Mercedes | Mercedes | 315.7 (196.2) | -13.3 |
10 | Max Verstappen | Red Bull | TAG Heuer | 315.4 (196.0) | -13.6 |
11 | Charles Leclerc | Sauber | Ferrari | 313.9 (195.0) | -15.1 |
12 | Stoffel Vandoorne | McLaren | Renault | 312.5 (194.2) | -16.5 |
13 | Nico Hulkenberg | Renault | Renault | 312.1 (193.9) | -16.9 |
14 | Fernando Alonso | McLaren | Renault | 309.9 (192.6) | -19.1 |
15 | Sebastian Vettel | Ferrari | Ferrari | 309.4 (192.3) | -19.6 |
16 | Kimi Raikkonen | Ferrari | Ferrari | 309.3 (192.2) | -19.7 |
17 | Marcus Ericsson | Sauber | Ferrari | 307.6 (191.1) | -21.4 |
18 | Pierre Gasly | Toro Rosso | Honda | 304.3 (189.1) | -24.7 |
19 | Brendon Hartley | Toro Rosso | Honda | 300.0 (186.4) | -29.0 |
20 | Romain Grosjean | Haas | Ferrari | 299.0 (185.8) | -30.0 |
Advert | Become a RaceFans supporter and
Drivers remaining tyres
Driver | Team | Soft | Super-soft | Ultra-soft | |||
---|---|---|---|---|---|---|---|
New | Used | New | Used | New | Used | ||
Lewis Hamilton | Mercedes | 1 | 0 | 0 | 1 | 1 | 3 |
Valtteri Bottas | Mercedes | 1 | 0 | 0 | 1 | 1 | 3 |
Sebastian Vettel | Ferrari | 1 | 0 | 0 | 1 | 1 | 3 |
Kimi Raikkonen | Ferrari | 1 | 0 | 0 | 1 | 1 | 3 |
Daniel Ricciardo | Red Bull | 1 | 0 | 0 | 1 | 1 | 3 |
Max Verstappen | Red Bull | 1 | 0 | 0 | 1 | 1 | 3 |
Sergio Perez | Force India | 1 | 0 | 1 | 0 | 0 | 4 |
Esteban Ocon | Force India | 1 | 0 | 1 | 0 | 0 | 4 |
Lance Stroll | Williams | 1 | 0 | 1 | 0 | 1 | 4 |
Sergey Sirotkin | Williams | 1 | 0 | 1 | 0 | 1 | 4 |
Carlos Sainz Jnr | Renault | 1 | 0 | 1 | 0 | 0 | 4 |
Nico Hulkenberg | Renault | 1 | 0 | 1 | 0 | 0 | 4 |
Pierre Gasly | Toro Rosso | 1 | 0 | 1 | 0 | 3 | 2 |
Brendon Hartley | Toro Rosso | 1 | 0 | 1 | 0 | 3 | 2 |
Romain Grosjean | Haas | 1 | 0 | 1 | 0 | 4 | 1 |
Kevin Magnussen | Haas | 1 | 0 | 1 | 0 | 1 | 4 |
Fernando Alonso | McLaren | 1 | 0 | 1 | 0 | 1 | 4 |
Stoffel Vandoorne | McLaren | 1 | 0 | 1 | 0 | 3 | 2 |
Marcus Ericsson | Sauber | 1 | 0 | 1 | 0 | 4 | 1 |
Charles Leclerc | Sauber | 1 | 0 | 1 | 0 | 1 | 4 |
Over to you
Will Vettel keep the Mercedes and Red Bulls behind to take his third win of 2018? Will one of the silver cars take the team’s first win of the year?
Share your views on the Azerbaijan Grand Prix in the comments.
Go ad-free for just £1 per month
>> Find out more and sign up
Quotes: Dieter Rencken
@HoHum (@hohum)
29th April 2018, 0:19
Ferrari’s speed (or lack thereof) through the traps suggests they should be vulnerable on that long straight, Kimi in particular could be further embarrassed on laps 1-3 by the FI’s. Might be an interesting race.
Kim Philby (@philby)
29th April 2018, 5:51
@hohum
My thoughts exactly, why Ferrari set up their cars to be so slow on the straights? Ok they got pole and should have had a 1-2 but still the only viable thing is to for Vettel to start well and then break out of DRS.
F1 in Figures (@f1infigures)
29th April 2018, 10:59
@hohum The top speeds are really weird. It seems the speed trap is in the braking zone.
juan fanger (@juan-fanger)
29th April 2018, 2:48
Pirelli think some teams could they do a SS/US and get to the finish or, if there’s an early safety car, pit then onto the S and make it to the end. RB might have the tyre preservation to able to pull off the former, while an early stop to gain position might be tempting for a team with good defensive straight-line speed but little hope for points otherwise, such as Williams.
Here’s hoping that a variety of strategies come into play and that they all converge towards the end of the race.
DB-C90 (@dbradock)
29th April 2018, 8:29
I have a feeling the start will be very chaotic, with the two cars in positions 5 & 6 diving into the midst of the first 4.
Expect wheel banging and at least one of them to suffer terminal damage on the first lap.
Homerlovesbeer (@homerlovesbeer)
29th April 2018, 9:28
Verstappen to take out Ric or Bottas in the first lap.
BlueChris (@bluechris)
29th April 2018, 10:24
The only solution for RAI is to keep his head down and the pedal down and do 2 pit stops us/ss/us with qual laps in all the race.