A Toro Rosso will start from the back of the grid for the second race weekend in a row in France due to a power unit problem.
Brendon Hartley is required to start from the back of the grid after exceeding his allocation all six of his minimum power unit components. He stopped with a power unit problem during second practice yesterday.Hartley has taken his fourth engine, turbocharger and MGU-H plus his third MGU-K, energy store and control electronics.
Pierre Gasly was sent to the back of the field following a problem with the upgraded power unit Honda introduced at the last round.
Updated power unit components used
No. | Car | Engine | Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
---|---|---|---|---|---|---|---|---|---|
28 | Toro Rosso | Honda | Brendon Hartley | 4 | 4 | 4 | 3 | 3 | 3 |
10 | Toro Rosso | Honda | Pierre Gasly | 4 | 4 | 4 | 3 | 2 | 2 |
3 | Red Bull | TAG Heuer | Daniel Ricciardo | 3 | 3 | 3 | 2 | 2 | 2 |
33 | Red Bull | TAG Heuer | Max Verstappen | 2 | 3 | 2 | 3 | 1 | 2 |
8 | Haas | Ferrari | Romain Grosjean | 2 | 3 | 3 | 1 | 1 | 2 |
7 | Ferrari | Ferrari | Kimi Raikkonen | 2 | 3 | 2 | 1 | 1 | 2 |
55 | Renault | Renault | Carlos Sainz Jnr | 2 | 2 | 3 | 1 | 1 | 2 |
27 | Renault | Renault | Nico Hulkenberg | 2 | 2 | 3 | 1 | 1 | 2 |
20 | Haas | Ferrari | Kevin Magnussen | 2 | 2 | 2 | 1 | 2 | 2 |
77 | Mercedes | Mercedes | Valtteri Bottas | 2 | 2 | 2 | 1 | 2 | 2 |
9 | Sauber | Ferrari | Marcus Ericsson | 2 | 2 | 2 | 1 | 2 | 2 |
5 | Ferrari | Ferrari | Sebastian Vettel | 2 | 2 | 2 | 1 | 1 | 2 |
2 | McLaren | Renault | Stoffel Vandoorne | 2 | 2 | 2 | 1 | 1 | 2 |
14 | McLaren | Renault | Fernando Alonso | 2 | 2 | 2 | 2 | 1 | 1 |
11 | Force India | Mercedes | Sergio Perez | 2 | 2 | 2 | 1 | 2 | 1 |
31 | Sauber | Ferrari | Charles Leclerc | 2 | 2 | 2 | 1 | 1 | 1 |
44 | Mercedes | Mercedes | Lewis Hamilton | 2 | 2 | 2 | 1 | 1 | 1 |
31 | Force India | Mercedes | Esteban Ocon | 2 | 2 | 2 | 1 | 1 | 1 |
18 | Williams | Mercedes | Lance Stroll | 2 | 2 | 2 | 1 | 1 | 1 |
35 | Williams | Mercedes | Sergey Sitorkin | 2 | 2 | 2 | 1 | 1 | 1 |
Advert | Become a RaceFans supporter and
2018 F1 season
- Honda’s jet division helped F1 engineers solve power unit problem
- McLaren Racing losses rise after Honda split
- Ricciardo: Baku “s***show” was Red Bull’s fault
- “Drive to Survive Episode 1: All to Play For” reviewed
- F1’s television and social media audiences rose last year
Jere (@jerejj)
23rd June 2018, 12:57
Unsurprising.
rpaco
23rd June 2018, 14:15
You have to feel sorry for the poor bugger, if there is any bad luck around it homes right in on him!