Sebastian Vettel won the British Grand Prix ahead of Lewis Hamilton in second and Kimi Raikkonen third.
Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 52 | 1hr 27m 29.784s | ||
2 | 44 | Lewis Hamilton | Mercedes | 52 | 2.264 | 2.264 | |
3 | 7 | Kimi Raikkonen | Ferrari | 52 | 3.652 | 1.388 | |
4 | 77 | Valtteri Bottas | Mercedes | 52 | 8.883 | 5.231 | |
5 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 52 | 9.500 | 0.617 | |
6 | 27 | Nico Hulkenberg | Renault | 52 | 28.220 | 18.720 | |
7 | 31 | Esteban Ocon | Force India-Mercedes | 52 | 29.930 | 1.710 | |
8 | 14 | Fernando Alonso | McLaren-Renault | 52 | 31.115 | 1.185 | |
9 | 20 | Kevin Magnussen | Haas-Ferrari | 52 | 33.188 | 2.073 | |
10 | 11 | Sergio Perez | Force India-Mercedes | 52 | 34.708 | 1.520 | |
11 | 2 | Stoffel Vandoorne | McLaren-Renault | 52 | 35.774 | 1.066 | |
12 | 18 | Lance Stroll | Williams-Mercedes | 52 | 38.106 | 2.332 | |
13 | 10 | Pierre Gasly | Toro Rosso-Honda | 52 | 39.129 | 1.023 | |
14 | 35 | Sergey Sirotkin | Williams-Mercedes | 52 | 48.113 | 8.984 | |
15 | 33 | Max Verstappen | Red Bull-TAG Heuer | 46 | 6 laps | 6 laps | |
Not classified | |||||||
8 | Romain Grosjean | Haas-Ferrari | 37 | 15 laps | 9 laps | Accident | |
55 | Carlos Sainz Jnr | Renault | 37 | 15 laps | 0.193 | Accident | |
9 | Marcus Ericsson | Sauber-Ferrari | 31 | 21 laps | 6 laps | Accident | |
16 | Charles Leclerc | Sauber-Ferrari | 18 | 34 laps | 13 laps | Wheel | |
28 | Brendon Hartley | Toro Rosso-Honda | 1 | 51 laps | 17 laps | Power unit |
2018 British Grand Prix
- Hamilton equalled another Senna record at Silverstone
- 2018 British Grand Prix Star Performers
- Top ten pictures from the 2018 British Grand Prix
- Vettel denies Hamilton at home as Ferrari and Mercedes clash again
- Paddock Diary: British Grand Prix day four
Dale
8th July 2018, 16:28
New world record for Hamilton too …
12 seasons in F1 without growing up a single day.
It really is pathetic to see a “professional sportsman” sulking in public.
Paul
8th July 2018, 16:31
+1
LOL, He really was at his HammieWah best today.
sl300forf1 (@sl300forf1)
8th July 2018, 16:47
What we people can expect from him? He got paid 100 millions a year and we cheer for him…. We must grow up and stop being fanatic towards or against one driver or the other….
Jere (@jerejj)
8th July 2018, 17:00
@Dale – LOL.
@sl300forf1 – Good point from you as well, though.
Ed
9th July 2018, 18:08
I think he has the right to be human as Vettel when he said that flurry of unproper stuff on the radio.
Can’t say what i would do in his shoes to judge. It’s easy to be far from that and say how everyone should act. Verstappen should grow, Hamilton should learn to lose, Grosjean should stop moaning…
It’s not like that.
Manan (@mananbond007)
8th July 2018, 18:05
Meanwhile, Alonso collects another 8th finish on a track which clearly did not suit them… Partly thanks to retirements…
Gill
8th July 2018, 18:19
Great drive as usual from him. But on your point of track suitability, there is no track on the calendar which would suit this dog of a car which gets out qualified by a sauber. So don’t blame the track, blame the car.