The Hungaroring is always one of the most difficult circuits to overtake on and this year was no exception.
Ferrari spent the entire race trying to prise the Mercedes cars out of the top two positions. It took until the final two laps, when Sebastian Vettel finally forced his way past Valtteri Bottas, whose tyres were badly worn.
Bottas then fell into the clutches of Daniel Ricciardo. The pair clashed initially, but Ricciardo recovered to take fourth place from the Mercedes on the final lap. That meant he finished eight places higher than he started, the best of any driver.This was particularly impressive as Ricciardo lost four places from his original starting position of 12th. He moved up from when Sergio Perez was advised by his team to let Ricciardo through having passed him off-track on the opening lap.
Ricciardo also set the fastest lap of the race, but was unable to beat Michael Schumacher’s track record from 2004. Indeed Ricciardo’s best lap, a 1’20.012, was only one-tenth of a second quicker than last year’s fastest lap. Unusually, that was set by Fernando Alonso in a McLaren.
Despite his late-race drama, Bottas did not lose the most places of any driver. That was Carlos Sainz Jnr, who dropped four places from where he started. Although he got off the line well on his soft tyres, Sainz was crowded out at the start and preyed on by who started those behind on ultra-softs, He was eighth by the end of lap one.
“We need to look at something because from P5 to P9, we didn’t do something right,” he told his team at the end of the race.
Take a closer look at the Hungarian Grand Prix with our interactive data:
2018 Hungarian Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2018 Hungarian Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 1 | 0 | 0 |
Valtteri Bottas | 2 | 0 | -3 |
Sebastian Vettel | 4 | 1 | 2 |
Kimi Raikkonen | 3 | -1 | 0 |
Daniel Ricciardo | 12 | -4 | 8 |
Max Verstappen | 7 | 2 | |
Sergio Perez | 18 | 3 | 4 |
Esteban Ocon | 17 | 3 | 4 |
Lance Stroll | 20 | 1 | 3 |
Sergey Sirotkin | 19 | 2 | 3 |
Nico Hulkenberg | 13 | 3 | 1 |
Carlos Sainz Jnr | 5 | -3 | -4 |
Pierre Gasly | 6 | 0 | 0 |
Brendon Hartley | 8 | -1 | -3 |
Romain Grosjean | 10 | -2 | 0 |
Kevin Magnussen | 9 | 2 | 2 |
Fernando Alonso | 11 | 0 | 3 |
Stoffel Vandoorne | 15 | 2 | |
Marcus Ericsson | 14 | -4 | -1 |
Charles Leclerc | 16 |
2018 Hungarian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2018 Hungarian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull-TAG Heuer | 1’20.012 | 46 | |
2 | Sebastian Vettel | Ferrari | 1’20.056 | 0.044 | 70 |
3 | Kimi Raikkonen | Ferrari | 1’20.292 | 0.280 | 55 |
4 | Lewis Hamilton | Mercedes | 1’21.107 | 1.095 | 63 |
5 | Nico Hulkenberg | Renault | 1’21.261 | 1.249 | 69 |
6 | Kevin Magnussen | Haas-Ferrari | 1’21.302 | 1.290 | 60 |
7 | Pierre Gasly | Toro Rosso-Honda | 1’21.685 | 1.673 | 64 |
8 | Valtteri Bottas | Mercedes | 1’21.736 | 1.724 | 39 |
9 | Fernando Alonso | McLaren-Renault | 1’22.090 | 2.078 | 68 |
10 | Romain Grosjean | Haas-Ferrari | 1’22.606 | 2.594 | 58 |
11 | Brendon Hartley | Toro Rosso-Honda | 1’22.612 | 2.600 | 62 |
12 | Lance Stroll | Williams-Mercedes | 1’22.660 | 2.648 | 51 |
13 | Carlos Sainz Jnr | Renault | 1’22.774 | 2.762 | 58 |
14 | Esteban Ocon | Force India-Mercedes | 1’22.876 | 2.864 | 63 |
15 | Stoffel Vandoorne | McLaren-Renault | 1’23.077 | 3.065 | 46 |
16 | Sergio Perez | Force India-Mercedes | 1’23.263 | 3.251 | 56 |
17 | Marcus Ericsson | Sauber-Ferrari | 1’23.671 | 3.659 | 53 |
18 | Sergey Sirotkin | Williams-Mercedes | 1’23.708 | 3.696 | 53 |
19 | Max Verstappen | Red Bull-TAG Heuer | 1’23.985 | 3.973 | 5 |
20 | Charles Leclerc | Sauber-Ferrari |
2018 Hungarian Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Lewis Hamilton | Ultra soft (25) | Soft (45) | |
Sebastian Vettel | Soft (39) | Ultra soft (31) | |
Kimi Raikkonen | Ultra soft (14) | Soft (24) | Soft (32) |
Daniel Ricciardo | Soft (44) | Ultra soft (26) | |
Valtteri Bottas | Ultra soft (15) | Soft (55) | |
Pierre Gasly | Ultra soft (32) | Soft (38) | |
Kevin Magnussen | Ultra soft (31) | Soft (38) | |
Fernando Alonso | Soft (39) | Medium (30) | |
Carlos Sainz Jnr | Soft (25) | Medium (44) | |
Romain Grosjean | Ultra soft (29) | Soft (40) | |
Brendon Hartley | Ultra soft (24) | Medium (45) | |
Nico Hulkenberg | Soft (23) | Medium (27) | Ultra soft (19) |
Esteban Ocon | Soft (39) | Ultra soft (30) | |
Sergio Perez | Ultra soft (22) | Soft (47) | |
Marcus Ericsson | Ultra soft (6) | Medium (62) | |
Sergey Sirotkin | Soft (31) | Medium (37) | |
Lance Stroll | Medium (47) | Ultra soft (21) | |
Stoffel Vandoorne | Soft (40) | Medium (9) | |
Max Verstappen | Ultra soft (5) | ||
Charles Leclerc |
Advert | Become a RaceFans supporter and
2018 Hungarian Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Lance Stroll | Williams | 21.291 | 47 | |
2 | Valtteri Bottas | Mercedes | 21.337 | 0.046 | 15 |
3 | Daniel Ricciardo | Red Bull | 21.364 | 0.073 | 44 |
4 | Lewis Hamilton | Mercedes | 21.480 | 0.189 | 25 |
5 | Sergey Sirotkin | Williams | 21.509 | 0.218 | 31 |
6 | Pierre Gasly | Toro Rosso | 21.684 | 0.393 | 32 |
7 | Stoffel Vandoorne | McLaren | 21.732 | 0.441 | 40 |
8 | Romain Grosjean | Haas | 21.733 | 0.442 | 29 |
9 | Fernando Alonso | McLaren | 21.795 | 0.504 | 39 |
10 | Kimi Raikkonen | Ferrari | 21.829 | 0.538 | 38 |
11 | Brendon Hartley | Toro Rosso | 21.831 | 0.540 | 24 |
12 | Carlos Sainz Jnr | Renault | 21.914 | 0.623 | 25 |
13 | Nico Hulkenberg | Renault | 21.966 | 0.675 | 23 |
14 | Esteban Ocon | Force India | 22.258 | 0.967 | 39 |
15 | Sergio Perez | Force India | 22.561 | 1.270 | 22 |
16 | Marcus Ericsson | Sauber | 22.640 | 1.349 | 6 |
17 | Nico Hulkenberg | Renault | 22.650 | 1.359 | 50 |
18 | Sebastian Vettel | Ferrari | 23.111 | 1.820 | 39 |
19 | Kimi Raikkonen | Ferrari | 24.471 | 3.180 | 14 |
20 | Kevin Magnussen | Haas | 25.126 | 3.835 | 31 |