Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1hr 37m 16.427s | ||
2 | 5 | Sebastian Vettel | Ferrari | 70 | 17.123 | 17.123 | |
3 | 7 | Kimi Raikkonen | Ferrari | 70 | 20.101 | 2.978 | |
4 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 70 | 46.419 | 26.318 | |
5 | 77 | Valtteri Bottas | Mercedes | 70 | 60.000* | 13.581 | |
6 | 10 | Pierre Gasly | Toro Rosso-Honda | 70 | 73.273 | 13.273 | |
7 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | 1 lap | 1 lap | |
8 | 14 | Fernando Alonso | McLaren-Renault | 69 | 1 lap | 36.775 | |
9 | 55 | Carlos Sainz Jnr | Renault | 69 | 1 lap | 12.363 | |
10 | 8 | Romain Grosjean | Haas-Ferrari | 69 | 1 lap | 0.521 | |
11 | 28 | Brendon Hartley | Toro Rosso-Honda | 69 | 1 lap | 1.355 | |
12 | 27 | Nico Hulkenberg | Renault | 69 | 1 lap | 6.222 | |
13 | 31 | Esteban Ocon | Force India-Mercedes | 69 | 1 lap | 8.608 | |
14 | 11 | Sergio Perez | Force India-Mercedes | 69 | 1 lap | 9.683 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 68 | 2 laps | 1 lap | |
16 | 35 | Sergey Sirotkin | Williams-Mercedes | 68 | 2 laps | 9.588 | |
17 | 18 | Lance Stroll | Williams-Mercedes | 68 | 2 laps | 0.709 | |
Not classified | |||||||
2 | Stoffel Vandoorne | McLaren-Renault | 49 | 21 laps | 19 laps | Gearbox | |
33 | Max Verstappen | Red Bull-TAG Heuer | 5 | 65 laps | 44 laps | Poewr unit | |
16 | Charles Leclerc | Sauber-Ferrari | 0 | 70 laps | 5 laps | Accident |
*10-second penalty for colliding with Daniel Ricciardo
Carlos Furtado das Neves
29th July 2018, 16:01
One race ban for Bottas?
toiago (@toiago)
29th July 2018, 16:21
The rain set it up perfectly for Mercedes yesterday, since track position is king around here. If it wasn’t clear already, Bottas’s championship hopes are over and he’ll be playing second fiddle to Hamilton the rest of the year, even if he’s still mathematically in the hunt.
The challenge from Ferrari would always be dependent on what they could do at the start, and it didn’t really materialize. They also shot themselves in the foot a couple of times, by letting Vettel lose around 5s in traffic and the two slow pit stops. Therefore they didn’t even had a shot at victory ultimately down to their own incompetence, they weren’t as astute as normal. A bad couple of races, hopefully they’ll bounce back after the summer break.
anon
29th July 2018, 16:40
Well done to Hammy. His wingman did a good job two weeks running.
DonSmee (@david-beau)
29th July 2018, 17:36
The ferris is athe faster car so wingman aboslutley necessary to win this year. Have to beat Ferrari and Vettel at their own game.
ADUB SMALLBLOCK (@waptraveler)
29th July 2018, 18:19
And drive better in the rain, manage traffic better and do better pit stops! LOL
anon
29th July 2018, 19:10
Got to be joking right?
Mercedes issued 5 team orders against Bottas last year, about a dozen thus far this season.
For crying out loud the Mercedes had a Force India move over for Hamilton!
Nunu
30th July 2018, 9:16
MAG steady as a rock – AGAIN..
Beating his teammate in both qualify (9-3) and race… would look this way if I was Ferrari..and let LEC grow some hair