Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 44 | 1hr 23m 34.476s | ||
2 | 44 | Lewis Hamilton | Mercedes | 44 | 11.061 | 11.061 | |
3 | 33 | Max Verstappen | Red Bull-TAG Heuer | 44 | 31.372 | 20.311 | |
4 | 77 | Valtteri Bottas | Mercedes | 44 | 63.605 | 32.233 | |
5 | 11 | Sergio Perez | Force India-Mercedes | 44 | 71.023 | 7.418 | |
6 | 31 | Esteban Ocon | Force India-Mercedes | 44 | 79.520 | 8.497 | |
7 | 8 | Romain Grosjean | Haas-Ferrari | 44 | 85.953 | 6.433 | |
8 | 20 | Kevin Magnussen | Haas-Ferrari | 44 | 87.639 | 1.686 | |
9 | 10 | Pierre Gasly | Toro Rosso-Honda | 44 | 105.892 | 18.253 | |
10 | 9 | Marcus Ericsson | Sauber-Ferrari | 43 | 1 lap | 1 lap | |
11 | 55 | Carlos Sainz Jnr | Renault | 43 | 1 lap | 12.448 | |
12 | 35 | Sergey Sirotkin | Williams-Mercedes | 43 | 1 lap | 2.439 | |
13 | 18 | Lance Stroll | Williams-Mercedes | 43 | 1 lap | 2.210 | |
14 | 28 | Brendon Hartley | Toro Rosso-Honda | 43 | 1 lap | 15.974 | |
15 | 2 | Stoffel Vandoorne | McLaren-Renault | 43 | 1 lap | 6.249 | |
Not classified | |||||||
3 | Daniel Ricciardo | Red Bull-TAG Heuer | 28 | 16 laps | 15 laps | Damage | |
7 | Kimi Raikkonen | Ferrari | 8 | 36 laps | 20 laps | Damage | |
27 | Nico Hulkenberg | Renault | 0 | 44 laps | 8 laps | Accident | |
14 | Fernando Alonso | McLaren-Renault | 0 | 44 laps | 0.000 | Accident | |
16 | Charles Leclerc | Sauber-Ferrari | 0 | 44 laps | 0.000 | Accident |
2018 Belgian Grand Prix
- Top ten pictures from the 2018 Italian Grand Prix
- Vettel passes Prost with 52nd F1 victory
- 2018 Belgian Grand Prix Star Performers
- Vettel’s irresistible charge puts Hamilton on alert in title fight
- Paddock Diary: Belgian Grand Prix day four
paulguitar (@paulguitar)
26th August 2018, 15:46
‘Anon’, yesterday:
‘We’ll see tomorrow. I suspect that Hamilton will be passing Vettel halfway up the Kemmel straight.’
‘Tomorrow we’ll see who has the best engine, I suspect it will be Mercedes.’
You must be feeling very, very foolish!
Jere (@jerejj)
26th August 2018, 16:24
@paulguitar LOL.
x303 (@x303)
26th August 2018, 16:36
Funny @paulguitar, that’s exactly what I thought as soon as I saw Vettel easily passed Hamilton.
oldie
26th August 2018, 17:18
If Alonso was in Hamilton position today, he would’ve shout “GP2 engine… GP2 engine”… Probably the first time we hear if he’s been with Mercedes since 2014.
Esploratore (@esploratore)
29th August 2018, 1:32
Was actually quite obvious ferrari overtook mercedes in engine this year, you can see it even in australia, mercedes was gaining on turns, ferrari on straights, then see the performances in canada, baku, it should’ve been obvious!