Starting the race on ultra-soft tyres turned out to be a winning strategy for Kimi Raikkonen. It was a strategy few other drivers opted for.
The pace Ferrari had is reflected in the fact Sebastian Vettel was able to lose 10 places on the first lap of the race yet still finish one position higher than he started.However both Mercedes drivers, who appeared to have greater difficulty keeping their tyres in shape, slipped back two places in the race. Lewis Hamilton took advantage of an early Virtual Safety Car period to make an early first stop, but had to make a second visit when his rears began to blister.
This allowed him to set the fastest lap of the race but despite a clear performance advantage over Max Verstappen at that phase in the race, Hamilton wasn’t able to pass. Verstappen concluded a remarkable run from 18th on the grid to snatch second place.
The ninth-fastest lap of the race went to Sergio Perez, which is not remarkable in of itself. But what is impressive is that after setting his fastest lap of 1’39.569 on lap 36, he then did exactly the same lap time – to within one-thousandth of a second – on the very next tour.
2018 United States Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2018 United States Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 1 | -1 | -2 |
Valtteri Bottas | 3 | 0 | -2 |
Sebastian Vettel | 5 | -10 | 1 |
Kimi Raikkonen | 2 | 1 | 1 |
Daniel Ricciardo | 4 | 0 | |
Max Verstappen | 18 | 9 | 16 |
Sergio Perez | 10 | 2 | 2 |
Esteban Ocon | 6 | -1 | |
Lance Stroll | 15 | -3 | 1 |
Sergey Sirotkin | 14 | 3 | 1 |
Nico Hulkenberg | 7 | 2 | 1 |
Carlos Sainz Jnr | 11 | 5 | 4 |
Pierre Gasly | 19 | 5 | 7 |
Brendon Hartley | 20 | 8 | 11 |
Romain Grosjean | 8 | -11 | |
Kevin Magnussen | 12 | 2 | |
Fernando Alonso | 13 | -7 | |
Stoffel Vandoorne | 17 | 4 | 6 |
Marcus Ericsson | 16 | 0 | 6 |
Charles Leclerc | 9 | -8 |
2018 United States Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2018 United States Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’37.392 | 40 | |
2 | Max Verstappen | Red Bull-TAG Heuer | 1’38.246 | 0.854 | 45 |
3 | Sebastian Vettel | Ferrari | 1’38.280 | 0.888 | 41 |
4 | Valtteri Bottas | Mercedes | 1’38.470 | 1.078 | 46 |
5 | Kimi Raikkonen | Ferrari | 1’38.482 | 1.090 | 45 |
6 | Kevin Magnussen | Haas-Ferrari | 1’38.963 | 1.571 | 32 |
7 | Stoffel Vandoorne | McLaren-Renault | 1’39.240 | 1.848 | 42 |
8 | Nico Hulkenberg | Renault | 1’39.548 | 2.156 | 51 |
9 | Sergio Perez | Force India-Mercedes | 1’39.569 | 2.177 | Set on 2 laps |
10 | Pierre Gasly | Toro Rosso-Honda | 1’39.646 | 2.254 | 38 |
11 | Carlos Sainz Jnr | Renault | 1’39.858 | 2.466 | 45 |
12 | Brendon Hartley | Toro Rosso-Honda | 1’39.915 | 2.523 | 52 |
13 | Esteban Ocon | Force India-Mercedes | 1’39.992 | 2.600 | 45 |
14 | Marcus Ericsson | Sauber-Ferrari | 1’40.098 | 2.706 | 33 |
15 | Lance Stroll | Williams-Mercedes | 1’40.433 | 3.041 | 49 |
16 | Sergey Sirotkin | Williams-Mercedes | 1’40.522 | 3.130 | 12 |
17 | Daniel Ricciardo | Red Bull-TAG Heuer | 1’40.933 | 3.541 | 5 |
18 | Charles Leclerc | Sauber-Ferrari | 1’41.982 | 4.590 | 12 |
19 | Fernando Alonso | McLaren-Renault | 2’13.811 | 36.419 | 1 |
20 | Romain Grosjean | Haas-Ferrari | 2’29.206 | 51.814 | 2 |
2018 United States Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Kimi Raikkonen | Ultra soft (21) | Soft (35) | |
Max Verstappen | Soft (22) | Super soft (34) | |
Lewis Hamilton | Super soft (11) | Soft (26) | Soft (19) |
Sebastian Vettel | Super soft (26) | Soft (30) | |
Valtteri Bottas | Super soft (23) | Soft (33) | |
Nico Hulkenberg | Ultra soft (23) | Soft (33) | |
Carlos Sainz Jnr | Super soft (24) | Soft (32) | |
Sergio Perez | Ultra soft (25) | Soft (31) | |
Brendon Hartley | Super soft (27) | Soft (28) | |
Marcus Ericsson | Soft (30) | Super soft (25) | |
Stoffel Vandoorne | Super soft (10) | Soft (30) | Soft (15) |
Pierre Gasly | Super soft (10) | Soft (26) | Ultra soft (19) |
Sergey Sirotkin | Super soft (10) | Soft (19) | Super soft (26) |
Lance Stroll | Super soft (1) | Soft (4) | Ultra soft (33) |
Charles Leclerc | Ultra soft (1) | Soft (30) | |
Daniel Ricciardo | Super soft (8) | ||
Romain Grosjean | Ultra soft (1) | Soft (1) | |
Fernando Alonso | Super soft (1) | ||
Esteban Ocon | Ultra soft (22) | Soft (34) | |
Kevin Magnussen | Super soft (30) | Soft (26) |
Advert | Become a RaceFans supporter and
2018 United States Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Lance Stroll | Williams | 18.610 | 5 | |
2 | Max Verstappen | Red Bull | 23.446 | 4.836 | 22 |
3 | Valtteri Bottas | Mercedes | 23.478 | 4.868 | 23 |
4 | Sergey Sirotkin | Williams | 23.686 | 5.076 | 10 |
5 | Lewis Hamilton | Mercedes | 23.693 | 5.083 | 11 |
6 | Kimi Raikkonen | Ferrari | 23.714 | 5.104 | 21 |
7 | Sergey Sirotkin | Williams | 23.715 | 5.105 | 29 |
8 | Kevin Magnussen | Haas | 23.723 | 5.113 | 30 |
9 | Brendon Hartley | Toro Rosso | 23.819 | 5.209 | 27 |
10 | Pierre Gasly | Toro Rosso | 23.865 | 5.255 | 10 |
11 | Lewis Hamilton | Mercedes | 23.915 | 5.305 | 37 |
12 | Marcus Ericsson | Sauber | 23.940 | 5.330 | 30 |
13 | Stoffel Vandoorne | McLaren | 24.065 | 5.455 | 10 |
14 | Stoffel Vandoorne | McLaren | 24.195 | 5.585 | 40 |
15 | Pierre Gasly | Toro Rosso | 24.219 | 5.609 | 36 |
16 | Lance Stroll | Williams | 24.296 | 5.686 | 38 |
17 | Sebastian Vettel | Ferrari | 24.449 | 5.839 | 26 |
18 | Esteban Ocon | Force India | 24.534 | 5.924 | 22 |
19 | Nico Hulkenberg | Renault | 24.681 | 6.071 | 23 |
20 | Sergio Perez | Force India | 25.723 | 7.113 | 25 |
21 | Carlos Sainz Jnr | Renault | 29.319 | 10.709 | 24 |
22 | Charles Leclerc | Sauber | 34.812 | 16.202 | 1 |
23 | Romain Grosjean | Haas | 35.104 | 16.494 | 1 |
24 | Lance Stroll | Williams | 41.048 | 22.438 | 1 |
2018 United States Grand Prix
- Verstappen leaving rivals breathless in Mexican altitude
- Raikkonen ends longest-ever wait between wins
- 300 team radio messages from the United States Grand Prix
- 2018 United States Grand Prix Star Performers
- Top ten pictures from the 2018 United States GP
A*
23rd October 2018, 20:54
Keith, taking into account all this data, overall, which car do you consider was the fastest this weekend? Ferrari or Mercedes?