Drivers Points
Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 413 | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 |
2 | Valtteri Bottas | 326 | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 0 | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | 0 | 12 |
3 | Max Verstappen | 278 | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | 0 | 4 | 15 | 12 | 0 | 8 | 15 | 25 | 18 |
4 | Charles Leclerc | 264 | 10 | 16 | 10 | 11 | 10 | 0 | 15 | 15 | 18 | 15 | 0 | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 0 | 15 |
5 | Sebastian Vettel | 240 | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 0 | 18 | 15 | 13 | 0 | 25 | 0 | 18 | 18 | 0 | 0 | 10 |
6 | Carlos Sainz Jnr | 96 | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 8 | 4 | 8 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 15 | 1 |
7 | Pierre Gasly | 95 | 0 | 4 | 9 | 0 | 8 | 11 | 4 | 1 | 6 | 12 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 18 | 0 |
8 | Alexander Albon | 92 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | 0 | 8 |
9 | Daniel Ricciardo | 54 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 8 | 8 | 0 |
10 | Sergio Perez | 52 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 4 | 6 | 1 | 2 | 6 |
11 | Lando Norris | 49 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 6 | 4 | 4 |
12 | Kimi Raikkonen | 43 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
13 | Daniil Kvyat | 37 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
13 | Nico Hulkenberg | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
15 | Lance Stroll | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Kevin Magnussen | 20 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
18 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Kubica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams points
Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 739 | 44 | 43 | 43 | 43 | 44 | 40 | 38 | 43 | 25 | 44 | 2 | 29 | 33 | 34 | 22 | 44 | 41 | 40 | 43 | 6 | 38 | |||
2 | Ferrari | 504 | 22 | 26 | 25 | 26 | 22 | 18 | 33 | 26 | 30 | 15 | 18 | 27 | 38 | 25 | 43 | 15 | 26 | 31 | 13 | 0 | 25 | |||
3 | Red Bull | 417 | 15 | 16 | 21 | 12 | 23 | 23 | 14 | 13 | 32 | 22 | 26 | 27 | 10 | 12 | 23 | 22 | 12 | 18 | 25 | 25 | 26 | |||
4 | McLaren | 145 | 0 | 8 | 0 | 10 | 4 | 8 | 0 | 10 | 12 | 8 | 10 | 12 | 0 | 1 | 6 | 12 | 10 | 0 | 10 | 19 | 5 | |||
5 | Renault | 91 | 6 | 0 | 6 | 0 | 0 | 2 | 14 | 4 | 0 | 7 | 0 | 0 | 4 | 22 | 2 | 1 | 0 | 5 | 10 | 8 | 0 | |||
6 | Toro Rosso | 85 | 1 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 2 | 23 | 1 | 8 | 0 | 4 | 0 | 7 | 2 | 0 | 19 | 2 | |||
7 | Racing Point | 73 | 2 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 9 | 6 | 0 | 6 | 6 | 6 | 1 | 2 | 6 | |||
8 | Alfa Romeo | 57 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | |||
9 | Haas | 28 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
10 | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |