01. Australia | Sergio Perez | Racing Point | Q | Unsafe release | | No action taken | | |
01. Australia | Lando Norris | McLaren | P3 | Unsafe release | Robert Kubica | €5,000 fine |  | |
01. Australia | Kevin Magnussen | Haas | Q | Unsafe release | Sergio Perez | €5,000 fine |  | |
02. Bahrain | Nico Hulkenberg | Renault | P1 | Caused a collision | Antonio Giovinazzi | No action taken |  | |
02. Bahrain | Romain Grosjean | Haas | Q | Impeding | Lando Norris | Three-place grid drop, 1 penalty point | | |
02. Bahrain | Sebastian Vettel | Ferrari | Q | Drove unnecessarily slowly | | No action taken |  | |
02. Bahrain | Carlos Sainz Jnr | McLaren | R | Caused a collision | Max Verstappen | No action taken | | |
02. Bahrain | Max Verstappen | Red Bull | R | Caused a collision | Carlos Sainz Jnr | No action taken | | |
02. Bahrain | Daniil Kvyat | Toro Rosso | R | Pit lane speeding | | Five-second time penalty | | |
02. Bahrain | Antonio Giovinazzi | Alfa Romeo | R | Caused a collision | Daniil Kvyat | No action taken | | |
02. Bahrain | Daniil Kvyat | Toro Rosso | R | Caused a collision | Antonio Giovinazzi | No action taken | | |
02. Bahrain | Daniel Ricciardo | Renault | R | Left car without replacing steering wheel | | No action taken |  | |
03. China | Alexander Albon | Toro Rosso | Q | Gearbox change | | Five-place grid drop | | |
03. China | Daniil Kvyat | Toro Rosso | R | Caused a collision | Lando Norris | Drive-through penalty, 2 penalty points | | |
04. Azerbaijan | Antonio Giovinazzi | Alfa Romeo | P1 | Exceeded maximum number of power unit elements | | 10-place grid penalty | | |
04. Azerbaijan | Pierre Gasly | Red Bull | P1 | Did not stop for weighing | | Pit lane start | | |
04. Azerbaijan | Pierre Gasly | Red Bull | Q | Exceeded maximum fuel mass flow | | Disqualified | | |
04. Azerbaijan | Kimi Raikkonen | Alfa Romeo | Q | Failed front wing deflection test | | Disqualified | | |
04. Azerbaijan | Pierre Gasly | Red Bull | Q | Changed SECU parameters | | Pit lane start | | |
04. Azerbaijan | Robert Kubica | Williams | Q | Used parts of a different specification | | Pit lane start | | |
04. Azerbaijan | Kimi Raikkonen | Alfa Romeo | Q | Used parts of a different specification | | Pit lane start | | |
04. Azerbaijan | Robert Kubica | Williams | R | Left the garage when not permitted to do so | | Drive-through penalty | | |
04. Azerbaijan | Daniel Ricciardo | Renault | R | Involved in an incident | Daniil Kvyat | Three-place grid drop, 2 penalty points | | |
05. Spain | George Russell | Williams | Q | Gearbox change | | Five-place grid drop | | |
05. Spain | Nico Hulkenberg | Renault | Q | Used parts of a different specification | | Pit lane start | | |
05. Spain | Antonio Giovinazzi | Alfa Romeo | Q | Gearbox change | | Five-place grid drop | | |
05. Spain | Nico Hulkenberg | Renault | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
05. Spain | Nico Hulkenberg | Renault | Q | Changed front brake map parameters | | Pit lane start | | |
05. Spain | Lando Norris | McLaren | R | Involved in an incident | Lance Stroll | No action taken | | |
05. Spain | Lance Stroll | Racing Point | R | Involved in an incident | Lando Norris | No action taken | | |
06. Monaco | Charles Leclerc | Ferrari | P3 | Virtual Safety Car speeding | | Driver reprimand | | |
06. Monaco | Antonio Giovinazzi | Alfa Romeo | Q | Impeding | Nico Hulkenberg | Three-place grid drop, 1 penalty point | | |
06. Monaco | Charles Leclerc | Ferrari | Q | Did not stop for weighing | | No action taken | | |
06. Monaco | Sergio Perez | Racing Point | Q | Did not stop for weighing | | No action taken | | |
06. Monaco | Lewis Hamilton | Mercedes | R | Collided with another car | Max Verstappen | No action taken | | |
06. Monaco | Max Verstappen | Red Bull | R | Collided with another car | Lewis Hamilton | No action taken | | |
06. Monaco | Antonio Giovinazzi | Alfa Romeo | R | Involved in an incident | Robert Kubica | 10-second time penalty, 2 penalty points | | |
06. Monaco | Romain Grosjean | Haas | R | Crossed the pit exit line | | Five-second time penalty, 1 penalty point | | |
06. Monaco | Max Verstappen | Red Bull | R | Unsafe release | Valtteri Bottas | Five-second time penalty, 2 penalty points | | |
06. Monaco | Lance Stroll | Racing Point | R | Left the track and gained an advantage | | Five-second time penalty, 1 penalty point | | |
06. Monaco | Kevin Magnussen | Haas | R | Left the track and gained an advantage | Sergio Perez | Five-second time penalty, 1 penalty point | | |
07. Canada | Lance Stroll | Racing Point | P2 | Collided with another car | Romain Grosjean | No action taken | | |
07. Canada | Romain Grosjean | Haas | P2 | Collided with another car | Lance Stroll | No action taken | | |
07. Canada | Kevin Magnussen | Haas | P2 | Did not rejoin the track correctly | | No action taken | | |
07. Canada | Lando Norris | McLaren | P3 | Did not rejoin the track correctly | | No action taken | | |
07. Canada | Carlos Sainz Jnr | McLaren | Q | Impeding | Alexander Albon | Three-place grid drop, 1 penalty point | | |
07. Canada | Charles Leclerc | Ferrari | Q | Did not rejoin the track correctly | | Lap time deleted | | |
07. Canada | Kevin Magnussen | Haas | Q | Survival cell change | | Pit lane start | | |
07. Canada | Kevin Magnussen | Haas | Q | Gearbox change | | Five-place grid drop | | |
07. Canada | Kevin Magnussen | Haas | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
07. Canada | Sebastian Vettel | Ferrari | R | Rejoined the track when it was not safe to do so. | Lewis Hamilton | Five-second time penalty, 2 penalty points | | |
08. France | Daniil Kvyat | Toro Rosso | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
08. France | Lewis Hamilton | Mercedes | P2 | Involved in an incident | Max Verstappen | No action taken | | |
08. France | Daniil Kvyat | Toro Rosso | P3 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
08. France | Max Verstappen | Red Bull | Q | Left the track | | Lap time deleted | | |
08. France | Daniel Ricciardo | Red Bull | Q | Impeding | Kimi Raikkonen | No action taken | | |
08. France | Kimi Raikkonen | Alfa Romeo | Q | Impeding | Romain Grosjean | No action taken | | |
08. France | George Russell | Williams | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
08. France | Sergio Perez | Racing Point | R | Left the track and gained an advantage | | Five-second time penalty, 1 penalty point | | |
08. France | Daniel Ricciardo | Renault | R | Rejoined the track when it was not safe to do so. | Lando Norris | Five-second time penalty, 2 penalty points | | |
08. France | Daniel Ricciardo | Renault | R | Left the track and gained an advantage | Kimi Raikkonen | Five-second time penalty, 1 penalty point | | |
09. Austria | Carlos Sainz Jnr | McLaren | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
09. Austria | Alexander Albon | Toro Rosso | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
09. Austria | Antonio Giovinazzi | Alfa Romeo | P2 | Fuel below minimum temperature | | €5,000 fine | | |
09. Austria | Alexander Albon | Toro Rosso | P3 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
09. Austria | Nico Hulkenberg | Renault | P3 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
09. Austria | Kevin Magnussen | Haas | Q | Gearbox change | | Five-place grid drop | | |
09. Austria | George Russell | Williams | Q | Impeding | Daniil Kvyat | Three-place grid drop, 1 penalty point | | |
09. Austria | Lewis Hamilton | Mercedes | Q | Impeding | Kimi Raikkonen | Three-place grid drop, 1 penalty point | | |
09. Austria | George Russell | Williams | Q | Used parts of a different specification | | Pit lane start | | |
09. Austria | Kevin Magnussen | Haas | R | Moved before the start signal was given | | Drive-through penalty, 2 penalty points | | |
09. Austria | Charles Leclerc | Ferrari | R | Involved in an incident | Max Verstappen | No action taken | | |
09. Austria | Max Verstappen | Red Bull | R | Involved in an incident | Charles Leclerc | No action taken | | |
10. Great Britain | Lando Norris | McLaren | R | Unsafe release | | No action taken | | |
10. Great Britain | Sebastian Vettel | Ferrari | R | Caused a collision | Max Verstappen | 10-second time penalty, 2 penalty points | | |
11. Germany | Sebastian Vettel | Ferrari | P3 | Left the track | | Lap time deleted | | |
11. Germany | Kimi Raikkonen | Alfa Romeo | P3 | Left the track | | Lap time deleted | | |
11. Germany | Daniil Kvyat | Toro Rosso | P3 | Left the track | | Lap time deleted | | |
11. Germany | Alexander Albon | Toro Rosso | P3 | Left the track | | Lap time deleted | | |
11. Germany | Daniil Kvyat | Toro Rosso | P3 | Left the track | | Lap time deleted | | |
11. Germany | Sebastian Vettel | Ferrari | P3 | Left the track | | Lap time deleted | | |
11. Germany | Lewis Hamilton | Mercedes | P3 | Left the track | | Lap time deleted | | |
11. Germany | Kimi Raikkonen | Alfa Romeo | P3 | Left the track | | Lap time deleted | | |
11. Germany | Carlos Sainz Jnr | McLaren | P3 | Left the track | | Lap time deleted | | |
11. Germany | Kimi Raikkonen | Alfa Romeo | P3 | Left the track | | Lap time deleted | | |
11. Germany | Robert Kubica | Williams | Q | Left the track | | Lap time deleted | | |
11. Germany | Antonio Giovinazzi | Alfa Romeo | Q | Left the track | | Lap time deleted | | |
11. Germany | Charles Leclerc | Ferrari | Q | Left the track | | Lap time deleted | | |
11. Germany | Pierre Gasly | Red Bull | Q | Left the track | | Lap time deleted | | |
11. Germany | Daniil Kvyat | Toro Rosso | Q | Unsafe release | | No action taken | |  |
11. Germany | Lando Norris | McLaren | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
11. Germany | Sebastian Vettel | Ferrari | Q | Exceeded maximum number of power unit elements | | 10-place grid penalty | | |
11. Germany | Charles Leclerc | Ferrari | R | Unsafe release | Romain Grosjean | €5,000 fine | | |
11. Germany | Lewis Hamilton | Mercedes | R | Did not stay to the correct side of the bollard at pit entry | | Five-second time penalty, 1 penalty point | | |
11. Germany | Lewis Hamilton | Mercedes | R | Drove unnecessarily slowly | | No action taken | | |
11. Germany | Pierre Gasly | Red Bull | R | Involved in an incident | Alexander Albon | No action taken | | |
11. Germany | Kimi Raikkonen | Alfa Romeo | R | Torque in the clutch at the start did not match torque demand | | Ten-second stop-go penalty | | |
11. Germany | Antonio Giovinazzi | Alfa Romeo | R | Torque in the clutch at the start did not match torque demand | | Ten-second stop-go penalty | | |
12. Hungary | Lando Norris | McLaren | P1 | Steopped in the fast lane | | No action taken | |  |
12. Hungary | Antonio Giovinazzi | Alfa Romeo | Q | Impeding | Lance Stroll | Three-place grid drop, 1 penalty point | | |
12. Hungary | Daniel Ricciardo | Renault | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
13. Belgium | Carlos Sainz Jnr | McLaren | P1 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
13. Belgium | Alexander Albon | Red Bull | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
13. Belgium | Daniil Kvyat | Toro Rosso | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
13. Belgium | Nico Hulkenberg | Renault | P1 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
13. Belgium | Lance Stroll | Racing Point | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
13. Belgium | Daniel Ricciardo | Renault | P1 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
13. Belgium | Daniil Kvyat | Toro Rosso | P3 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
13. Belgium | Antonio Giovinazzi | Alfa Romeo | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
13. Belgium | Carlos Sainz Jnr | McLaren | Q | Exceeded maximum number of power unit elements | | 10-place grid penalty | | |
13. Belgium | Antonio Giovinazzi | Alfa Romeo | Q | Gearbox change | | Five-place grid drop | | |
13. Belgium | Robert Kubica | Williams | Q | Gearbox change | | Five-place grid drop | | |
13. Belgium | Robert Kubica | Williams | Q | Parc ferme changes | | Pit lane start | | |
13. Belgium | Sergio Perez | Racing Point | R | Forced a car off the track | Alexander Albon | No action taken | | |
14. Italy | Lando Norris | McLaren | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
14. Italy | Pierre Gasly | Toro Rosso | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
14. Italy | Max Verstappen | Red Bull | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
14. Italy | Lando Norris | McLaren | P3 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
14. Italy | Romain Grosjean | Haas | P3 | Left the track and gained an advantage | | Lap time deleted | | |
14. Italy | Kevin Magnussen | Haas | P3 | Left the track and gained an advantage | | Lap time deleted | | |
14. Italy | Charles Leclerc | Ferrari | P3 | Left the track and gained an advantage | | Lap time deleted | | |
14. Italy | Lance Stroll | Haas | P3 | Left the track and gained an advantage | | Lap time deleted | | |
14. Italy | Daniil Kvyat | Toro Rosso | P3 | Left the track and gained an advantage | | Lap time deleted | |  |
14. Italy | Alexander Albon | Red Bull | P3 | Left the track and gained an advantage | | Lap time deleted | |  |
14. Italy | Sebastian Vettel | Ferrari | Q | Left the track and gained an advantage | | No action taken | | |
14. Italy | Nico Hulkenberg | Renault | Q | Drove unnecessarily slowly | | Driver reprimand | | |
14. Italy | Lance Stroll | Racing Point | Q | Drove unnecessarily slowly | | Driver reprimand | | |
14. Italy | Carlos Sainz Jnr | McLaren | Q | Drove unnecessarily slowly | | Driver reprimand | | |
14. Italy | Kimi Raikkonen | Alfa Romeo | Q | Parc ferme changes | | Pit lane start | | |
14. Italy | Sergio Perez | Racing Point | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
14. Italy | Kimi Raikkonen | Alfa Romeo | Q | Gearbox change | | Five-place grid drop | | |
14. Italy | Sebastian Vettel | Ferrari | R | Rejoined the track when it was not safe to do so. | | Ten-second stop-go penalty, 3 penalty points | | |
14. Italy | Lance Stroll | Racing Point | R | Rejoined the track when it was not safe to do so. | | Drive-through penalty, 2 penalty points | | |
14. Italy | Alexander Albon | Red Bull | R | Left the track and gained an advantage | | Five-second time penalty, 1 penalty point | | |
14. Italy | Kimi Raikkonen | Alfa Romeo | R | Incorrect tyres fitted | | Ten-second stop-go penalty | | |
14. Italy | Carlos Sainz Jnr | McLaren | R | Unsafe release | | €5,000 fine | | |
15. Singapore | Lewis Hamilton | Mercedes | P1 | Fuel below minimum temperature | | €5,000 fine | |  |
15. Singapore | Sergio Perez | Racing Point | P2 | Involved in an incident | Kevin Magnussen | Driver reprimand | | |
15. Singapore | Sergio Perez | Racing Point | Q | Gearbox change | | Five-place grid drop | | |
15. Singapore | Daniel Ricciardo | Renault | Q | Exceeded the MGU-K power limit | | Disqualified | | |
15. Singapore | Daniel Ricciardo | Renault | Q | Exceeded maximum number of power unit elements | | 10-place grid drop | | |
15. Singapore | Nico Hulkenberg | Renault | R | Involved in an incident | Carlos Sainz Jnr | No action taken | | |
15. Singapore | Carlos Sainz Jnr | McLaren | R | Involved in an incident | Nico Hulkenberg | No action taken | | |
15. Singapore | Antonio Giovinazzi | Alfa Romeo | R | Involved in an incident | | 10-second time penalty | | |
15. Singapore | Daniil Kvyat | Toro Rosso | R | Involved in an incident | Kimi Raikkonen | No action taken | | |
15. Singapore | Kimi Raikkonen | Alfa Romeo | R | Involved in an incident | Daniil Kvyat | No action taken | | |
15. Singapore | George Russell | Williams | R | Involved in an incident | Romain Grosjean | No action taken | | |
15. Singapore | Romain Grosjean | Haas | R | Involved in an incident | George Russell | No action taken | | |
16. Russia | Max Verstappen | Red Bull | P1 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
16. Russia | Daniil Kvyat | Toro Rosso | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
16. Russia | Alexander Albon | Red Bull | P1 | Exceeded maximum number of power unit elements | | Five-place grid drop | | |
16. Russia | Robert Kubica | Williams | P1 | Exceeded maximum number of power unit elements | | Start from back of grid | | |
16. Russia | Daniil Kvyat | Toro Rosso | Q | Exceeded maximum number of power unit elements | | Start from back of grid | | |
16. Russia | Alexander Albon | Red Bull | Q | Used parts of a different specification | | Start from the pit lane | | |
16. Russia | Alexander Albon | Red Bull | Q | Exceeded maximum number of power unit elements | | 15-place grid drop | | |
16. Russia | Alexander Albon | Red Bull | Q | Gearbox change | | Five-place grid drop | | |
16. Russia | Kimi Raikkonen | Alfa Romeo | R | Moved before the start signal was given | | Drive-through penalty, 2 penalty points | | |
16. Russia | Kevin Magnussen | Haas | R | Left the track and did not rejoin correctly | | Five-second time penalty, 1 penalty point | | |
17. Japan | | Haas | P1 | Team radio communications infringement | | €7,500 fine | | |
17. Japan | Sebastian Vettel | Ferrari | R | Moved before the start signal was given | | No action taken | | |
17. Japan | Charles Leclerc | Ferrari | R | Involved in an incident | Max Verstappen | Five-second time penalty, 2 penalty points | | |
17. Japan | Max Verstappen | Red Bull | R | Involved in an incident | Charles Leclerc | No action taken | | |
17. Japan | Charles Leclerc | Ferrari | R | Drove the car in an unsafe condition | | 10-second time penalty, €25,000 fine | | |
17. Japan | Pierre Gasly | Toro Rosso | R | Involved in an incident | Sergio Perez | No action taken | | |
17. Japan | Sergio Perez | Racing Point | R | Involved in an incident | Pierre Gasly | No action taken | | |
17. Japan | Daniel Ricciardo | Renault | R | Did not drive the car alone and unaided | | Disqualified | | |
17. Japan | Nico Hulkenberg | Renault | R | Did not drive the car alone and unaided | | Disqualified | | |
NJT
5th January 2020, 0:27
Hi, do you have results of final 4 rounds for this chart? Thanks in advance!
David John Hayhoe
9th October 2021, 14:02
This is what I have for the final 4 rounds:
MEXICO 2019
Starting grid
Max Verstappen: 3-place penalty – Failed to slow for single waved yellow flag in qualifying. Had qualified on pole position.
Race
Daniil Kvyat: 10-second time penalty (9th to 11th place) – Caused a collision with Hülkenberg.
UNITED STATES 2019
Starting grid
Sergio Pérez: Required to start from the pit lane – Failed to stop for weighing in practice (& used additional power unit elements).
Race
Daniil Kvyat: 5-second time penalty (10th to 12th place) – Caused a collision with Pérez.
BRAZIL 2019
Starting grid
Charles Leclerc: 10-place penalty – Used additional power unit element.
Carlos Sainz: Required to start from the back of the grid – Used additional power unit elements.
Race
Lewis Hamilton: 5-second time penalty (3rd to 7th place) – Caused a collision with Albon.
Nico Hülkenberg: 5-second time penalty (12th to 15th place) – Overtook under safety car conditions.
Daniel Ricciardo: 5-second time penalty (served at pit stop) – Caused a collision with Magnussen.
Robert Kubica: 5-second time penalty (served at pit stop) – Unsafe release from a pit stop.
ABU DHABI 2019
Starting grid
Valtteri Bottas: Required to start from the back of the grid – Used additional power unit elements.