Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lewis Hamilton | 511 | 388 | 204 | 100 | 35 | 2 | 1 | 4 | 0 | 0 | 3 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 185 | 412 | 149 | 257 | 100 | 32 | 11 | 11 | 31 | 6 | 5 | 6 | 8 | 5 | 2 | 4 | 1 | 1 | 2 | 5 |
Sebastian Vettel | 160 | 134 | 297 | 253 | 160 | 43 | 34 | 18 | 5 | 7 | 2 | 2 | 7 | 13 | 8 | 3 | 9 | 4 | 8 | 11 |
Charles Leclerc | 246 | 104 | 336 | 185 | 154 | 66 | 14 | 7 | 5 | 3 | 5 | 5 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 8 |
Max Verstappen | 156 | 179 | 211 | 250 | 181 | 49 | 25 | 34 | 13 | 15 | 5 | 7 | 7 | 2 | 5 | 9 | 7 | 8 | 3 | 14 |
Pierre Gasly | 0 | 5 | 9 | 27 | 72 | 252 | 135 | 164 | 118 | 77 | 99 | 90 | 41 | 48 | 15 | 13 | 4 | 14 | 6 | 45 |
Daniel Ricciardo | 0 | 7 | 5 | 57 | 62 | 120 | 114 | 91 | 58 | 80 | 64 | 122 | 100 | 76 | 52 | 35 | 18 | 34 | 15 | 10 |
Nico Hulkenberg | 0 | 6 | 3 | 19 | 80 | 42 | 103 | 73 | 131 | 131 | 127 | 107 | 86 | 88 | 53 | 61 | 44 | 23 | 5 | 0 |
Romain Grosjean | 0 | 0 | 0 | 0 | 13 | 29 | 80 | 20 | 96 | 48 | 69 | 77 | 65 | 80 | 90 | 168 | 74 | 51 | 65 | 18 |
Kevin Magnussen | 0 | 1 | 0 | 1 | 1 | 66 | 47 | 60 | 75 | 66 | 57 | 114 | 122 | 134 | 102 | 128 | 82 | 56 | 55 | 20 |
Carlos Sainz Jnr | 0 | 0 | 1 | 35 | 158 | 178 | 82 | 106 | 81 | 63 | 91 | 40 | 47 | 70 | 47 | 9 | 14 | 24 | 42 | 45 |
Lando Norris | 0 | 0 | 0 | 1 | 56 | 128 | 165 | 133 | 86 | 101 | 76 | 92 | 60 | 40 | 25 | 32 | 14 | 18 | 21 | 54 |
Sergio Perez | 0 | 0 | 0 | 5 | 0 | 44 | 124 | 143 | 62 | 125 | 134 | 134 | 137 | 85 | 78 | 54 | 43 | 1 | 0 | 0 |
Lance Stroll | 0 | 3 | 11 | 4 | 7 | 23 | 45 | 69 | 63 | 98 | 119 | 105 | 150 | 127 | 82 | 113 | 67 | 98 | 27 | 0 |
Kimi Raikkonen | 0 | 1 | 1 | 8 | 7 | 45 | 109 | 128 | 149 | 76 | 99 | 62 | 105 | 93 | 118 | 57 | 109 | 31 | 22 | 4 |
Antonio Giovinazzi | 4 | 6 | 2 | 1 | 1 | 11 | 31 | 41 | 94 | 122 | 49 | 75 | 88 | 103 | 169 | 113 | 86 | 99 | 86 | 30 |
Daniil Kvyat | 0 | 12 | 5 | 0 | 3 | 11 | 75 | 68 | 124 | 94 | 142 | 118 | 130 | 94 | 106 | 71 | 99 | 23 | 16 | 3 |
Alexander Albon | 0 | 4 | 28 | 59 | 171 | 117 | 59 | 83 | 58 | 136 | 102 | 68 | 45 | 85 | 108 | 44 | 30 | 28 | 5 | 15 |
George Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 33 | 77 | 118 | 171 | 288 | 263 | 172 | 47 |
Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 16 | 52 | 100 | 162 | 281 | 345 | 205 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).Driver | Started | Classified | Completed |
---|---|---|---|
Lewis Hamilton | 21 | 20 | 19 |
Valtteri Bottas | 21 | 18 | 16 |
Sebastian Vettel | 21 | 18 | 14 |
Charles Leclerc | 21 | 18 | 16 |
Max Verstappen | 21 | 18 | 18 |
Pierre Gasly | 21 | 19 | 8 |
Daniel Ricciardo | 21 | 15 | 8 |
Nico Hulkenberg | 21 | 18 | 7 |
Romain Grosjean | 21 | 13 | 5 |
Kevin Magnussen | 21 | 18 | 6 |
Carlos Sainz Jnr | 21 | 17 | 9 |
Lando Norris | 21 | 16 | 8 |
Sergio Perez | 21 | 19 | 8 |
Lance Stroll | 21 | 19 | 6 |
Kimi Raikkonen | 21 | 19 | 6 |
Antonio Giovinazzi | 21 | 20 | 6 |
Daniil Kvyat | 21 | 18 | 8 |
Alexander Albon | 21 | 20 | 13 |
George Russell | 21 | 19 | 2 |
Robert Kubica | 21 | 19 | 2 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver's season laps led).Driver | Full season laps led | Driver's season laps led |
---|---|---|
Lewis Hamilton | 511/1262 (40.49%) | 511/1262 (40.49%) |
Valtteri Bottas | 185/1262 (14.66%) | 185/1233 (15%) |
Sebastian Vettel | 160/1262 (12.68%) | 160/1178 (13.58%) |
Charles Leclerc | 246/1262 (19.49%) | 246/1156 (21.28%) |
Max Verstappen | 156/1262 (12.36%) | 156/1180 (13.22%) |
Pierre Gasly | 0/1262 (0%) | 0/1234 (0%) |
Daniel Ricciardo | 0/1262 (0%) | 0/1120 (0%) |
Nico Hulkenberg | 0/1262 (0%) | 0/1182 (0%) |
Romain Grosjean | 0/1262 (0%) | 0/1043 (0%) |
Kevin Magnussen | 0/1262 (0%) | 0/1187 (0%) |
Carlos Sainz Jnr | 0/1262 (0%) | 0/1133 (0%) |
Lando Norris | 0/1262 (0%) | 0/1102 (0%) |
Sergio Perez | 0/1262 (0%) | 0/1169 (0%) |
Lance Stroll | 0/1262 (0%) | 0/1211 (0%) |
Kimi Raikkonen | 0/1262 (0%) | 0/1224 (0%) |
Antonio Giovinazzi | 4/1262 (0.32%) | 4/1211 (0.33%) |
Daniil Kvyat | 0/1262 (0%) | 0/1194 (0%) |
Alexander Albon | 0/1262 (0%) | 0/1245 (0%) |
George Russell | 0/1262 (0%) | 0/1182 (0%) |
Robert Kubica | 0/1262 (0%) | 0/1179 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.Driver | Average | Total |
Lance Stroll | +2 | +40 |
Sergio Perez | +1.5 | +30 |
Robert Kubica | +1.1 | +22 |
Antonio Giovinazzi | +0.55 | +11 |
Pierre Gasly | +0.5 | +10 |
Kevin Magnussen | +0.5 | +10 |
Nico Hulkenberg | +0.35 | +7 |
Sebastian Vettel | +0.2 | +4 |
Charles Leclerc | +0.2 | +4 |
Lewis Hamilton | +0.1 | +2 |
George Russell | 0 | 0 |
Valtteri Bottas | 0 | 0 |
Carlos Sainz Jnr | -0.2 | -4 |
Lando Norris | -0.3 | -6 |
Daniil Kvyat | -0.45 | -9 |
Kimi Raikkonen | -0.45 | -9 |
Alexander Albon | -0.5 | -10 |
Daniel Ricciardo | -0.95 | -19 |
Max Verstappen | -1.21 | -23 |
Romain Grosjean | -1.74 | -33 |