Carlos Sainz Jnr and Alexander Albon will incur grid penalties for changing power unit parts at this weekend’s Austrian Grand Prix.
The McLaren driver has taken a complete new Renault power unit for this weekend’s race. However he has exceeded his allocation of all six components – engine, turbo, MGU-H, MGU-K, energy store and control electronincs – and therefore will have to start the race from the back of the grid.Albon did not take the new Honda power unit specification at the previous round while team mate Daniil Kvyat did, so that Toro Rosso would avoid both drivers taking penalties at the same race. He incurred penalties for taking a new engine, turbo, MGU-H and MGU-K.
Valtteri Bottas has also changed MGU-K on his Mercedes power unit this weekend.
Engine components used so far
Advert | Become a RaceFans supporter and
No. | Car | Engine | Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
---|---|---|---|---|---|---|---|---|---|
26 | Toro Rosso | Honda | Daniil Kvyat | 4 | 4 | 4 | 3 | 3 | 3 |
55 | McLaren | Renault | Carlos Sainz Jnr | 4 | 4 | 4 | 3 | 3 | 3 |
27 | Renault | Renault | Nico Hulkenberg | 4 | 4 | 4 | 3 | 2 | 3 |
23 | Toro Rosso | Honda | Alexander Albon | 4 | 3 | 3 | 3 | 2 | 2 |
3 | Renault | Renault | Daniel Ricciardo | 3 | 3 | 3 | 2 | 2 | 2 |
33 | Red Bull | Honda | Max Verstappen | 3 | 3 | 3 | 2 | 2 | 2 |
10 | Red Bull | Honda | Pierre Gasly | 3 | 3 | 3 | 2 | 2 | 2 |
18 | Racing Point | Mercedes | Lance Stroll | 3 | 3 | 3 | 2 | 1 | 1 |
63 | Williams | Mercedes | George Russell | 2 | 2 | 2 | 1 | 3 | 3 |
99 | Alfa Romeo | Ferrari | Antonio Giovinazzi | 2 | 2 | 2 | 1 | 2 | 3 |
20 | Haas | Ferrari | Kevin Magnussen | 2 | 2 | 2 | 1 | 2 | 3 |
4 | McLaren | Renault | Lando Norris | 2 | 2 | 2 | 2 | 2 | 2 |
8 | Haas | Ferrari | Romain Grosjean | 2 | 2 | 2 | 1 | 2 | 2 |
7 | Alfa Romeo | Ferrari | Kimi Raikkonen | 2 | 2 | 2 | 1 | 2 | 2 |
5 | Ferrari | Ferrari | Sebastian Vettel | 2 | 2 | 2 | 1 | 1 | 2 |
16 | Ferrari | Ferrari | Charles Leclerc | 2 | 2 | 2 | 1 | 1 | 2 |
77 | Mercedes | Mercedes | Valtteri Bottas | 2 | 2 | 2 | 2 | 1 | 1 |
11 | Racing Point | Mercedes | Sergio Perez | 2 | 2 | 2 | 1 | 1 | 1 |
31 | Williams | Mercedes | Robert Kubica | 2 | 2 | 2 | 1 | 1 | 1 |
44 | Mercedes | Mercedes | Lewis Hamilton | 2 | 2 | 2 | 1 | 1 | 1 |
Advert | Become a RaceFans supporter and
2019 F1 season
- Crying in the Melbourne car park at 2019 grand prix was my career low – Ocon
- McLaren Racing reports reduced £71 million loss in 2019
- Kvyat: Hockenheim podium last year was “my biggest achievement” so far
- How the FIA’s new encrypted fuel flow meter targets Ferrari’s suspected ‘aliasing’ trick
- “He smashed my office door”: 23 must-see moments from ‘Drive to Survive’ season two
Phylyp (@phylyp)
28th June 2019, 11:51
I think this should be the headline. Mercedes changing a PU element (and let’s see what the analysis of the removed PU from today brings).
BillC
28th June 2019, 14:40
Ok, so what does this mean for qualifying – who will end up starting 20th? Albon? Sainz? Hulk?