Sebastian Vettel made up 18 places as he rose from the back of the field to take the chequered flag in second place at the German Grand Prix.
The Ferrari driver made up more places in one race than any other driver this year – and two more than the best climb seen last year, which was Max Verstappen’s drive from 18th to second at the Circuit of the Americas.Vettel spent a significant part of the race stuck behind Kimi Raikkonen. But in the final phase of the race on slick tyres he came to life, making up seven places over the final 14 laps.
The tricky conditions, with intermittent showers stopping the tack from fully drying, made for a busy race in the pits. A total of 78 pit stops were logged with two drivers – Lewis Hamilton and Kevin Magnussen – making six visits each.
Lance Stroll’s bold call to fit slick tyres with 20 laps to go proved the making of his race and briefly put him at the head of the field, though he did not officially lead a lap at the start/finish line. Daniil Kvyat, who pitted on the lap after Stroll, also profited and took the final podium place as a result. However both were passed in the final laps by the recovering Vettel.
Advert | Become a RaceFans supporter and
2019 German Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2019 German Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 1 | 0 | -8 |
Valtteri Bottas | 3 | 1 | |
Sebastian Vettel | 20 | 6 | 18 |
Charles Leclerc | 10 | 4 | |
Max Verstappen | 2 | -2 | 1 |
Pierre Gasly | 4 | -4 | -10 |
Daniel Ricciardo | 13 | 0 | |
Nico Hulkenberg | 9 | 4 | |
Romain Grosjean | 6 | -1 | -1 |
Kevin Magnussen | 12 | 2 | 4 |
Carlos Sainz Jnr | 7 | -2 | 2 |
Lando Norris | 19 | 0 | |
Sergio Perez | 8 | -3 | |
Lance Stroll | 15 | 0 | 11 |
Kimi Raikkonen | 5 | 2 | -7 |
Antonio Giovinazzi | 11 | -1 | -2 |
Daniil Kvyat | 14 | -3 | 11 |
Alexander Albon | 16 | 0 | 10 |
George Russell | 17 | -1 | 6 |
Robert Kubica | 18 | -2 | 8 |
2019 German Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Go ad-free for just £1 per month
>> Find out more and sign up
2019 German Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1’16.645 | 61 | |
2 | Sebastian Vettel | Ferrari | 1’16.794 | 0.149 | 63 |
3 | Lewis Hamilton | Mercedes | 1’17.485 | 0.840 | 60 |
4 | Pierre Gasly | Red Bull-Honda | 1’17.495 | 0.850 | 56 |
5 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’17.507 | 0.862 | 62 |
6 | Daniil Kvyat | Toro Rosso-Honda | 1’17.708 | 1.063 | 61 |
7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’17.746 | 1.101 | 55 |
8 | Lance Stroll | Racing Point-Mercedes | 1’17.831 | 1.186 | 61 |
9 | Carlos Sainz Jnr | McLaren-Renault | 1’17.841 | 1.196 | 63 |
10 | Alexander Albon | Toro Rosso-Honda | 1’17.850 | 1.205 | 63 |
11 | Valtteri Bottas | Mercedes | 1’18.272 | 1.627 | 54 |
12 | Romain Grosjean | Haas-Ferrari | 1’18.811 | 2.166 | 64 |
13 | Kevin Magnussen | Haas-Ferrari | 1’19.062 | 2.417 | 63 |
14 | George Russell | Williams-Mercedes | 1’19.300 | 2.655 | 60 |
15 | Robert Kubica | Williams-Mercedes | 1’19.563 | 2.918 | 60 |
16 | Charles Leclerc | Ferrari | 1’27.697 | 11.052 | 17 |
17 | Nico Hulkenberg | Renault | 1’29.576 | 12.931 | 18 |
18 | Lando Norris | McLaren-Renault | 1’31.081 | 14.436 | 16 |
19 | Daniel Ricciardo | Renault | 1’32.654 | 16.009 | 10 |
20 | Sergio Perez | Racing Point-Mercedes | 1’52.843 | 36.198 | 1 |
Advert | Become a RaceFans supporter and
2019 German Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 | Stint 7 | |
---|---|---|---|---|---|---|---|
Max Verstappen | Wet (3) | Intermediate (22) | C3 (4) | Intermediate (12) | Intermediate (5) | C4 (18) | |
Sebastian Vettel | Wet (2) | Intermediate (21) | C4 (5) | Intermediate (13) | Intermediate (6) | C4 (17) | |
Daniil Kvyat | Wet (3) | Intermediate (22) | C4 (3) | Intermediate (17) | C4 (19) | ||
Lance Stroll | Wet (7) | Intermediate (18) | C3 (3) | Intermediate (13) | Intermediate (3) | C4 (20) | |
Carlos Sainz Jnr | Wet (3) | Intermediate (24) | Intermediate (19) | C4 (18) | |||
Alexander Albon | Wet (2) | Intermediate (25) | C4 (1) | Intermediate (18) | C4 (18) | ||
Romain Grosjean | Wet (3) | Intermediate (23) | C4 (2) | Intermediate (13) | Intermediate (5) | C4 (18) | |
Kevin Magnussen | Wet (8) | Intermediate (13) | C4 (8) | Intermediate (13) | Intermediate (3) | C4 (12) | C4 (7) |
Lewis Hamilton | Wet (3) | Intermediate (25) | C4 (1) | Intermediate (18) | C4 (6) | C4 (3) | C4 (8) |
Robert Kubica | Wet (7) | Intermediate (16) | Intermediate (8) | Intermediate (15) | C4 (11) | C4 (7) | |
George Russell | Wet (7) | Intermediate (17) | Intermediate (17) | Intermediate (6) | C4 (10) | C4 (7) | |
Kimi Raikkonen | Wet (3) | Intermediate (23) | C3 (2) | Intermediate (19) | C4 (17) | ||
Antonio Giovinazzi | Wet (3) | Intermediate (23) | C3 (2) | Intermediate (19) | C4 (17) | ||
Pierre Gasly | Wet (3) | Intermediate (23) | C4 (2) | Intermediate (18) | C4 (15) | ||
Valtteri Bottas | Wet (3) | Intermediate (23) | C3 (4) | Intermediate (16) | C4 (10) | ||
Nico Hulkenberg | Wet (3) | Intermediate (12) | Intermediate (14) | Intermediate (10) | |||
Charles Leclerc | Wet (3) | Intermediate (12) | Intermediate (12) | C4 (0) | |||
Lando Norris | Wet (6) | Intermediate (19) | C4 (0) | ||||
Daniel Ricciardo | Wet (3) | Intermediate (10) | |||||
Sergio Perez | Wet (1) |
Go ad-free for just £1 per month
>> Find out more and sign up
2019 German Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Max Verstappen | Red Bull | 19.062 | 46 | |
2 | George Russell | Williams | 19.287 | 0.225 | 24 |
3 | Max Verstappen | Red Bull | 19.327 | 0.265 | 41 |
4 | George Russell | Williams | 19.345 | 0.283 | 41 |
5 | Sebastian Vettel | Ferrari | 19.586 | 0.524 | 47 |
6 | Lewis Hamilton | Mercedes | 19.610 | 0.548 | 56 |
7 | Robert Kubica | Williams | 19.626 | 0.564 | 31 |
8 | Max Verstappen | Red Bull | 19.640 | 0.578 | 25 |
9 | Robert Kubica | Williams | 19.825 | 0.763 | 57 |
10 | Pierre Gasly | Red Bull | 19.875 | 0.813 | 26 |
11 | Alexander Albon | Toro Rosso | 19.931 | 0.869 | 46 |
12 | Carlos Sainz Jnr | McLaren | 19.964 | 0.902 | 27 |
13 | Pierre Gasly | Red Bull | 20.012 | 0.950 | 46 |
14 | Lewis Hamilton | Mercedes | 20.015 | 0.953 | 53 |
15 | Sebastian Vettel | Ferrari | 20.094 | 1.032 | 2 |
16 | Antonio Giovinazzi | Alfa Romeo | 20.096 | 1.034 | 28 |
17 | Nico Hulkenberg | Renault | 20.118 | 1.056 | 15 |
18 | Lance Stroll | Racing Point | 20.152 | 1.090 | 44 |
19 | Lewis Hamilton | Mercedes | 20.203 | 1.141 | 3 |
20 | Lando Norris | McLaren | 20.242 | 1.180 | 25 |
21 | Kevin Magnussen | Haas | 20.285 | 1.223 | 45 |
22 | Charles Leclerc | Ferrari | 20.317 | 1.255 | 27 |
23 | Charles Leclerc | Ferrari | 20.361 | 1.299 | 3 |
24 | Robert Kubica | Williams | 20.370 | 1.308 | 46 |
25 | Kevin Magnussen | Haas | 20.380 | 1.318 | 42 |
26 | Robert Kubica | Williams | 20.436 | 1.374 | 23 |
27 | Lance Stroll | Racing Point | 20.472 | 1.410 | 41 |
28 | Valtteri Bottas | Mercedes | 20.498 | 1.436 | 26 |
29 | Pierre Gasly | Red Bull | 20.552 | 1.490 | 28 |
30 | Alexander Albon | Toro Rosso | 20.576 | 1.514 | 2 |
31 | Romain Grosjean | Haas | 20.622 | 1.560 | 41 |
32 | Nico Hulkenberg | Renault | 20.624 | 1.562 | 29 |
33 | Daniil Kvyat | Toro Rosso | 20.671 | 1.609 | 45 |
34 | Kevin Magnussen | Haas | 20.700 | 1.638 | 57 |
35 | Carlos Sainz Jnr | McLaren | 20.711 | 1.649 | 46 |
36 | George Russell | Williams | 20.718 | 1.656 | 7 |
37 | Sebastian Vettel | Ferrari | 20.768 | 1.706 | 23 |
38 | Antonio Giovinazzi | Alfa Romeo | 20.879 | 1.817 | 26 |
39 | Kimi Raikkonen | Alfa Romeo | 20.930 | 1.868 | 47 |
40 | Valtteri Bottas | Mercedes | 21.009 | 1.947 | 46 |
41 | Kevin Magnussen | Haas | 21.106 | 2.044 | 8 |
42 | Kimi Raikkonen | Alfa Romeo | 21.142 | 2.080 | 28 |
43 | Valtteri Bottas | Mercedes | 21.142 | 2.080 | 30 |
44 | Kevin Magnussen | Haas | 21.179 | 2.117 | 21 |
45 | Daniel Ricciardo | Renault | 21.224 | 2.162 | 3 |
46 | Sebastian Vettel | Ferrari | 21.256 | 2.194 | 41 |
47 | Lance Stroll | Racing Point | 21.260 | 2.198 | 25 |
48 | Kevin Magnussen | Haas | 21.359 | 2.297 | 29 |
49 | Lando Norris | McLaren | 21.402 | 2.340 | 6 |
50 | Romain Grosjean | Haas | 21.423 | 2.361 | 46 |
51 | Max Verstappen | Red Bull | 21.472 | 2.410 | 29 |
52 | Daniil Kvyat | Toro Rosso | 21.488 | 2.426 | 25 |
53 | Alexander Albon | Toro Rosso | 21.501 | 2.439 | 27 |
54 | Romain Grosjean | Haas | 21.625 | 2.563 | 26 |
55 | George Russell | Williams | 21.634 | 2.572 | 47 |
56 | Alexander Albon | Toro Rosso | 21.732 | 2.670 | 28 |
57 | Lance Stroll | Racing Point | 21.962 | 2.900 | 28 |
58 | Sebastian Vettel | Ferrari | 22.058 | 2.996 | 28 |
59 | Charles Leclerc | Ferrari | 22.102 | 3.040 | 15 |
60 | Nico Hulkenberg | Renault | 22.132 | 3.070 | 3 |
61 | Valtteri Bottas | Mercedes | 22.243 | 3.181 | 3 |
62 | Kimi Raikkonen | Alfa Romeo | 22.307 | 3.245 | 26 |
63 | Max Verstappen | Red Bull | 22.358 | 3.296 | 3 |
64 | Romain Grosjean | Haas | 22.421 | 3.359 | 28 |
65 | Antonio Giovinazzi | Alfa Romeo | 22.509 | 3.447 | 3 |
66 | Lance Stroll | Racing Point | 22.696 | 3.634 | 7 |
67 | Lewis Hamilton | Mercedes | 22.947 | 3.885 | 28 |
68 | Daniil Kvyat | Toro Rosso | 23.090 | 4.028 | 3 |
69 | Carlos Sainz Jnr | McLaren | 23.363 | 4.301 | 3 |
70 | George Russell | Williams | 23.445 | 4.383 | 57 |
71 | Robert Kubica | Williams | 23.801 | 4.739 | 7 |
72 | Daniil Kvyat | Toro Rosso | 24.310 | 5.248 | 28 |
73 | Lewis Hamilton | Mercedes | 27.069 | 8.007 | 47 |
74 | Romain Grosjean | Haas | 27.232 | 8.170 | 3 |
75 | Kimi Raikkonen | Alfa Romeo | 27.256 | 8.194 | 3 |
76 | Antonio Giovinazzi | Alfa Romeo | 28.093 | 9.031 | 47 |
77 | Pierre Gasly | Red Bull | 29.667 | 10.605 | 3 |
78 | Lewis Hamilton | Mercedes | 69.022 | 49.960 | 29 |
2019 German Grand Prix
- Williams keep only point of 2019 so far as appeal court rejects Alfa Romeo protest
- Fine instead of penalty for unsafe release was “proper” decision – Ferrari
- Alfa Romeo appeal to be heard next month
- Hulkenberg: Hockenheim drag strip run-off not up to F1 standard
- Leclerc “surprised” by fan video showing Hamilton going off at his crash scene
ColdFly (@)
29th July 2019, 8:36
What a bummer that Stroll didn’t pass start-finish in P1; would have been one of the youngest race leaders (behind VER/VET).
Jamie B
29th July 2019, 15:25
Sainz was the only car to get the tyres correct each time and do it in three pit stops