2019 United States Grand Prix interactive data: lap charts, times and tyres

2019 United States Grand Prix

Posted on

| Written by

From his lowest starting position of the year so far, fifth, Lewis Hamilton made amends by climbing three places, the most he has managed all year. However one driver far outstripped that.

Sergio Perez made up 10 places to snatch a point after starting from the pits. He was passed by Daniil Kvyat on the final lap of the race (as the lap chart below reflects), but restored to 10th place after Kvyat was penalised. That’s the 12th time this year someone has made a double-digit gain of positions from grid to chequered flag.

Hamilton’s one-stop strategy gave him the lead of the race but left him struggling to contain Valtteri Bottas back in the final laps. Bottas broke Hamilton’s defences, and Max Verstappen would probably have denied him second had it not been for a yellow flag.

Hamilton lost 1.7 seconds to Verstappen on lap 53 alone. But then a brake failure put Kevin Magnussen out at turn 12, which remained under yellow flags for the rest of race, depriving Verstappen of the track’s prime overtaking spot.

Ferrari were uncompetitive from the moment the race began. Sebastian Vettel was one to two seconds off the pace over the opening laps, then retired due to a suspension failure, which may have been related.

The only SF90 which saw the chequered flag was Charles Leclerc’s, some 52 seconds adrift. His second pit stop, which enabled him to set the fastest lap of the race and pick up a bonus point, probably didn’t cost him any time to the leaders over the full distance of the race. This was clearly Ferrari’s worst performance since they finished a minute behind in Hungary.

Advert | Become a RaceFans supporter and go ad-free

2019 United States Grand Prix lap chart

The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:

Go ad-free for just £1 per month

>> Find out more and sign up

2019 United States Grand Prix race chart

The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:

Position change

Driver Start position Lap one position change Race position change
Lewis Hamilton 5 2 3
Valtteri Bottas 1 0 0
Sebastian Vettel 2 -4
Charles Leclerc 4 0 0
Max Verstappen 3 1 0
Alexander Albon 6 -5 1
Daniel Ricciardo 9 2 3
Nico Hulkenberg 11 -2 2
Romain Grosjean 15 1 0
Kevin Magnussen 12 2 -6
Carlos Sainz Jnr 7 -2 -1
Lando Norris 8 3 1
Sergio Perez 20 2 10
Lance Stroll 14 -3 1
Kimi Raikkonen 17 5 6
Antonio Giovinazzi 16 0 2
Daniil Kvyat 13 -2 1
Pierre Gasly 10 2 -6
George Russell 18 -2 1
Robert Kubica 19 0

2019 United States Grand Prix lap times

All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:

Go ad-free for just £1 per month

>> Find out more and sign up

2019 United States Grand Prix fastest laps

Each driver’s fastest lap:

Rank Driver Car Fastest lap Gap On lap
1 Charles Leclerc Ferrari 1’36.169 44
2 Valtteri Bottas Mercedes 1’36.957 0.788 37
3 Alexander Albon Red Bull-Honda 1’38.029 1.860 42
4 Lando Norris McLaren-Renault 1’38.074 1.905 44
5 Max Verstappen Red Bull-Honda 1’38.214 2.045 42
6 Nico Hulkenberg Renault 1’38.437 2.268 47
7 Lewis Hamilton Mercedes 1’38.446 2.277 26
8 Daniil Kvyat Toro Rosso-Honda 1’38.969 2.800 41
9 Kimi Raikkonen Alfa Romeo-Ferrari 1’39.608 3.439 46
10 Antonio Giovinazzi Alfa Romeo-Ferrari 1’39.964 3.795 41
11 Sergio Perez Racing Point-Mercedes 1’40.165 3.996 34
12 Kevin Magnussen Haas-Ferrari 1’40.347 4.178 42
13 Lance Stroll Racing Point-Mercedes 1’40.380 4.211 42
14 Daniel Ricciardo Renault 1’40.564 4.395 28
15 Carlos Sainz Jnr McLaren-Renault 1’40.844 4.675 44
16 Pierre Gasly Toro Rosso-Honda 1’40.850 4.681 31
17 George Russell Williams-Mercedes 1’41.239 5.070 54
18 Romain Grosjean Haas-Ferrari 1’41.270 5.101 52
19 Sebastian Vettel Ferrari 1’42.165 5.996 6
20 Robert Kubica Williams-Mercedes 1’43.830 7.661 22

Advert | Become a RaceFans supporter and go ad-free

2019 United States Grand Prix tyre strategies

The tyre strategies for each driver:

Stint 1 Stint 2 Stint 3 Stint 4
Valtteri Bottas C3 (14) C2 (21) C3 (21)
Lewis Hamilton C3 (24) C2 (32)
Max Verstappen C3 (13) C2 (21) C3 (22)
Charles Leclerc C3 (20) C2 (22) C4 (14)
Alexander Albon C4 (1) C3 (19) C3 (20) C4 (16)
Daniel Ricciardo C4 (21) C2 (35)
Lando Norris C4 (19) C2 (23) C3 (14)
Carlos Sainz Jnr C4 (18) C2 (37)
Nico Hulkenberg C2 (27) C3 (12) C4 (16)
Sergio Perez C3 (24) C2 (31)
Kimi Raikkonen C4 (18) C2 (22) C4 (15)
Daniil Kvyat C2 (21) C3 (18) C4 (16)
Lance Stroll C3 (9) C2 (20) C4 (26)
Antonio Giovinazzi C3 (17) C2 (22) C4 (16)
Romain Grosjean C3 (24) C2 (31)
Pierre Gasly C4 (19) C2 (34) C4 (1)
George Russell C3 (23) C2 (23) C4 (8)
Kevin Magnussen C3 (18) C2 (22) C4 (12)
Robert Kubica C3 (11) C2 (20)
Sebastian Vettel C3 (7)

Go ad-free for just £1 per month

>> Find out more and sign up

2019 United States Grand Prix pit stop times

How long each driver’s pit stops took:

Driver Team Pit stop time Gap On lap
1 Alexander Albon Red Bull 23.213 20
2 Max Verstappen Red Bull 23.444 0.231 34
3 Nico Hulkenberg Renault 23.684 0.471 39
4 George Russell Williams 23.702 0.489 23
5 Alexander Albon Red Bull 23.705 0.492 40
6 Max Verstappen Red Bull 23.716 0.503 13
7 Daniel Ricciardo Renault 23.751 0.538 21
8 Valtteri Bottas Mercedes 23.819 0.606 35
9 Charles Leclerc Ferrari 23.844 0.631 42
10 Lewis Hamilton Mercedes 23.943 0.730 24
11 Valtteri Bottas Mercedes 24.151 0.938 14
12 Daniil Kvyat Toro Rosso 24.162 0.949 39
13 Robert Kubica Williams 24.164 0.951 11
14 Pierre Gasly Toro Rosso 24.195 0.982 19
15 Antonio Giovinazzi Alfa Romeo 24.206 0.993 39
16 Sergio Perez Racing Point 24.207 0.994 24
17 Nico Hulkenberg Renault 24.245 1.032 27
18 Pierre Gasly Toro Rosso 24.260 1.047 53
19 Kimi Raikkonen Alfa Romeo 24.544 1.331 18
20 Lance Stroll Racing Point 24.567 1.354 9
21 Romain Grosjean Haas 24.583 1.370 24
22 Lando Norris McLaren 24.678 1.465 19
23 Kimi Raikkonen Alfa Romeo 24.686 1.473 40
24 Kevin Magnussen Haas 24.731 1.518 40
25 Carlos Sainz Jnr McLaren 24.784 1.571 18
26 Kevin Magnussen Haas 24.929 1.716 18
27 Lance Stroll Racing Point 25.195 1.982 29
28 Antonio Giovinazzi Alfa Romeo 25.230 2.017 17
29 Lando Norris McLaren 25.776 2.563 42
30 Daniil Kvyat Toro Rosso 27.115 3.902 21
31 George Russell Williams 28.748 5.535 46
32 Charles Leclerc Ferrari 29.157 5.944 20
33 Alexander Albon Red Bull 34.100 10.887 1

2019 United States Grand Prix

Browse all 2019 United States Grand Prix articles

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.