Unusually the top three drivers in the Brazilian Grand Prix all made different numbers of pit stops during the race. Max Verstappen came in three times, Pierre Gasly twice and Carlos Sainz Jnr just once.
The McLaren driver also made the biggest climb through the field in the race, gaining 17 places as he worked his way forward from dead last. That’s the second-biggest climb any driver’s done this year, after Sebastian Vettel’s 18-place rise in the German Grand Prix.With track temperatures rising, it was unclear at the start of the race whether drivers would be able to make a one-stop strategy work. Most didn’t, but Sainz had an obvious incentive to try it his starting position. Several other drivers struggled to make the hard tyre work, including Sainz’s team mate Lando Norris and Valtteri Bottas.
Sainz crossed the line in fourth place but was promoted to third when Lewis Hamilton was given a five-second time penalty for colliding with Alexander Albon.
Pierre Gasly was the other unexpected name in the top three. But while Sainz had come from the back of the grid, Gasly consistently led the midfield, and took advantage of the chaos which unfolded in front of him in the final laps to take second place. He ran a much more conventional strategy, starting on softs and running a middle stint on mediums before switching back to softs. He won a dramatic, side-by-side sprint to the line with Hamilton by six-hundredths of a second, though that was rendered moot by Hamilton’s penalty.
The fastest lap of the race went to Bottas, but not the bonus point, as he did not finish in the top 10.
Advert | Become a RaceFans supporter and
2019 Brazilian Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2019 Brazilian Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 3 | 1 | -4 |
Valtteri Bottas | 4 | 0 | |
Sebastian Vettel | 2 | -1 | -15 |
Charles Leclerc | 14 | 3 | -4 |
Max Verstappen | 1 | 0 | 0 |
Alexander Albon | 5 | 0 | -9 |
Daniel Ricciardo | 11 | -2 | 5 |
Nico Hulkenberg | 13 | -3 | -2 |
Romain Grosjean | 7 | 0 | -6 |
Kevin Magnussen | 9 | 0 | -2 |
Carlos Sainz Jnr | 20 | 2 | 17 |
Lando Norris | 10 | -2 | 2 |
Sergio Perez | 15 | 0 | 6 |
Lance Stroll | 17 | 3 | -2 |
Kimi Raikkonen | 8 | 0 | 4 |
Antonio Giovinazzi | 12 | 2 | 7 |
Daniil Kvyat | 16 | -1 | 6 |
Pierre Gasly | 6 | 0 | 4 |
George Russell | 18 | -2 | 6 |
Robert Kubica | 19 | 0 | 3 |
2019 Brazilian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Go ad-free for just £1 per month
>> Find out more and sign up
2019 Brazilian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1’10.698 | 43 | |
2 | Max Verstappen | Red Bull-Honda | 1’10.862 | 0.164 | 61 |
3 | Lewis Hamilton | Mercedes | 1’11.082 | 0.384 | 46 |
4 | Alexander Albon | Red Bull-Honda | 1’11.087 | 0.389 | 52 |
5 | Sebastian Vettel | Ferrari | 1’11.384 | 0.686 | 51 |
6 | Charles Leclerc | Ferrari | 1’11.423 | 0.725 | 63 |
7 | Lando Norris | McLaren-Renault | 1’12.328 | 1.630 | 63 |
8 | Daniil Kvyat | Toro Rosso-Honda | 1’12.385 | 1.687 | 49 |
9 | Pierre Gasly | Toro Rosso-Honda | 1’12.425 | 1.727 | 65 |
10 | Lance Stroll | Racing Point-Mercedes | 1’12.603 | 1.905 | 65 |
11 | Daniel Ricciardo | Renault | 1’12.733 | 2.035 | 44 |
12 | Sergio Perez | Racing Point-Mercedes | 1’12.840 | 2.142 | 64 |
13 | Nico Hulkenberg | Renault | 1’12.934 | 2.236 | 64 |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’13.020 | 2.322 | 49 |
15 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’13.135 | 2.437 | 65 |
16 | Carlos Sainz Jnr | McLaren-Renault | 1’13.158 | 2.460 | 63 |
17 | Kevin Magnussen | Haas-Ferrari | 1’13.262 | 2.564 | 65 |
18 | Romain Grosjean | Haas-Ferrari | 1’13.619 | 2.921 | 29 |
19 | George Russell | Williams-Mercedes | 1’13.752 | 3.054 | 57 |
20 | Robert Kubica | Williams-Mercedes | 1’14.553 | 3.855 | 63 |
Advert | Become a RaceFans supporter and
2019 Brazilian Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
---|---|---|---|---|---|
Max Verstappen | C3 (21) | C3 (23) | C2 (10) | C3 (17) | |
Pierre Gasly | C3 (22) | C2 (25) | C3 (24) | ||
Carlos Sainz Jnr | C3 (29) | C2 (42) | |||
Kimi Raikkonen | C3 (21) | C2 (26) | C3 (24) | ||
Antonio Giovinazzi | C3 (20) | C2 (26) | C3 (25) | ||
Daniel Ricciardo | C2 (8) | C3 (32) | C3 (31) | ||
Lewis Hamilton | C3 (20) | C3 (23) | C2 (23) | C3 (5) | |
Lando Norris | C3 (27) | C1 (26) | C2 (18) | ||
Sergio Perez | C3 (17) | C2 (28) | C3 (26) | ||
Daniil Kvyat | C2 (23) | C3 (23) | C3 (25) | ||
Kevin Magnussen | C3 (27) | C2 (26) | C3 (18) | ||
George Russell | C2 (23) | C2 (31) | C3 (12) | C3 (5) | |
Romain Grosjean | C3 (26) | C2 (39) | C3 (6) | ||
Alexander Albon | C3 (24) | C2 (26) | C3 (21) | ||
Nico Hulkenberg | C2 (27) | C1 (17) | C3 (9) | C3 (18) | |
Robert Kubica | C2 (20) | C2 (16) | C1 (17) | C3 (13) | C3 (4) |
Sebastian Vettel | C3 (25) | C2 (24) | C3 (16) | ||
Charles Leclerc | C2 (29) | C1 (25) | C3 (11) | ||
Lance Stroll | C3 (28) | C2 (25) | C3 (12) | ||
Valtteri Bottas | C3 (26) | C1 (15) | C2 (10) |
Go ad-free for just £1 per month
>> Find out more and sign up
2019 Brazilian Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | George Russell | Williams | 22.441 | 66 | |
2 | George Russell | Williams | 22.500 | 0.059 | 23 |
3 | Max Verstappen | Red Bull | 22.593 | 0.152 | 54 |
4 | Max Verstappen | Red Bull | 22.657 | 0.216 | 44 |
5 | Nico Hulkenberg | Renault | 22.747 | 0.306 | 53 |
6 | Daniil Kvyat | Toro Rosso | 22.759 | 0.318 | 23 |
7 | Carlos Sainz Jnr | McLaren | 22.770 | 0.329 | 29 |
8 | Max Verstappen | Red Bull | 22.818 | 0.377 | 21 |
9 | Lewis Hamilton | Mercedes | 22.882 | 0.441 | 20 |
10 | Pierre Gasly | Toro Rosso | 22.922 | 0.481 | 22 |
11 | Charles Leclerc | Ferrari | 22.966 | 0.525 | 29 |
12 | Sebastian Vettel | Ferrari | 23.039 | 0.598 | 25 |
13 | Charles Leclerc | Ferrari | 23.042 | 0.601 | 54 |
14 | Lewis Hamilton | Mercedes | 23.060 | 0.619 | 66 |
15 | Alexander Albon | Red Bull | 23.071 | 0.630 | 50 |
16 | Alexander Albon | Red Bull | 23.073 | 0.632 | 24 |
17 | Sergio Perez | Racing Point | 23.079 | 0.638 | 17 |
18 | Lewis Hamilton | Mercedes | 23.088 | 0.647 | 43 |
19 | Sebastian Vettel | Ferrari | 23.138 | 0.697 | 49 |
20 | Sergio Perez | Racing Point | 23.142 | 0.701 | 45 |
21 | Valtteri Bottas | Mercedes | 23.148 | 0.707 | 26 |
22 | Antonio Giovinazzi | Alfa Romeo | 23.155 | 0.714 | 20 |
23 | Robert Kubica | Williams | 23.158 | 0.717 | 66 |
24 | George Russell | Williams | 23.199 | 0.758 | 54 |
25 | Valtteri Bottas | Mercedes | 23.210 | 0.769 | 41 |
26 | Nico Hulkenberg | Renault | 23.344 | 0.903 | 27 |
27 | Lance Stroll | Racing Point | 23.346 | 0.905 | 28 |
28 | Lando Norris | McLaren | 23.355 | 0.914 | 53 |
29 | Daniil Kvyat | Toro Rosso | 23.378 | 0.937 | 46 |
30 | Lando Norris | McLaren | 23.381 | 0.940 | 27 |
31 | Kimi Raikkonen | Alfa Romeo | 23.463 | 1.022 | 21 |
32 | Romain Grosjean | Haas | 23.471 | 1.030 | 65 |
33 | Kevin Magnussen | Haas | 23.479 | 1.038 | 53 |
34 | Antonio Giovinazzi | Alfa Romeo | 23.524 | 1.083 | 46 |
35 | Pierre Gasly | Toro Rosso | 23.584 | 1.143 | 47 |
36 | Nico Hulkenberg | Renault | 23.596 | 1.155 | 44 |
37 | Romain Grosjean | Haas | 23.776 | 1.335 | 26 |
38 | Kimi Raikkonen | Alfa Romeo | 23.841 | 1.400 | 47 |
39 | Robert Kubica | Williams | 23.861 | 1.420 | 20 |
40 | Kevin Magnussen | Haas | 23.891 | 1.450 | 27 |
41 | Lance Stroll | Racing Point | 24.841 | 2.400 | 53 |
42 | Robert Kubica | Williams | 24.873 | 2.432 | 53 |
43 | Robert Kubica | Williams | 29.268 | 6.827 | 36 |
44 | Daniel Ricciardo | Renault | 29.491 | 7.050 | 40 |
45 | Daniel Ricciardo | Renault | 30.760 | 8.319 | 8 |
2019 Brazilian Grand Prix
- Binotto held talks with Vettel and Leclerc over ‘unacceptable’ Brazil crash
- Bottas: Red Bull quicker than Mercedes on the straights now
- Russell will miss “funny, knowledgeable” Kubica
- 2019 Brazilian Grand Prix Star Performers
- Gasly thriving away from “pressure” of Red Bull – Horner
Damon85
18th November 2019, 9:23
It would be good if you could tell us which tyres are new and used on this chart, no biggie but it helps put things in to perspective more accurately.