Qualifying results table
Where each driver qualified for every race, before penalties were applied.Average | AUS | STY | HUN | BRI | 70T | SPA | BEL | ITA | TUS | RUS | EIF | POR | EMI | TUR | BAH | SAK | ABU | |
Lewis Hamilton | 1.69 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | |
Valtteri Bottas | 2.29 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 9 | 2 | 1 | 2 |
Max Verstappen | 3.12 | 3 | 2 | 7 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 |
Sergio Perez | 7.07 | 6 | 17 | 4 | 4 | 8 | 4 | 6 | 4 | 9 | 5 | 11 | 3 | 5 | 5 | 15 | ||
Alexander Albon | 7.18 | 5 | 7 | 13 | 12 | 9 | 6 | 5 | 9 | 4 | 10 | 5 | 6 | 6 | 4 | 4 | 12 | 5 |
Daniel Ricciardo | 7.71 | 10 | 9 | 11 | 8 | 5 | 13 | 4 | 7 | 8 | 5 | 6 | 10 | 5 | 5 | 6 | 7 | 12 |
Lando Norris | 8.24 | 4 | 6 | 8 | 5 | 10 | 8 | 10 | 6 | 11 | 8 | 8 | 8 | 9 | 11 | 9 | 15 | 4 |
Charles Leclerc | 8.29 | 7 | 11 | 6 | 4 | 8 | 9 | 13 | 13 | 5 | 11 | 4 | 4 | 7 | 14 | 12 | 4 | 9 |
Carlos Sainz Jnr | 8.29 | 8 | 3 | 9 | 7 | 13 | 7 | 7 | 3 | 9 | 6 | 10 | 7 | 10 | 13 | 15 | 8 | 6 |
Lance Stroll | 8.63 | 9 | 13 | 3 | 6 | 6 | 5 | 9 | 8 | 7 | 13 | 12 | 15 | 1 | 13 | 10 | 8 | |
Esteban Ocon | 9.94 | 14 | 5 | 14 | 9 | 11 | 15 | 6 | 12 | 10 | 7 | 7 | 11 | 12 | 7 | 7 | 11 | 11 |
Pierre Gasly | 10.12 | 12 | 8 | 10 | 11 | 7 | 10 | 12 | 10 | 16 | 9 | 12 | 9 | 4 | 15 | 8 | 9 | 10 |
Nico Hulkenberg | 12 | 13 | 3 | 20 | ||||||||||||||
Daniil Kvyat | 12.12 | 13 | 14 | 17 | 14 | 16 | 12 | 11 | 11 | 12 | 12 | 13 | 13 | 8 | 17 | 10 | 6 | 7 |
Sebastian Vettel | 12.24 | 11 | 10 | 5 | 10 | 12 | 11 | 14 | 17 | 14 | 15 | 11 | 15 | 14 | 12 | 11 | 13 | 13 |
George Russell | 14.76 | 17 | 12 | 12 | 15 | 15 | 18 | 15 | 19 | 18 | 14 | 17 | 14 | 13 | 18 | 14 | 2 | 18 |
Kimi Raikkonen | 16.65 | 19 | 16 | 20 | 18 | 20 | 14 | 16 | 14 | 13 | 20 | 19 | 16 | 18 | 8 | 17 | 19 | 16 |
Kevin Magnussen | 16.88 | 16 | 15 | 16 | 16 | 17 | 16 | 20 | 15 | 20 | 18 | 15 | 19 | 17 | 16 | 18 | 16 | 17 |
Antonio Giovinazzi | 16.88 | 18 | 19 | 19 | 17 | 19 | 20 | 18 | 18 | 17 | 17 | 14 | 17 | 20 | 10 | 16 | 14 | 14 |
Romain Grosjean | 17 | 15 | 20 | 18 | 19 | 14 | 17 | 17 | 16 | 15 | 16 | 16 | 18 | 16 | 19 | 19 | ||
Jack Aitken | 18 | 18 | ||||||||||||||||
Nicholas Latifi | 18.88 | 20 | 18 | 15 | 20 | 18 | 19 | 19 | 20 | 19 | 19 | 18 | 20 | 19 | 20 | 20 | 17 | 20 |
Pietro Fittipaldi | 19.5 | 20 | 19 |
Starting positions table
Where each driver started every race, after penalties were applied.Average | AUS | STY | HUN | BRI | 70T | SPA | BEL | ITA | TUS | RUS | EIF | POR | EMI | TUR | BAH | SAK | ABU | |
Lewis Hamilton | 1.88 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | |
Valtteri Bottas | 2.29 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 9 | 2 | 1 | 2 |
Max Verstappen | 3.06 | 2 | 2 | 7 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 |
Alexander Albon | 7.35 | 4 | 6 | 13 | 12 | 9 | 6 | 5 | 9 | 4 | 15 | 5 | 6 | 6 | 4 | 4 | 12 | 5 |
Sergio Perez | 7.4 | 6 | 17 | 4 | 4 | 8 | 4 | 7 | 4 | 9 | 5 | 11 | 3 | 5 | 5 | 19 | ||
Daniel Ricciardo | 7.59 | 10 | 8 | 11 | 8 | 5 | 13 | 4 | 7 | 8 | 5 | 6 | 10 | 5 | 5 | 6 | 7 | 11 |
Carlos Sainz Jnr | 8.35 | 8 | 3 | 9 | 7 | 12 | 7 | 7 | 3 | 9 | 6 | 10 | 7 | 10 | 15 | 15 | 8 | 6 |
Lance Stroll | 8.44 | 9 | 12 | 3 | 6 | 6 | 5 | 9 | 8 | 6 | 12 | 12 | 15 | 1 | 13 | 10 | 8 | |
Charles Leclerc | 8.47 | 7 | 14 | 6 | 4 | 8 | 9 | 13 | 13 | 5 | 10 | 4 | 4 | 7 | 12 | 12 | 4 | 12 |
Lando Norris | 8.76 | 3 | 9 | 8 | 5 | 10 | 8 | 10 | 6 | 11 | 8 | 8 | 8 | 9 | 14 | 9 | 19 | 4 |
Esteban Ocon | 10.06 | 14 | 5 | 14 | 9 | 14 | 15 | 6 | 12 | 10 | 7 | 7 | 11 | 12 | 7 | 7 | 11 | 10 |
Pierre Gasly | 10.24 | 12 | 7 | 10 | 11 | 7 | 10 | 12 | 10 | 16 | 9 | 12 | 9 | 4 | 19 | 8 | 9 | 9 |
Nico Hulkenberg | 12 | 13 | 3 | 20 | ||||||||||||||
Sebastian Vettel | 12.06 | 11 | 10 | 5 | 10 | 11 | 11 | 14 | 17 | 14 | 14 | 11 | 15 | 14 | 11 | 11 | 13 | 13 |
Daniil Kvyat | 12.24 | 13 | 13 | 17 | 19 | 16 | 12 | 11 | 11 | 12 | 11 | 13 | 13 | 8 | 16 | 10 | 6 | 7 |
George Russell | 14.94 | 17 | 11 | 12 | 20 | 15 | 18 | 15 | 19 | 18 | 13 | 17 | 14 | 13 | 20 | 14 | 2 | 16 |
Kimi Raikkonen | 16.35 | 19 | 16 | 20 | 16 | 20 | 14 | 16 | 14 | 13 | 19 | 19 | 16 | 18 | 8 | 17 | 18 | 15 |
Romain Grosjean | 16.67 | 15 | 20 | 18 | 17 | 13 | 17 | 17 | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 19 | ||
Kevin Magnussen | 16.71 | 16 | 15 | 16 | 14 | 17 | 16 | 20 | 15 | 20 | 18 | 15 | 19 | 17 | 13 | 18 | 15 | 20 |
Antonio Giovinazzi | 16.76 | 18 | 19 | 19 | 15 | 19 | 20 | 18 | 18 | 17 | 17 | 14 | 17 | 20 | 10 | 16 | 14 | 14 |
Jack Aitken | 17 | 17 | ||||||||||||||||
Pietro Fittipaldi | 18.5 | 20 | 17 | |||||||||||||||
Nicholas Latifi | 18.53 | 20 | 18 | 15 | 18 | 18 | 19 | 19 | 20 | 19 | 20 | 18 | 20 | 19 | 18 | 20 | 16 | 18 |
Team mate comparisons
This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.Driver | Beat team mate | Average gap to team mate |
Max Verstappen | 17 | -0.633s |
George Russell | 16 | -1.226s |
Daniel Ricciardo | 15 | -0.22s |
Pierre Gasly | 13 | -0.401s |
Charles Leclerc | 13 | -0.263s |
Lewis Hamilton | 11 | -0.237s |
Sergio Perez | 11 | -0.052s |
Kevin Magnussen | 9 | -0.355s |
Lando Norris | 9 | +0.03s |
Antonio Giovinazzi | 9 | +0.245s |
Kimi Raikkonen | 8 | -0.245s |
Carlos Sainz Jnr | 8 | -0.03s |
Romain Grosjean | 7 | +0.332s |
Valtteri Bottas | 6 | +0.222s |
Lance Stroll | 5 | +0.01s |
Sebastian Vettel | 4 | +0.263s |
Daniil Kvyat | 4 | +0.401s |
Esteban Ocon | 2 | +0.22s |
Nico Hulkenberg | 1 | +0.207s |
Nicholas Latifi | 1 | +1.222s |
Jack Aitken | 0 | +0.096s |
Pietro Fittipaldi | 0 | +0.515s |
Alexander Albon | 0 | +0.633s |
Q1, Q2 and Q3
Driver | Eliminated in Q1 | Eliminated in Q2 | Reached Q3 |
---|---|---|---|
Lewis Hamilton | 0 | 0 | 16 |
Valtteri Bottas | 0 | 0 | 17 |
Sebastian Vettel | 1 | 13 | 3 |
Charles Leclerc | 0 | 6 | 11 |
Max Verstappen | 0 | 0 | 17 |
Alexander Albon | 0 | 3 | 14 |
Carlos Sainz Jnr | 0 | 3 | 14 |
Lando Norris | 0 | 3 | 14 |
Daniel Ricciardo | 0 | 3 | 14 |
Esteban Ocon | 0 | 9 | 8 |
Daniil Kvyat | 3 | 10 | 4 |
Pierre Gasly | 1 | 4 | 12 |
Sergio Perez | 1 | 2 | 12 |
Lance Stroll | 0 | 5 | 11 |
Kimi Raikkonen | 13 | 3 | 1 |
Antonio Giovinazzi | 13 | 3 | 1 |
Romain Grosjean | 12 | 3 | 0 |
Kevin Magnussen | 14 | 3 | 0 |
George Russell | 7 | 9 | 1 |
Nicholas Latifi | 16 | 1 | 0 |
Nico Hulkenberg | 1 | 1 | 1 |
Jack Aitken | 1 | 0 | 0 |
Pietro Fittipaldi | 2 | 0 | 0 |