Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lewis Hamilton | 613 | 122 | 128 | 14 | 29 | 14 | 2 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 0 |
Valtteri Bottas | 188 | 397 | 165 | 39 | 32 | 35 | 10 | 24 | 15 | 6 | 9 | 6 | 13 | 16 | 11 | 14 | 11 | 1 | 2 | 0 |
Sebastian Vettel | 0 | 0 | 9 | 48 | 56 | 16 | 38 | 57 | 43 | 89 | 128 | 148 | 97 | 70 | 57 | 23 | 12 | 18 | 3 | 2 |
Charles Leclerc | 0 | 2 | 62 | 136 | 32 | 115 | 75 | 57 | 71 | 66 | 49 | 19 | 59 | 20 | 28 | 7 | 11 | 2 | 8 | 3 |
Max Verstappen | 87 | 364 | 249 | 23 | 8 | 10 | 30 | 15 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Alexander Albon | 1 | 2 | 80 | 192 | 81 | 133 | 65 | 59 | 43 | 52 | 67 | 57 | 13 | 50 | 42 | 20 | 15 | 17 | 2 | 3 |
Carlos Sainz Jnr | 5 | 43 | 46 | 26 | 141 | 121 | 177 | 91 | 56 | 49 | 49 | 38 | 31 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Lando Norris | 0 | 0 | 37 | 65 | 117 | 105 | 76 | 75 | 104 | 129 | 79 | 21 | 51 | 69 | 31 | 11 | 18 | 21 | 6 | 0 |
Daniel Ricciardo | 0 | 3 | 61 | 116 | 148 | 137 | 136 | 115 | 84 | 49 | 60 | 20 | 17 | 16 | 3 | 7 | 1 | 1 | 5 | 0 |
Esteban Ocon | 0 | 18 | 9 | 35 | 33 | 69 | 76 | 127 | 89 | 104 | 65 | 43 | 52 | 34 | 24 | 66 | 5 | 5 | 6 | 1 |
Daniil Kvyat | 0 | 0 | 2 | 19 | 29 | 11 | 50 | 83 | 118 | 104 | 115 | 179 | 68 | 35 | 54 | 58 | 27 | 16 | 16 | 2 |
Pierre Gasly | 26 | 0 | 6 | 16 | 24 | 50 | 106 | 131 | 118 | 103 | 73 | 44 | 60 | 57 | 27 | 5 | 11 | 6 | 1 | 0 |
Sergio Perez | 26 | 57 | 77 | 156 | 164 | 107 | 66 | 24 | 49 | 59 | 33 | 8 | 5 | 9 | 6 | 4 | 6 | 9 | 2 | 12 |
Lance Stroll | 32 | 12 | 90 | 111 | 66 | 67 | 65 | 108 | 94 | 36 | 5 | 1 | 0 | 7 | 7 | 1 | 17 | 6 | 20 | 40 |
Kimi Raikkonen | 0 | 6 | 1 | 13 | 15 | 17 | 10 | 22 | 24 | 60 | 70 | 125 | 100 | 96 | 151 | 117 | 121 | 30 | 19 | 12 |
Antonio Giovinazzi | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6 | 14 | 44 | 81 | 90 | 132 | 146 | 96 | 94 | 80 | 53 | 43 | 7 |
Romain Grosjean | 0 | 0 | 0 | 2 | 13 | 19 | 20 | 3 | 16 | 16 | 19 | 61 | 101 | 61 | 112 | 140 | 93 | 96 | 18 | 10 |
Kevin Magnussen | 0 | 0 | 11 | 1 | 20 | 1 | 0 | 14 | 52 | 29 | 47 | 49 | 70 | 118 | 94 | 36 | 77 | 118 | 47 | 30 |
George Russell | 59 | 10 | 1 | 2 | 6 | 0 | 9 | 3 | 24 | 25 | 40 | 66 | 76 | 88 | 93 | 127 | 134 | 125 | 20 | 2 |
Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 4 | 2 | 28 | 42 | 54 | 53 | 84 | 115 | 158 | 100 | 175 | 79 |
Nico Hulkenberg | 0 | 1 | 1 | 21 | 17 | 1 | 11 | 13 | 13 | 5 | 7 | 4 | 5 | 3 | 0 | 3 | 7 | 0 | 0 | 0 |
Jack Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 | 40 | 23 | 0 | 0 | 0 |
Pietro Fittipaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 31 | 21 | 46 | 38 | 0 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).Driver | Started | Classified | Completed |
---|---|---|---|
Lewis Hamilton | 16 | 16 | 11 |
Valtteri Bottas | 17 | 16 | 11 |
Sebastian Vettel | 17 | 15 | 7 |
Charles Leclerc | 17 | 13 | 7 |
Max Verstappen | 17 | 12 | 8 |
Alexander Albon | 17 | 16 | 9 |
Carlos Sainz Jnr | 17 | 14 | 7 |
Lando Norris | 17 | 16 | 9 |
Daniel Ricciardo | 17 | 16 | 9 |
Esteban Ocon | 17 | 13 | 8 |
Daniil Kvyat | 17 | 16 | 7 |
Pierre Gasly | 17 | 14 | 9 |
Sergio Perez | 15 | 14 | 8 |
Lance Stroll | 16 | 11 | 7 |
Kimi Raikkonen | 17 | 16 | 5 |
Antonio Giovinazzi | 17 | 14 | 5 |
Romain Grosjean | 15 | 12 | 5 |
Kevin Magnussen | 17 | 11 | 3 |
George Russell | 17 | 13 | 4 |
Nicholas Latifi | 17 | 14 | 5 |
Nico Hulkenberg | 3 | 2 | 2 |
Jack Aitken | 1 | 1 | 1 |
Pietro Fittipaldi | 2 | 2 | 1 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver's season laps led).Driver | Full season laps led | Driver's season laps led |
---|---|---|
Lewis Hamilton | 613/1037 (59.11%) | 613/950 (64.53%) |
Valtteri Bottas | 188/1037 (18.13%) | 188/994 (18.91%) |
Sebastian Vettel | 0/1037 (0%) | 0/914 (0%) |
Charles Leclerc | 0/1037 (0%) | 0/822 (0%) |
Max Verstappen | 87/1037 (8.39%) | 87/795 (10.94%) |
Alexander Albon | 1/1037 (0.1%) | 1/994 (0.1%) |
Carlos Sainz Jnr | 5/1037 (0.48%) | 5/882 (0.57%) |
Lando Norris | 0/1037 (0%) | 0/1015 (0%) |
Daniel Ricciardo | 0/1037 (0%) | 0/979 (0%) |
Esteban Ocon | 0/1037 (0%) | 0/861 (0%) |
Daniil Kvyat | 0/1037 (0%) | 0/986 (0%) |
Pierre Gasly | 26/1037 (2.51%) | 26/864 (3.01%) |
Sergio Perez | 26/1037 (2.51%) | 26/879 (2.96%) |
Lance Stroll | 32/1037 (3.09%) | 32/785 (4.08%) |
Kimi Raikkonen | 0/1037 (0%) | 0/1009 (0%) |
Antonio Giovinazzi | 0/1037 (0%) | 0/893 (0%) |
Romain Grosjean | 0/1037 (0%) | 0/800 (0%) |
Kevin Magnussen | 0/1037 (0%) | 0/814 (0%) |
George Russell | 59/1037 (5.69%) | 59/910 (6.48%) |
Nicholas Latifi | 0/1037 (0%) | 0/915 (0%) |
Nico Hulkenberg | 0/1037 (0%) | 0/112 (0%) |
Jack Aitken | 0/1037 (0%) | 0/87 (0%) |
Pietro Fittipaldi | 0/1037 (0%) | 0/140 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.Driver | Average | Total |
Antonio Giovinazzi | +2.82 | +48 |
Kevin Magnussen | +2.24 | +38 |
Nicholas Latifi | +1.29 | +22 |
Kimi Raikkonen | +1.12 | +19 |
Carlos Sainz Jnr | +1.13 | +17 |
Daniel Ricciardo | +0.94 | +16 |
Charles Leclerc | +0.69 | +11 |
Pierre Gasly | +0.5 | +8 |
Lance Stroll | +0.4 | +6 |
Pietro Fittipaldi | +1.5 | +3 |
Nico Hulkenberg | +1 | +2 |
Max Verstappen | +0.13 | +2 |
Jack Aitken | +2 | +2 |
George Russell | 0 | 0 |
Lando Norris | 0 | 0 |
Lewis Hamilton | -0.25 | -4 |
Romain Grosjean | -0.36 | -5 |
Daniil Kvyat | -0.41 | -7 |
Esteban Ocon | -0.41 | -7 |
Sebastian Vettel | -0.53 | -9 |
Alexander Albon | -0.82 | -14 |
Valtteri Bottas | -1.24 | -21 |
Sergio Perez | -2.07 | -31 |