Mercedes may have told George Russell to set realistic expectations ahead of qualifying, but he nearly proved capable of matching Valtteri Bottas at the first time of asking. Thanks to that, Mercedes achieved a front-row lockout for the 12th time this season.
While the absent Lewis Hamilton has already clinched the championship, Bottas is still trying to beat Max Verstappen to the runner-up spot. But that won’t prompt Mercedes into imposing team orders on their drivers.“[They’re] free to race,” said Mercedes team principal Toto Wolff yesterday. “That’s what we owe to everybody. Off the leash.”
The Mercedes pair were the only cars to make it through to Q3 on the medium compound tyres, putting them on a different strategy to the soft-shod cars on the four rows behind them.
Others tried to do the same without success. Ferrari’s sporting director Laurent Mekies believes the potential pay-off in the race was worth the risk. “We tried everything we could to go through with the medium,” he said. “We really felt that it will be a serious advantage.”
Bahrain is a desert country and a lot of sand makes its way across the dusty Sakhir circuit, creating a distinct ‘dirty’ and ‘clean’ side of the grid. In theory, pole-winner Bottas and third-placed Verstappen have got the good end of the deal, starting on the cleaner part of the track while Russell and Leclerc are on the sandier area. This made a noticeable difference in last week’s races at the same venue.
During the F2 feature race, however, Yuki Tsunoda lost his advantage from pole to Nikita Mazepin and Robert Shwartzman, who lined up on the dirty side. It’s possible the clean-side advantage is not quite what it’s been assumed to be, on the second consecutive weekend of running at the track.
Of course the exact track layout is different, and likely to create an unusual race. The Bahrain Outer track is atypical among F1 circuits and 87 laps of the 3.543km course could throw up some real surprises. Q1 looked extremely busy with all 20 cars out on track and the first laps of the race could be messily crowded.
The front-running drivers can expect to hit traffic a lot earlier than usual, which will make strategies a challenge. Strategy is often bound up in how to get a driver out in clear air, but there may be very little of that on Sunday. Alexander Albon predicted DRS trains will be the order of the day.
This is partly why teams’ strategy options are up in the air. A one-stop strategy might be possible, which could save 27 seconds in the pits versus a two-stopper. So short is this track that making a pit stop will pit drivers over half a lap behind.
After qualifying, Nicholas Latifi said tyre degradation was so hard to read that the race might see one, two or even three-stop strategies, and that teams will have to think on their feet.
Mekies said much the same: “I think tomorrow, at least from what we see, it’s not a clear-cut. We are back in the situation where you have to read the situation during the race, the degradation during the race, the life estimation during the race and I think that’s what makes it exciting. So I think you will have people doing different strategies tomorrow.”
Quotes: Dieter Rencken
Advert | Become a RaceFans supporter and
Qualifying times in full
Driver | Car | Q1 | Q2 (vs Q1) | Q3 (vs Q2) | |
1 | Valtteri Bottas | Mercedes | 0’53.904 | 0’53.803 (-0.101) | 0’53.377 (-0.426) |
2 | George Russell | Mercedes | 0’54.160 | 0’53.819 (-0.341) | 0’53.403 (-0.416) |
3 | Max Verstappen | Red Bull | 0’54.037 | 0’53.647 (-0.390) | 0’53.433 (-0.214) |
4 | Charles Leclerc | Ferrari | 0’54.249 | 0’53.825 (-0.424) | 0’53.613 (-0.212) |
5 | Sergio Perez | Racing Point | 0’54.236 | 0’53.787 (-0.449) | 0’53.790 (+0.003) |
6 | Daniil Kvyat | Toro Rosso | 0’54.346 | 0’53.856 (-0.490) | 0’53.906 (+0.050) |
7 | Daniel Ricciardo | Renault | 0’54.388 | 0’53.871 (-0.517) | 0’53.957 (+0.086) |
8 | Carlos Sainz Jnr | McLaren | 0’54.450 | 0’53.818 (-0.632) | 0’54.010 (+0.192) |
9 | Pierre Gasly | Toro Rosso | 0’54.207 | 0’53.941 (-0.266) | 0’54.154 (+0.213) |
10 | Lance Stroll | Racing Point | 0’54.595 | 0’53.840 (-0.755) | 0’54.200 (+0.360) |
11 | Esteban Ocon | Renault | 0’54.309 | 0’53.995 (-0.314) | |
12 | Alexander Albon | Red Bull | 0’54.620 | 0’54.026 (-0.594) | |
13 | Sebastian Vettel | Ferrari | 0’54.301 | 0’54.175 (-0.126) | |
14 | Antonio Giovinazzi | Alfa Romeo | 0’54.523 | 0’54.377 (-0.146) | |
15 | Lando Norris | McLaren | 0’54.194 | 0’54.693 (+0.499) | |
16 | Kevin Magnussen | Haas | 0’54.705 | ||
17 | Nicholas Latifi | Williams | 0’54.796 | ||
18 | Jack Aitken | Williams | 0’54.892 | ||
19 | Kimi Raikkonen | Alfa Romeo | 0’54.963 | ||
20 | Pietro Fittipaldi | Haas | 0’55.426 |
Sector times
Driver | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|
Valtteri Bottas | 18.597 (1) | 18.474 (2) | 16.239 (3) |
George Russell | 18.685 (7) | 18.495 (3) | 16.222 (2) |
Max Verstappen | 18.656 (4) | 18.541 (4) | 16.212 (1) |
Charles Leclerc | 18.621 (2) | 18.653 (5) | 16.339 (8) |
Sergio Perez | 18.656 (4) | 18.733 (7) | 16.279 (5) |
Daniil Kvyat | 18.642 (3) | 18.821 (11) | 16.340 (9) |
Daniel Ricciardo | 18.702 (8) | 18.773 (8) | 16.272 (4) |
Carlos Sainz Jnr | 18.737 (11) | 16.411 (1) | |
Pierre Gasly | 18.659 (6) | 18.779 (9) | 16.467 (13) |
Lance Stroll | 18.731 (10) | 18.802 (10) | 16.307 (6) |
Esteban Ocon | 18.726 (9) | 18.875 (13) | 16.333 (7) |
Alexander Albon | 18.827 (15) | 18.726 (6) | 16.421 (11) |
Sebastian Vettel | 18.745 (12) | 18.940 (14) | 16.438 (12) |
Antonio Giovinazzi | 18.838 (17) | 19.103 (15) | 16.399 (10) |
Lando Norris | 18.764 (13) | 18.855 (12) | 16.575 (15) |
Kevin Magnussen | 18.830 (16) | 19.125 (16) | 16.750 (18) |
Nicholas Latifi | 18.809 (14) | 19.272 (19) | 16.615 (16) |
Jack Aitken | 19.037 (19) | 19.258 (18) | 16.573 (14) |
Kimi Raikkonen | 18.989 (18) | 19.210 (17) | 16.762 (19) |
Pietro Fittipaldi | 19.256 (20) | 19.437 (20) | 16.733 (17) |
Speed trap
Pos | Driver | Car | Engine | Speed (kph/mph) | Gap |
---|---|---|---|---|---|
1 | Sergio Perez | Racing Point | Mercedes | 342.0 (212.5) | |
2 | Jack Aitken | Williams | Mercedes | 338.0 (210.0) | -4.0 |
3 | Kimi Raikkonen | Alfa Romeo | Ferrari | 334.7 (208.0) | -7.3 |
4 | Nicholas Latifi | Williams | Mercedes | 333.7 (207.4) | -8.3 |
5 | Daniel Ricciardo | Renault | Renault | 331.7 (206.1) | -10.3 |
6 | Valtteri Bottas | Mercedes | Mercedes | 330.9 (205.6) | -11.1 |
7 | Antonio Giovinazzi | Alfa Romeo | Ferrari | 330.6 (205.4) | -11.4 |
8 | Carlos Sainz Jnr | McLaren | Renault | 330.6 (205.4) | -11.4 |
9 | Daniil Kvyat | Toro Rosso | Honda | 330.5 (205.4) | -11.5 |
10 | Kevin Magnussen | Haas | Ferrari | 330.2 (205.2) | -11.8 |
11 | Esteban Ocon | Renault | Renault | 329.9 (205.0) | -12.1 |
12 | Lando Norris | McLaren | Renault | 329.5 (204.7) | -12.5 |
13 | Lance Stroll | Racing Point | Mercedes | 329.4 (204.7) | -12.6 |
14 | George Russell | Mercedes | Mercedes | 329.3 (204.6) | -12.7 |
15 | Pierre Gasly | Toro Rosso | Honda | 328.4 (204.1) | -13.6 |
16 | Pietro Fittipaldi | Haas | Ferrari | 326.7 (203.0) | -15.3 |
17 | Sebastian Vettel | Ferrari | Ferrari | 326.1 (202.6) | -15.9 |
18 | Charles Leclerc | Ferrari | Ferrari | 325.6 (202.3) | -16.4 |
19 | Max Verstappen | Red Bull | Honda | 325.6 (202.3) | -16.4 |
20 | Alexander Albon | Red Bull | Honda | 323.2 (200.8) | -18.8 |
Advert | Become a RaceFans supporter and
Over to you
Could Russell achieve the incredible and find a way to win his first race as a Mercedes Formula 1 driver? Can Verstappen overcome his straight-line speed disadvantage to bag his second win of the year?
Share your views on the Sakhir Grand Prix in the comments.
Join the RaceFans Supporters Drive!
If you've enjoyed RaceFans' motor sport coverage during 2020, please take a moment to find out more about our Supporter Drive.
We're aiming to welcome 3,000 new Supporters to help fund RaceFans so we can continue to produce quality, original, independent motorsport coverage. Here's what we're asking for and why - and how you can sign up:
Kribana (@krichelle)
6th December 2020, 4:41
I expect Verstappen to overtake at least Russell on the start due to the difference in tyre compounds. From there, it’s an unknown. Yesterday, the level of giving space for drivers on flying laps was on another level, and with 20 cars racing, this could be even worse later during the race.
Jere (@jerejj)
6th December 2020, 6:51
Could Russell achieve the incredible and find a way to win his first race as a Mercedes Formula 1 driver? – Maybe, if Bottas bottles up something such as the start phase or something else.
Can Verstappen overcome his straight-line speed disadvantage to bag his second win of the year? – Not on merit.
While the number of laps is the highest this year, it’s chosen because of the same standard minimum distance requirement of 305.000 km, so no difference in the overall distance.
Palaboran
6th December 2020, 7:05
This is Russell’s first race start in a Mercedes so there is a bigger chance of a fluff, Max is a fast starter and is on the clean side of the track with soft tyres. If Verstappen wins it will be on merit, but good luck to George for a fairy tale first to take chequered flag.
Gabriel (@gabf1)
6th December 2020, 7:15
If Mercedes stay ahead at the beginning of race then they’ll have massive advantage.. Others will pit sooner, leaving them a big gap to pit and then rejoin in the lead after first round of stops.
frood19 (@frood19)
6th December 2020, 8:18
That’s assuming they can get enough of a gap over verstappen (probably only him) to offset the undercut. I think much also depends on how easy it is to pass. If it’s not too hard then 2 or even 3 stop strategies start to make a lot more sense.
#ashtag
6th December 2020, 8:52
Impressive time by Sainz in sector 2. If he can repeat that today he will win the race.
melanos
6th December 2020, 12:54
I´d love to watch it but it seems way too optimistic
Balue (@balue)
6th December 2020, 9:16
They way it’s said you’d think there were team orders in place before
Dean Franklin (@deanfranklin)
6th December 2020, 10:10
Exactly what I was going to say.
Morris
6th December 2020, 9:18
“Valtteri, its George”
Hotbottoms (@hotbottoms)
6th December 2020, 10:14
Fun Fact: Finland is celebrating its Independence Day (December 6th) today. So in that sense, Bottas’ victory would be historical – at least to Finns :)
Dave
6th December 2020, 13:31
So now I don’t need to care if who wins today!