Started and finished
Laps led
Position change on lap one
Laps per position
How many laps each driver spent in each position during the season.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Lewis Hamilton | 246 | 520 | 137 | 89 | 70 | 49 | 58 | 10 | 12 | 1 | 4 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 79 | 124 | 317 | 183 | 57 | 15 | 27 | 19 | 40 | 53 | 17 | 35 | 38 | 37 | 19 | 5 | 4 | 7 | 0 | 0 |
Max Verstappen | 651 | 280 | 92 | 9 | 4 | 10 | 12 | 4 | 8 | 18 | 27 | 28 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Sergio Perez | 40 | 67 | 204 | 330 | 114 | 78 | 59 | 63 | 30 | 28 | 17 | 36 | 16 | 11 | 7 | 7 | 3 | 8 | 12 | 1 |
Lando Norris | 31 | 80 | 146 | 149 | 155 | 57 | 99 | 88 | 95 | 118 | 35 | 13 | 43 | 21 | 19 | 3 | 4 | 0 | 0 | 9 |
Daniel Ricciardo | 48 | 9 | 2 | 42 | 216 | 135 | 65 | 67 | 111 | 95 | 129 | 110 | 95 | 14 | 17 | 32 | 10 | 13 | 0 | 0 |
Lance Stroll | 0 | 0 | 0 | 22 | 7 | 55 | 148 | 196 | 71 | 81 | 109 | 83 | 74 | 86 | 66 | 77 | 21 | 8 | 9 | 0 |
Sebastian Vettel | 4 | 68 | 12 | 10 | 67 | 22 | 109 | 51 | 54 | 99 | 131 | 121 | 123 | 99 | 63 | 43 | 80 | 31 | 18 | 0 |
Esteban Ocon | 66 | 7 | 32 | 5 | 16 | 33 | 76 | 127 | 134 | 151 | 66 | 83 | 66 | 109 | 71 | 7 | 22 | 14 | 4 | 5 |
Fernando Alonso | 2 | 12 | 43 | 42 | 30 | 63 | 159 | 111 | 113 | 91 | 132 | 80 | 104 | 73 | 58 | 49 | 33 | 4 | 0 | 0 |
Charles Leclerc | 60 | 23 | 130 | 147 | 260 | 106 | 86 | 56 | 58 | 45 | 27 | 24 | 16 | 8 | 3 | 23 | 3 | 12 | 0 | 0 |
Carlos Sainz Jnr | 12 | 48 | 90 | 48 | 121 | 350 | 134 | 171 | 103 | 51 | 52 | 11 | 26 | 11 | 6 | 1 | 1 | 0 | 0 | 0 |
Pierre Gasly | 0 | 0 | 4 | 142 | 113 | 213 | 75 | 70 | 93 | 39 | 83 | 47 | 37 | 40 | 22 | 35 | 13 | 20 | 20 | 2 |
Yuki Tsunoda | 0 | 0 | 0 | 18 | 5 | 37 | 49 | 51 | 94 | 77 | 44 | 40 | 87 | 154 | 146 | 81 | 68 | 30 | 31 | 8 |
Kimi Raikkonen | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 74 | 57 | 105 | 134 | 209 | 130 | 122 | 79 | 38 | 39 | 11 | 11 | 4 |
Antonio Giovinazzi | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 7 | 50 | 92 | 91 | 149 | 177 | 189 | 181 | 96 | 40 | 89 | 22 | 2 |
Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 4 | 5 | 37 | 13 | 50 | 157 | 113 | 395 | 122 | 158 |
Nikita Mazepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 17 | 16 | 60 | 221 | 191 | 386 | 102 |
George Russell | 0 | 1 | 12 | 0 | 0 | 1 | 19 | 31 | 92 | 63 | 82 | 85 | 93 | 156 | 228 | 134 | 47 | 52 | 13 | 6 |
Nicholas Latifi | 0 | 0 | 18 | 2 | 1 | 2 | 12 | 35 | 4 | 11 | 40 | 38 | 36 | 37 | 66 | 256 | 328 | 137 | 105 | 13 |
Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 9 | 15 | 33 | 24 | 18 | 5 | 0 | 0 |
Started and finished
How many races each driver started, was classified in (covered more than 90% of race distance) and completed (covered 100% of race distance).Driver | Started | Classified | Completed |
---|---|---|---|
Lewis Hamilton | 22 | 21 | 21 |
Valtteri Bottas | 22 | 18 | 17 |
Max Verstappen | 22 | 20 | 19 |
Sergio Perez | 22 | 20 | 17 |
Lando Norris | 22 | 21 | 15 |
Daniel Ricciardo | 22 | 21 | 13 |
Lance Stroll | 22 | 19 | 10 |
Sebastian Vettel | 22 | 19 | 7 |
Esteban Ocon | 22 | 19 | 9 |
Fernando Alonso | 22 | 20 | 11 |
Charles Leclerc | 21 | 20 | 16 |
Carlos Sainz Jnr | 22 | 22 | 19 |
Pierre Gasly | 22 | 19 | 13 |
Yuki Tsunoda | 22 | 18 | 7 |
Kimi Raikkonen | 20 | 18 | 5 |
Antonio Giovinazzi | 22 | 21 | 4 |
Mick Schumacher | 22 | 19 | 3 |
Nikita Mazepin | 22 | 16 | 2 |
George Russell | 22 | 18 | 4 |
Nicholas Latifi | 22 | 19 | 5 |
Robert Kubica | 2 | 2 | 1 |
Laps led
How many laps a driver led as a percentage of all the racing laps during the season (full season laps led) and of all the racing laps covered by that driver (driver's season laps led).Driver | Full season laps led | Driver's season laps led |
---|---|---|
Lewis Hamilton | 246/1239 (19.85%) | 246/1211 (20.31%) |
Valtteri Bottas | 79/1239 (6.38%) | 79/1076 (7.34%) |
Max Verstappen | 651/1239 (52.54%) | 651/1153 (56.46%) |
Sergio Perez | 40/1239 (3.23%) | 40/1131 (3.54%) |
Lando Norris | 31/1239 (2.5%) | 31/1165 (2.66%) |
Daniel Ricciardo | 48/1239 (3.87%) | 48/1210 (3.97%) |
Lance Stroll | 0/1239 (0%) | 0/1113 (0%) |
Sebastian Vettel | 4/1239 (0.32%) | 4/1205 (0.33%) |
Esteban Ocon | 66/1239 (5.33%) | 66/1094 (6.03%) |
Fernando Alonso | 2/1239 (0.16%) | 2/1199 (0.17%) |
Charles Leclerc | 60/1239 (4.84%) | 60/1087 (5.52%) |
Carlos Sainz Jnr | 12/1239 (0.97%) | 12/1236 (0.97%) |
Pierre Gasly | 0/1239 (0%) | 0/1068 (0%) |
Yuki Tsunoda | 0/1239 (0%) | 0/1020 (0%) |
Kimi Raikkonen | 0/1239 (0%) | 0/1036 (0%) |
Antonio Giovinazzi | 0/1239 (0%) | 0/1221 (0%) |
Mick Schumacher | 0/1239 (0%) | 0/1078 (0%) |
Nikita Mazepin | 0/1239 (0%) | 0/1007 (0%) |
George Russell | 0/1239 (0%) | 0/1115 (0%) |
Nicholas Latifi | 0/1239 (0%) | 0/1141 (0%) |
Robert Kubica | 0/1239 (0%) | 0/123 (0%) |
Position change on lap one
How many places a driver gained (positive) or lost (negative) on the first lap of every race, on average.Driver | Average | Total |
Kimi Raikkonen | +2.3 | +46 |
Lance Stroll | +1.24 | +26 |
Mick Schumacher | +0.9 | +19 |
Sebastian Vettel | +0.77 | +17 |
Nikita Mazepin | +0.75 | +15 |
Charles Leclerc | +0.75 | +15 |
Esteban Ocon | +0.67 | +14 |
Carlos Sainz Jnr | +0.5 | +11 |
Antonio Giovinazzi | +0.36 | +8 |
Daniel Ricciardo | +0.27 | +6 |
Yuki Tsunoda | +0.3 | +6 |
George Russell | +0.09 | +2 |
Lewis Hamilton | +0.23 | +5 |
Max Verstappen | +0.14 | +3 |
Robert Kubica | +1.5 | +3 |
Fernando Alonso | +0.14 | +3 |
Nicholas Latifi | -0.1 | -2 |
Sergio Perez | -0.33 | -7 |
Valtteri Bottas | -1.14 | -24 |
Lando Norris | -1.14 | -25 |
Pierre Gasly | -1.41 | -31 |