Penalties
Penalty Points
Retirements
Driver | Accident | Technical failure | NC | DQ | DNQ | DNS | W |
Lewis Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Verstappen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sergio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lando Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ricciardo | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lance Stroll | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sebastian Vettel | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Esteban Ocon | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Charles Leclerc | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Sainz Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Gasly | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Yuki Tsunoda | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kimi Raikkonen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Giovinazzi | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mick Schumacher | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nikita Mazepin | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
George Russell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicholas Latifi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DQ: Disqualified
DNQ: Did not qualify
DNS: Did not start
W: Withdrawn
Penalties
Driver | Penalties due to driver | Penalties due to team | No action |
---|---|---|---|
Lewis Hamilton | 0 | 0 | 0 |
Valtteri Bottas | 0 | 0 | 0 |
Sebastian Vettel | 0 | 0 | 0 |
Charles Leclerc | 0 | 0 | 0 |
Max Verstappen | 0 | 0 | 0 |
Pierre Gasly | 0 | 0 | 0 |
Daniel Ricciardo | 0 | 0 | 0 |
Nico Hulkenberg | 0 | 0 | 0 |
Romain Grosjean | 0 | 0 | 0 |
Kevin Magnussen | 0 | 0 | 0 |
Carlos Sainz Jnr | 0 | 0 | 0 |
Lando Norris | 0 | 0 | 0 |
Sergio Perez | 0 | 0 | 0 |
Lance Stroll | 0 | 0 | 0 |
Kimi Raikkonen | 0 | 0 | 0 |
Antonio Giovinazzi | 0 | 0 | 0 |
Daniil Kvyat | 0 | 0 | 0 |
Alexander Albon | 0 | 0 | 0 |
George Russell | 0 | 0 | 0 |
Robert Kubica | 0 | 0 | 0 |