Pierre Gasly was quickest in a rain-hit final practice session for the Turkish Grand Prix on a wet track at Istanbul.
The AlphaTauri driver headed a one-two-three for Honda-powered cars, with the Red Bull pair behind him.Gasly was the first driver out on track, heading out on the full wet weather tyres after 10 minutes of the final practice hour had elapsed. He and team mate Yuki Tsunoda were soon joined by both McLaren drivers, on the same rubber, for the early running.
Despite large amounts of standing water on the track and being displaced into the air by cars running, after just three laps Gasly said that his rear tyres had overheated too badly to continue.
Lando Norris was the first driver to attempt running intermediate tyres, 20 minutes into the session. However his lap times did not immediately improve compared to those still running full wets, with the middle sector remaining slower on intermediate tyres.
Nonetheless the track was clearly drying and more drivers switched from full wet tyres. George Russell chose to go out on intermediate tyres straightaway but immediately ran into trouble. His Williams snapped sideways at turn two and beached in the gravel. That caused a red flag period while it was retrieved, although there was no obvious damage to the car.
Several drivers had already encountered difficulties at turn 11, where there was substantial standing water if they went even slightly off-track. Gasly had spun there shortly before the red flag and Nikita Mazepin did the same almost simultaneously to Russell’s off.
The session restarted with 25 minutes remaining, the Red Bull and Mercedes cars finally making an appearance. Max Verstappen set a new best lap early in his run but then also spun at turn 11, before returning to the garage after relatively little running.
He did 11 laps in the whole session, coming out just before the chequered flag to set some more, while Lewis Hamilton set just five. Hamilton’s lack of running – avoiding any risk, in the wet – explains his 18th-fastest place in the times sheets, behind both Haas drivers.
With limited intermediate tyres available and the possibility of further rain before this afternoon’s qualifying session, drivers’ run timing played a significant part in their place in the order. Gasly, who ran 19 laps during the session, was able to keep the fastest time despite a late challenge by both Red Bull drivers.
Leclerc offered to change to slick tyres in the final minutes of the session but elected to stick with his intermediates. Underlining Ferrari’s promising form from yesterday, both he and Carlos Sainz Jnr were consistently at the sharp end of the session, which Sainz led prior to the red flag.
Both Alpines were, again in the top 10, as well as Kimi Raikkonen’s Alfa Romeo. However, that might not have been the case if McLaren had delivered on earlier strong pace by going on final runs, as the track developed or if Hamilton had completed a more representative lap. Raikkonen also had a near-miss in the pits when he was waved out in front of Mick Schumacher, though he team quickly advised him to move aside to avoid a collision.
Advert | Become a RaceFans supporter and
2021 Turkish Grand Prix third practice result
Pos. | No. | Driver | Car | Best lap | Gap | Laps |
---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | AlphaTauri-Honda | 1’30.447 | 18 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1’30.611 | 0.164 | 10 |
3 | 11 | Sergio Perez | Red Bull-Honda | 1’30.684 | 0.237 | 12 |
4 | 55 | Carlos Sainz Jnr | Ferrari | 1’31.262 | 0.815 | 22 |
5 | 16 | Charles Leclerc | Ferrari | 1’31.543 | 1.096 | 17 |
6 | 14 | Fernando Alonso | Alpine-Renault | 1’31.545 | 1.098 | 15 |
7 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’31.572 | 1.125 | 17 |
8 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 1’31.981 | 1.534 | 20 |
9 | 77 | Valtteri Bottas | Mercedes | 1’31.996 | 1.549 | 8 |
10 | 31 | Esteban Ocon | Alpine-Renault | 1’32.089 | 1.642 | 17 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’32.097 | 1.650 | 20 |
12 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1’32.111 | 1.664 | 14 |
13 | 47 | Mick Schumacher | Haas-Ferrari | 1’32.228 | 1.781 | 23 |
14 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1’32.270 | 1.823 | 18 |
15 | 4 | Lando Norris | McLaren-Mercedes | 1’32.314 | 1.867 | 17 |
16 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’33.348 | 2.901 | 10 |
17 | 9 | Nikita Mazepin | Haas-Ferrari | 1’33.425 | 2.978 | 13 |
18 | 44 | Lewis Hamilton | Mercedes | 1’33.636 | 3.189 | 5 |
19 | 6 | Nicholas Latifi | Williams-Mercedes | 1’35.681 | 5.234 | 8 |
20 | 63 | George Russell | Williams-Mercedes |
Third practice visual gaps
Pierre Gasly – 1’30.447
+0.164 Max Verstappen – 1’30.611
+0.237 Sergio Perez – 1’30.684
+0.815 Carlos Sainz Jnr – 1’31.262
+1.096 Charles Leclerc – 1’31.543
+1.098 Fernando Alonso – 1’31.545
+1.125 Kimi Raikkonen – 1’31.572
+1.534 Yuki Tsunoda – 1’31.981
+1.549 Valtteri Bottas – 1’31.996
+1.642 Esteban Ocon – 1’32.089
+1.650 Antonio Giovinazzi – 1’32.097
+1.664 Sebastian Vettel – 1’32.111
+1.781 Mick Schumacher – 1’32.228
+1.823 Daniel Ricciardo – 1’32.270
+1.867 Lando Norris – 1’32.314
+2.901 Lance Stroll – 1’33.348
+2.978 Nikita Mazepin – 1’33.425
+3.189 Lewis Hamilton – 1’33.636
+5.234 Nicholas Latifi – 1’35.681
Drivers more then ten seconds off the pace omitted.
Pos | Driver | Car | FP1 | FP2 | FP3 | Fri/Sat diff | Total laps |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’24.178 | 1’23.804 | 1’33.636 | +9.832 | 60 |
2 | Charles Leclerc | Ferrari | 1’24.654 | 1’23.970 | 1’31.543 | +7.573 | 71 |
3 | Valtteri Bottas | Mercedes | 1’24.842 | 1’24.214 | 1’31.996 | +7.782 | 65 |
4 | Sergio Perez | Red Bull-Honda | 1’25.459 | 1’24.373 | 1’30.684 | +6.311 | 62 |
5 | Max Verstappen | Red Bull-Honda | 1’24.603 | 1’24.439 | 1’30.611 | +6.172 | 59 |
6 | Lando Norris | McLaren-Mercedes | 1’25.347 | 1’24.525 | 1’32.314 | +7.789 | 65 |
7 | Fernando Alonso | Alpine-Renault | 1’25.383 | 1’24.660 | 1’31.545 | +6.885 | 60 |
8 | Esteban Ocon | Alpine-Renault | 1’24.909 | 1’24.672 | 1’32.089 | +7.417 | 71 |
9 | Pierre Gasly | AlphaTauri-Honda | 1’25.382 | 1’24.756 | 1’30.447 | +5.691 | 78 |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’25.813 | 1’24.796 | 1’32.097 | +7.301 | 71 |
11 | Carlos Sainz Jnr | Ferrari | 1’24.860 | 1’24.903 | 1’31.262 | +6.402 | 80 |
12 | Yuki Tsunoda | AlphaTauri-Honda | 1’26.424 | 1’24.882 | 1’31.981 | +7.099 | 76 |
13 | Lance Stroll | Aston Martin-Mercedes | 1’26.361 | 1’25.020 | 1’33.348 | +8.328 | 68 |
14 | Daniel Ricciardo | McLaren-Mercedes | 1’25.750 | 1’25.060 | 1’32.270 | +7.21 | 65 |
15 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’25.933 | 1’25.143 | 1’31.572 | +6.429 | 66 |
16 | Sebastian Vettel | Aston Martin-Mercedes | 1’25.810 | 1’25.229 | 1’32.111 | +6.882 | 68 |
17 | Nicholas Latifi | Williams-Mercedes | 1’25.863 | 1’25.307 | 1’35.681 | +10.374 | 64 |
18 | George Russell | Williams-Mercedes | 1’25.685 | 1’25.358 | 54 | ||
19 | Mick Schumacher | Haas-Ferrari | 1’26.636 | 1’25.480 | 1’32.228 | +6.748 | 73 |
20 | Nikita Mazepin | Haas-Ferrari | 1’27.019 | 1’25.698 | 1’33.425 | +7.727 | 65 |
Advert | Become a RaceFans supporter and
falken (@falken)
9th October 2021, 11:11
And? Wet for the race or qualifying?
I come for comment, not press release or dumps of stats.
rgp
9th October 2021, 11:24
One presumes that is to follow, given that it says ‘Report to follow‘
BasCB (@bascb)
9th October 2021, 11:26
Q1 is certainly going to be on inters, might start getting slicks for Q2 and in Q1 almost certainly going to see slicks come out it seems @falken.
As far as I know the race is supposed to be dry but some chance of rain (I expect that to be the usual podium rain thing.)
John H (@john-h)
9th October 2021, 12:08
What a lovely polite comment.
Keith M Crossley
9th October 2021, 13:06
I came for the stats.
Euro Brun (@eurobrun)
9th October 2021, 13:31
I came for the inevitable arguments and tantrums