Sergio Perez led a Red Bull one-two in the final practice session for the Mexico City Grand Prix, the team enjoying a comfortable lead over closest rivals Mercedes.
It took over five minutes for any cars to start running, but Yuki Tsunoda was the first driver to take to the track for the hour-long session. Lance Stroll and George Russell followed Tsunoda out on track, as cars and drivers slowly trickled out onto a track that was still quite dusty, oily, and slippery following the morning’s Freightliner GTM support series action.
It took over 20 minutes for most of the field to make their way on track, and by the halfway mark, every driver was now on track.
The lap times kept tumbling as the track improved. Max Verstappen set an early quickest of 1’17.537 in his Red Bull-Honda, getting within two tenths of his best lap from FP2. In the 37th minute, Verstappen set the fastest lap of the weekend with a 1’17.217, after five laps on his set of soft compound tyres.
With ten minutes left, Sergio Perez was able to get within a tenth of a second of his Red Bull team mate, setting a 1’17.272 to go to second place. The activity on track ramped up in the final 10 minutes, several drivers encountering traffic.
Perez finally brought the Saturday crowd to their feet, displacing Verstappen from first place with a 1’17.024. The two Red Bulls ended the session first and second, ahead of the two Mercedes of Lewis Hamilton in third, and Valtteri Bottas in fourth.
Carlos Sainz Jnr was best of the rest, fifth in his Ferrari. Tsunoda, one of four drivers who will start from the back of the grid due to power unit changes, was sixth in his AlphaTauri-Honda. Daniel Ricciardo and Lando Norris were seventh and tenth respectively, the two McLarens on either end of Pierre Gasly in eighth, and Charles Leclerc in ninth.
2021 Mexico City Grand Prix third practice result
Pos. | No. | Driver | Car | Best lap | Gap | Laps |
---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull-Honda | 1’17.024 | 15 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1’17.217 | 0.193 | 12 |
3 | 44 | Lewis Hamilton | Mercedes | 1’17.675 | 0.651 | 14 |
4 | 77 | Valtteri Bottas | Mercedes | 1’17.708 | 0.684 | 17 |
5 | 55 | Carlos Sainz Jnr | Ferrari | 1’18.029 | 1.005 | 20 |
6 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 1’18.037 | 1.013 | 25 |
7 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1’18.121 | 1.097 | 15 |
8 | 10 | Pierre Gasly | AlphaTauri-Honda | 1’18.202 | 1.178 | 18 |
9 | 16 | Charles Leclerc | Ferrari | 1’18.213 | 1.189 | 20 |
10 | 4 | Lando Norris | McLaren-Mercedes | 1’18.312 | 1.288 | 16 |
11 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’18.352 | 1.328 | 20 |
12 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’18.531 | 1.507 | 22 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’18.556 | 1.532 | 19 |
14 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1’18.614 | 1.590 | 17 |
15 | 14 | Fernando Alonso | Alpine-Renault | 1’18.847 | 1.823 | 15 |
16 | 31 | Esteban Ocon | Alpine-Renault | 1’18.999 | 1.975 | 17 |
17 | 63 | George Russell | Williams-Mercedes | 1’19.211 | 2.187 | 19 |
18 | 47 | Mick Schumacher | Haas-Ferrari | 1’19.238 | 2.214 | 14 |
19 | 6 | Nicholas Latifi | Williams-Mercedes | 1’19.313 | 2.289 | 12 |
20 | 9 | Nikita Mazepin | Haas-Ferrari | 1’20.479 | 3.455 | 15 |
Third practice visual gaps
Sergio Perez – 1’17.024
+0.193 Max Verstappen – 1’17.217
+0.651 Lewis Hamilton – 1’17.675
+0.684 Valtteri Bottas – 1’17.708
+1.005 Carlos Sainz Jnr – 1’18.029
+1.013 Yuki Tsunoda – 1’18.037
+1.097 Daniel Ricciardo – 1’18.121
+1.178 Pierre Gasly – 1’18.202
+1.189 Charles Leclerc – 1’18.213
+1.288 Lando Norris – 1’18.312
+1.328 Lance Stroll – 1’18.352
+1.507 Kimi Raikkonen – 1’18.531
+1.532 Antonio Giovinazzi – 1’18.556
+1.590 Sebastian Vettel – 1’18.614
+1.823 Fernando Alonso – 1’18.847
+1.975 Esteban Ocon – 1’18.999
+2.187 George Russell – 1’19.211
+2.214 Mick Schumacher – 1’19.238
+2.289 Nicholas Latifi – 1’19.313
+3.455 Nikita Mazepin – 1’20.479
Drivers more then ten seconds off the pace omitted.
Pos | Driver | Car | FP1 | FP2 | FP3 | Fri/Sat diff | Total laps |
---|---|---|---|---|---|---|---|
1 | Sergio Perez | Red Bull-Honda | 1’18.610 | 1’17.871 | 1’17.024 | -0.847 | 61 |
2 | Max Verstappen | Red Bull-Honda | 1’18.464 | 1’17.301 | 1’17.217 | -0.084 | 68 |
3 | Lewis Hamilton | Mercedes | 1’18.417 | 1’17.810 | 1’17.675 | -0.135 | 64 |
4 | Valtteri Bottas | Mercedes | 1’18.341 | 1’17.725 | 1’17.708 | -0.017 | 76 |
5 | Carlos Sainz Jnr | Ferrari | 1’19.463 | 1’18.318 | 1’18.029 | -0.289 | 75 |
6 | Yuki Tsunoda | AlphaTauri-Honda | 1’20.011 | 1’18.644 | 1’18.037 | -0.607 | 86 |
7 | Daniel Ricciardo | McLaren-Mercedes | 1’20.273 | 1’19.521 | 1’18.121 | -1.4 | 47 |
8 | Pierre Gasly | AlphaTauri-Honda | 1’18.985 | 1’18.429 | 1’18.202 | -0.227 | 70 |
9 | Charles Leclerc | Ferrari | 1’19.667 | 1’18.605 | 1’18.213 | -0.392 | 68 |
10 | Lando Norris | McLaren-Mercedes | 1’20.301 | 1’18.979 | 1’18.312 | -0.667 | 69 |
11 | Lance Stroll | Aston Martin-Mercedes | 1’20.030 | 1’19.730 | 1’18.352 | -1.378 | 83 |
12 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1’20.026 | 1’18.841 | 1’18.531 | -0.31 | 73 |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1’20.344 | 1’19.227 | 1’18.556 | -0.671 | 77 |
14 | Sebastian Vettel | Aston Martin-Mercedes | 1’19.858 | 1’18.681 | 1’18.614 | -0.067 | 76 |
15 | Fernando Alonso | Alpine-Renault | 1’19.656 | 1’18.732 | 1’18.847 | +0.115 | 68 |
16 | Esteban Ocon | Alpine-Renault | 1’19.759 | 1’19.431 | 1’18.999 | -0.432 | 74 |
17 | George Russell | Williams-Mercedes | 1’20.517 | 1’19.211 | -1.306 | 44 | |
18 | Mick Schumacher | Haas-Ferrari | 1’22.144 | 1’19.620 | 1’19.238 | -0.382 | 71 |
19 | Nicholas Latifi | Williams-Mercedes | 1’21.580 | 1’20.820 | 1’19.313 | -1.507 | 52 |
20 | Nikita Mazepin | Haas-Ferrari | 1’22.819 | 1’21.581 | 1’20.479 | -1.102 | 67 |
Advert | Become a RaceFans supporter and
Srdjan Mandic (@srga91)
6th November 2021, 18:12
That’s further proof that RB are the team to beat in Mexico. Considering Checo was fastest and Max set his time a lot earlier in the session on his first set of tyres, it doesn’t look good for Mercedes.
Behind the championship contenders there’s a spicy fight brewing up between Ferrari, McLaren and Alpha Tauri. Too bad Norris and Tsunoda will start at the back, because of their PU penalties.
Behind them there’s also a nice battle between Aston Martin (Vettel, because Stroll also has a penalty), Alfa Romeo and Alpine (except Ocon for…you already know because of what).
Williams looks very slow here, because even the Haas in the hands of Mick Schumacher was very close to Russell and the latter has got a gearbox penalty (might as well take an PU penalty).
Jere (@jerejj)
6th November 2021, 18:14
@srga91 Russell just had a PU penalty last time out, so taking another this soon for the sake of taking would be pointless unless an absolute necessity.
Srdjan Mandic (@srga91)
6th November 2021, 18:19
@jerejj
Thanks for the info! Next time I should check the facts, before I embarrass myself again xD
Jere (@jerejj)
6th November 2021, 18:26
@srga91 I didn’t intend to embarrass you, LOL, but everything’s OK.
Srdjan Mandic (@srga91)
6th November 2021, 19:00
@jerejj
No worries :D
Frank B
6th November 2021, 18:45
Best comment on radio from Lewis “6 and a half tenths quicker!?!?!, oh man!!!” when his engineer told him he was fourth with that gap to Checo
Frank B
6th November 2021, 18:46
Sorry 3rd