Yuki Tsunoda will start the Canadian Grand Prix from the back of the grid after incurring penalties for exceeding his allocation of power unit parts.
AlphaTauri has fitted a complete new power unit to Tsunoda’s car this weekend, including internal combustion engine, MGU-H, MGU-K, turbocharger, control electronics, energy store and exhaust.While Tsunoda has not yet exceeded his maximum allocation of control electronics, energy stores and exhausts, he will collect penalties for replacing the internal combustion engine, MGU-H, MGU-K and turbocharger. As these would total more than 15 places, he is required by F1’s rules to start the race from the back of the grid.
Following Charles Leclerc’s retirement from the Azerbaijan Grand Prix, Ferrari has fitted several new power unit parts to his car. He will incur a penalty if he takes a new turbocharger but Ferrari have not taken that step. Leclerc has a new engine, MHU-H, MGU-K and control electrics but avoids a penalty for now.
New parts have also been fitted to Esteban Ocon, Kevin Magnussen, Nicholas Latifi and Lance Stroll’s cars, all without penalty.
Advert | Become a RaceFans supporter and
Power unit components used prior to the Canadian Grand Prix
N° | Car | Engine | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
---|---|---|---|---|---|---|---|---|---|---|
63 | Mercedes | Mercedes | George Russell | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
44 | Mercedes | Mercedes | Lewis Hamilton | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
1 | Red Bull | Red Bull | Max Verstappen | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
11 | Red Bull | Red Bull | Sergio Perez | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
16 | Ferrari | Ferrari | Charles Leclerc | 3 | 3 | 3 | 3 | 1 | 2 | 4 |
55 | Ferrari | Ferrari | Carlos Sainz Jnr | 2 | 2 | 2 | 2 | 1 | 2 | 4 |
3 | McLaren | Mercedes | Daniel Ricciardo | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
4 | McLaren | Mercedes | Lando Norris | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
14 | Alpine | Renault | Fernando Alonso | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
31 | Alpine | Renault | Esteban Ocon | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
10 | AlphaTauri | Red Bull | Pierre Gasly | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
22 | AlphaTauri | Red Bull | Yuki Tsunoda | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
18 | Aston Martin | Mercedes | Lance Stroll | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5 | Aston Martin | Mercedes | Sebastian Vettel | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
23 | Williams | Mercedes | Alexander Albon | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | Williams | Mercedes | Nicholas Latifi | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
77 | Alfa Romeo | Ferrari | Valtteri Bottas | 3 | 3 | 3 | 2 | 1 | 2 | 4 |
24 | Alfa Romeo | Ferrari | Zhou Guanyu | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
20 | Haas | Ferrari | Kevin Magnussen | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
47 | Haas | Ferrari | Mick Schumacher | 2 | 3 | 2 | 2 | 2 | 2 | 4 |
Advert | Become a RaceFans supporter and
2022 Canadian Grand Prix
- Alfa Romeo see “great future in F1” for Zhou after best result so far
- Ocon has “big hopes” for Alpine’s Silverstone upgrade package
- Hamilton’s Canada podium especially satisfying after run of “bad luck” – Wolff
- Verstappen urges Red Bull to find more pace after close win in Canada
- More confident Sainz is now a contender for wins – Binotto
BasCB (@bascb)
17th June 2022, 20:50
So they must have put his first turbocharger back onto the car
Pjotr (@pietkoster)
17th June 2022, 20:51
question of time for Leclerc I think, like 99% do.
Erikje
18th June 2022, 10:18
One engine broken.
One engine broken and in Italy for diagnose.
One engine left for all fp, quali and race.
Not gone a happen (as proven by now).
Turbo gave up too..