Max Verstappen has taken provisional pole position for the Austrian Grand Prix by winning the sprint race.
2022 Austrian Grand Prix sprint race result
Position | Number | Driver | Team | Car |
---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | RB18 |
2 | 16 | Charles Leclerc | Ferrari | F1-75 |
3 | 55 | Carlos Sainz Jnr | Ferrari | F1-75 |
4 | 63 | George Russell | Mercedes | W13 |
5 | 11 | Sergio Perez | Red Bull | RB18 |
6 | 31 | Esteban Ocon | Alpine-Renault | A522 |
7 | 20 | Kevin Magnussen | Haas-Ferrari | VF-22 |
8 | 44 | Lewis Hamilton | Mercedes | W13 |
9 | 47 | Mick Schumacher | Haas-Ferrari | VF-22 |
10 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C42 |
11 | 4 | Lando Norris | McLaren-Mercedes | MCL36 |
12 | 3 | Daniel Ricciardo | McLaren-Mercedes | MCL36 |
13 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR22 |
14 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C42 |
15 | 10 | Pierre Gasly | AlphaTauri-Red Bull | AT03 |
16 | 23 | Alexander Albon | Williams-Mercedes | FW44 |
17 | 22 | Yuki Tsunoda | AlphaTauri-Red Bull | AT03 |
18 | 6 | Nicholas Latifi | Williams-Mercedes | FW44 |
19 | 5 | Sebastian Vettel | Aston Martin-Mercedes | AMR22 |
DNF | 14 | Fernando Alonso | Alpine-Renault | A522 |
2022 Austrian Grand Prix grid
Row 1 | 1. (1) Max Verstappen Red Bull RB18 | |
2. (16) Charles Leclerc Ferrari F1-75 | ||
Row 2 | 3. (55) Carlos Sainz Jnr Ferrari F1-75 | |
4. (63) George Russell Mercedes W13 | ||
Row 3 | 5. (11) Sergio Perez Red Bull RB18 | |
6. (31) Esteban Ocon Alpine-Renault A522 | ||
Row 4 | 7. (20) Kevin Magnussen Haas-Ferrari VF-22 | |
8. (44) Lewis Hamilton Mercedes W13 | ||
Row 5 | 9. (47) Mick Schumacher Haas-Ferrari VF-22 | |
10. (4) Lando Norris McLaren-Mercedes MCL36 | ||
Row 6 | 11. (3) Daniel Ricciardo McLaren-Mercedes MCL36 | |
12. (18) Lance Stroll Aston Martin-Mercedes AMR22 | ||
Row 7 | 13. (24) Zhou Guanyu Alfa Romeo-Ferrari C42 | |
14. (10) Pierre Gasly AlphaTauri-Red Bull AT03 | ||
Row 8 | 15. (23) Alexander Albon Williams-Mercedes FW44 | |
16. (22) Yuki Tsunoda AlphaTauri-Red Bull AT03 | ||
Row 9 | 17. (6) Nicholas Latifi Williams-Mercedes FW44 | |
18. (5) Sebastian Vettel Aston Martin-Mercedes AMR22 | ||
Row 10 | 19. (14) Fernando Alonso Alpine-Renault A522 | |
20. (77) Valtteri Bottas Alfa Romeo-Ferrari C42 |
Penalties
Valtteri Bottas: Start from back of grid due to exceeding maximum number of power unit components
Advert | Become a RaceFans supporter and
Ajaxn
9th July 2022, 18:23
Well i can’t say this was in any way a ‘sprint’ or for that matter exciting. The cars drove to preserve their tires, then got caught up in DRS trains which was frankly boring to watch.
To be fair to Haas They did this as a team tactic to keep Hamilton from nicking both points off them. Minos keeping the sharks behind.
I wonder what the criteria is for selecting tracks for these ‘sprints’? How much more you can fleece out of the public truning up for these sprints? On that basis, I don’t suppose those tracks where a full house is assured would have a need for these silly stunt races.
Jimmi Cynic (@jimmi-cynic)
9th July 2022, 20:59
Yes, an exciting sprint race that really shook up the starting grid order. Ross must be so pleased.
/s
Esploratore (@esploratore1)
10th July 2022, 1:55
Really curious if they ever make a sprint in monaco!