Having kept the chasing Ferraris at arm’s length throughout the sprint race, Red Bull couldn’t match their rivals on tyre degradation during the grand prix.
Charles Leclerc pressed home his advantage, passing Max Verstappen on-track, then running a much longer first stint than than his championship rival. That ensured the Ferrari driver had the whip hand whenever he caught the Red Bull over the rest of the afternoon, always able to close in quickly on much fresher tyres before breezing past in a DRS zone.For the second race in a row, Leclerc then found himself in the potentially uneasy position of leading when the race was temporarily neutralised. That cost him dearly at Silverstone, where Ferrari opted not to pit him during a Safety Car period, and he lost out to three drivers who did come in and took fresh tyres.
This time the decision was much easier for Ferrari. They only had to worry about one car, Carlos Sainz Jnr having disappeared from the picture with his race-ending engine problem. Moreover, the pursuing Verstappen was on tyres that were 13 laps older than Leclerc’s, so Ferrari could safely assume he wasn’t going to stay out and take the race lead.
The idea may have been to pit him for a set of softs in the final lap to make a bid for the fastest lap bonus point. But as George Russell behind passed Esteban Ocon and stayed within pit stop range of his Mercedes team mate, Hamilton never had enough of a gap behind to make the pit stop cleanly.
He might have preferred not to put too much faith in Mercedes’ pit stops anyway, having had two sluggish stops during the race, the worst of which cost him around one-and-a-half seconds. The quickest complete pit stop of the day went to Williams, who turned Nicholas Latifi around six-thousandths of a second quicker than the next-best stop.
Advert | Become a RaceFans supporter and
2022 Austrian Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2022 Austrian Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 8 | 1 | 5 |
George Russell | 4 | 0 | 0 |
Max Verstappen | 1 | 0 | -1 |
Sergio Perez | 5 | -15 | |
Charles Leclerc | 2 | 0 | 1 |
Carlos Sainz Jnr | 3 | 0 | |
Lando Norris | 10 | 0 | 3 |
Daniel Ricciardo | 11 | 2 | 2 |
Esteban Ocon | 6 | 1 | 1 |
Fernando Alonso | 19 | 1 | 9 |
Pierre Gasly | 14 | 2 | -1 |
Yuki Tsunoda | 16 | 1 | -1 |
Lance Stroll | 12 | 1 | -1 |
Sebastian Vettel | 18 | 1 | 2 |
Alexander Albon | 15 | 2 | 3 |
Nicholas Latifi | 17 | 1 | |
Valtteri Bottas | 20 | 1 | 9 |
Zhou Guanyu | 13 | -1 | -1 |
Mick Schumacher | 9 | 1 | 3 |
Kevin Magnussen | 7 | 1 | -1 |
2022 Austrian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2022 Austrian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1’07.275 | 62 | |
2 | Charles Leclerc | Ferrari | 1’07.583 | 0.308 | 62 |
3 | Fernando Alonso | Alpine-Renault | 1’08.558 | 1.283 | 62 |
4 | Carlos Sainz Jnr | Ferrari | 1’08.649 | 1.374 | 55 |
5 | Lewis Hamilton | Mercedes | 1’09.000 | 1.725 | 63 |
6 | George Russell | Mercedes | 1’09.075 | 1.800 | 61 |
7 | Valtteri Bottas | Alfa Romeo-Ferrari | 1’09.266 | 1.991 | 61 |
8 | Lando Norris | McLaren-Mercedes | 1’09.304 | 2.029 | 62 |
9 | Zhou Guanyu | Alfa Romeo-Ferrari | 1’09.380 | 2.105 | 50 |
10 | Esteban Ocon | Alpine-Renault | 1’09.559 | 2.284 | 62 |
11 | Mick Schumacher | Haas-Ferrari | 1’09.625 | 2.350 | 50 |
12 | Alexander Albon | Williams-Mercedes | 1’09.669 | 2.394 | 60 |
13 | Daniel Ricciardo | McLaren-Mercedes | 1’09.924 | 2.649 | 61 |
14 | Kevin Magnussen | Haas-Ferrari | 1’09.938 | 2.663 | 61 |
15 | Sebastian Vettel | Aston Martin-Mercedes | 1’10.000 | 2.725 | 70 |
16 | Lance Stroll | Aston Martin-Mercedes | 1’10.004 | 2.729 | 55 |
17 | Yuki Tsunoda | AlphaTauri-Red Bull | 1’10.023 | 2.748 | 62 |
18 | Pierre Gasly | AlphaTauri-Red Bull | 1’10.104 | 2.829 | 61 |
19 | Nicholas Latifi | Williams-Mercedes | 1’10.890 | 3.615 | 14 |
20 | Sergio Perez | Red Bull | 1’11.843 | 4.568 | 5 |
Advert | Become a RaceFans supporter and
2022 Austrian Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | |
---|---|---|---|---|
Charles Leclerc | C4 (26) | C3 (23) | C3 (9) | C4 (13) |
Max Verstappen | C4 (13) | C3 (23) | C3 (22) | C4 (13) |
Lewis Hamilton | C4 (28) | C3 (23) | C4 (20) | |
George Russell | C4 (11) | C3 (29) | C3 (31) | |
Esteban Ocon | C4 (16) | C3 (28) | C3 (27) | |
Mick Schumacher | C4 (16) | C3 (27) | C3 (27) | |
Lando Norris | C4 (14) | C3 (29) | C3 (27) | |
Kevin Magnussen | C4 (15) | C3 (26) | C3 (29) | |
Daniel Ricciardo | C4 (12) | C3 (32) | C3 (26) | |
Fernando Alonso | C3 (27) | C3 (30) | C4 (1) | C4 (12) |
Valtteri Bottas | C4 (6) | C3 (33) | C3 (31) | |
Alexander Albon | C4 (11) | C3 (30) | C3 (29) | |
Lance Stroll | C4 (29) | C3 (19) | C4 (22) | |
Zhou Guanyu | C3 (24) | C3 (22) | C4 (24) | |
Pierre Gasly | C4 (12) | C3 (28) | C3 (30) | |
Sebastian Vettel | C3 (20) | C4 (24) | C4 (26) | |
Yuki Tsunoda | C3 (26) | C4 (20) | C3 (24) | |
Carlos Sainz Jnr | C4 (27) | C3 (23) | C3 (6) | |
Nicholas Latifi | C4 (12) | C3 (23) | C3 (13) | |
Sergio Perez | C4 (1) | C3 (23) |
Go ad-free for just £1 per month
>> Find out more and sign up
2022 Austrian Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Nicholas Latifi | Williams | 21.206 | 35 | |
2 | Carlos Sainz Jnr | Ferrari | 21.212 | 0.006 | 27 |
3 | Charles Leclerc | Ferrari | 21.319 | 0.113 | 49 |
4 | Max Verstappen | Red Bull | 21.319 | 0.113 | 58 |
5 | Daniel Ricciardo | McLaren | 21.356 | 0.150 | 12 |
6 | Lance Stroll | Aston Martin | 21.431 | 0.225 | 29 |
7 | Max Verstappen | Red Bull | 21.444 | 0.238 | 36 |
8 | Carlos Sainz Jnr | Ferrari | 21.492 | 0.286 | 50 |
9 | Yuki Tsunoda | AlphaTauri | 21.519 | 0.313 | 46 |
10 | Charles Leclerc | Ferrari | 21.532 | 0.326 | 26 |
11 | Fernando Alonso | Alpine | 21.552 | 0.346 | 27 |
12 | Sebastian Vettel | Aston Martin | 21.583 | 0.377 | 44 |
13 | Charles Leclerc | Ferrari | 21.650 | 0.444 | 58 |
14 | Nicholas Latifi | Williams | 21.722 | 0.516 | 12 |
15 | George Russell | Mercedes | 21.731 | 0.525 | 40 |
16 | Yuki Tsunoda | AlphaTauri | 21.749 | 0.543 | 26 |
17 | Esteban Ocon | Alpine | 21.755 | 0.549 | 16 |
18 | Fernando Alonso | Alpine | 21.827 | 0.621 | 57 |
19 | Daniel Ricciardo | McLaren | 21.889 | 0.683 | 44 |
20 | Lance Stroll | Aston Martin | 21.952 | 0.746 | 48 |
21 | Max Verstappen | Red Bull | 22.022 | 0.816 | 13 |
22 | Kevin Magnussen | Haas | 22.088 | 0.882 | 41 |
23 | Esteban Ocon | Alpine | 22.109 | 0.903 | 44 |
24 | Sebastian Vettel | Aston Martin | 22.112 | 0.906 | 20 |
25 | Mick Schumacher | Haas | 22.120 | 0.914 | 16 |
26 | Alexander Albon | Williams | 22.122 | 0.916 | 41 |
27 | Kevin Magnussen | Haas | 22.205 | 0.999 | 15 |
28 | Valtteri Bottas | Alfa Romeo | 22.278 | 1.072 | 39 |
29 | Alexander Albon | Williams | 22.301 | 1.095 | 11 |
30 | Lando Norris | McLaren | 22.684 | 1.478 | 14 |
31 | Lewis Hamilton | Mercedes | 22.697 | 1.491 | 51 |
32 | Zhou Guanyu | Alfa Romeo | 22.704 | 1.498 | 24 |
33 | Pierre Gasly | AlphaTauri | 22.724 | 1.518 | 12 |
34 | Mick Schumacher | Haas | 22.880 | 1.674 | 43 |
35 | Lewis Hamilton | Mercedes | 23.026 | 1.820 | 28 |
36 | Sergio Perez | Red Bull | 23.681 | 2.475 | 1 |
37 | Fernando Alonso | Alpine | 24.252 | 3.046 | 58 |
38 | Valtteri Bottas | Alfa Romeo | 24.677 | 3.471 | 6 |
39 | Lando Norris | McLaren | 27.324 | 6.118 | 43 |
40 | Pierre Gasly | AlphaTauri | 27.610 | 6.404 | 40 |
41 | Zhou Guanyu | Alfa Romeo | 28.860 | 7.654 | 46 |
42 | George Russell | Mercedes | 38.201 | 16.995 | 11 |
2022 Austrian Grand Prix
- FIA affirms three sprint races on 2023 Formula 1 calendar
- “Oh, so unlucky!” How Alonso’s cursed Austrian Grand Prix unfolded on his radio
- Ferrari believe their performance deficit to Red Bull is now “negligible”
- Another fan’s experience of harassment last weekend – and why F1 must act
- AlphaTauri “desperately” need upgrades after “disaster” weekend, urges Gasly