The FIA Formula 1 race director has three choices of how to neutralise a race: red flag, Safety Car, or Virtual Safety Car. On lap 43 of the Dutch Grand Prix, a VSC was the worst of those options for Mercedes, as it allowed the driver they were chasing to make a pit stop without closing the field up afterwards.
At first, it seemed that VSC had decided the destiny of the Dutch Grand Prix. When Yuki Tsunoda’s AlphaTauri came to a permanent stop by the side of the track, the VSC was used to enable the car’s safe recovery, and thereby handed race leader Max Verstappen the opportunity to pit his Red Bull team had been waiting for. Lewis Hamilton and George Russell were closing in but the VSC meant Verstappen could now make his second and final pit stop without falling behind them.The only good news for Mercedes was they had enough of a gap over Charles Leclerc’s Ferrari to be able to bring both their drivers in as well. The trio therefore resumed the race with Verstappen still leading, now on hard tyres, and the pursuing Mercedes pair on mediums.
Mercedes team principal Toto Wolff later said their simulations indicated that without the VSC, Verstappen would have come out of the pits on hard tyres and only caught Hamilton with six laps to go. That drama never unfolded, but another interruption to the race seemed to hand Mercedes a chance to claim that victory.
The race would therefore resume with the cars in a tight queue, the former gaps between them eradicated, unlike after a VSC. Most teams had been reluctant to use the hard tyre before the race began, and Red Bull were surprised Mercedes were able to make it work as well as they did, so it is no surprise the leaders didn’t want to leave Verstappen out at the front of the field on a set of hard tyres for a rolling restart with 16 or so laps remaining.
Red Bull therefore pitted Verstappen for a used set of soft tyres, accepting that doing so would drop him behind the two Mercedes drivers. To begin with, Mercedes left their drivers out. However Russell became concerned about warming up his medium tyres and took the opportunity to pit for softs when the field followed the Safety Car through the pits the next time around.
Should Mercedes have put soft tyres on Hamilton’s car? Did Mercedes throw away a chance of victory by failing to do so? These are two subtly different questions.
Mercedes could have achieved a better finishing position for Hamilton by fitting soft tyres to his car as well. In all likelihood he would have restarted second behind Verstappen and finished there. But there’s no reason to assume it would have increased his chances of winning the race.
The best chance of doing that surely rested on Mercedes maintaining track position for both drivers by keeping them on mediums and hoping that Russell delayed Verstappen sufficiently for Hamilton to bring his five-lap-old mediums back up to temperature and make his escape. But even that seems a faint possibility in the face of the straight-line speed advantage Red Bull enjoyed over Mercedes.
Advert | Become a RaceFans supporter and
2022 Dutch Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2022 Dutch Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
Driver | Start position | Lap one position change | Race position change |
---|---|---|---|
Lewis Hamilton | 4 | 0 | 0 |
George Russell | 6 | -1 | 4 |
Max Verstappen | 1 | 0 | 0 |
Sergio Perez | 5 | 0 | -1 |
Charles Leclerc | 2 | 0 | -1 |
Carlos Sainz Jnr | 3 | 0 | -2 |
Lando Norris | 7 | 1 | -1 |
Daniel Ricciardo | 17 | 0 | 0 |
Esteban Ocon | 12 | 3 | 3 |
Fernando Alonso | 13 | 0 | 6 |
Pierre Gasly | 11 | -1 | 0 |
Yuki Tsunoda | 9 | -2 | |
Lance Stroll | 10 | 2 | 0 |
Sebastian Vettel | 19 | 1 | 6 |
Alexander Albon | 15 | -1 | 3 |
Nicholas Latifi | 20 | 0 | 2 |
Valtteri Bottas | 16 | -3 | |
Zhou Guanyu | 14 | 0 | -2 |
Mick Schumacher | 8 | -2 | -6 |
Kevin Magnussen | 18 | 3 | 3 |
2022 Dutch Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2022 Dutch Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1’13.652 | 62 | |
2 | George Russell | Mercedes | 1’13.671 | 0.019 | 72 |
3 | Lewis Hamilton | Mercedes | 1’13.854 | 0.202 | 54 |
4 | Fernando Alonso | Alpine-Renault | 1’14.144 | 0.492 | 51 |
5 | Sergio Perez | Red Bull | 1’14.404 | 0.752 | 63 |
6 | Charles Leclerc | Ferrari | 1’14.413 | 0.761 | 62 |
7 | Carlos Sainz Jnr | Ferrari | 1’14.643 | 0.991 | 63 |
8 | Lando Norris | McLaren-Mercedes | 1’14.706 | 1.054 | 63 |
9 | Sebastian Vettel | Aston Martin-Mercedes | 1’14.862 | 1.210 | 50 |
10 | Lance Stroll | Aston Martin-Mercedes | 1’15.043 | 1.391 | 65 |
11 | Esteban Ocon | Alpine-Renault | 1’15.084 | 1.432 | 64 |
12 | Pierre Gasly | AlphaTauri-Red Bull | 1’15.165 | 1.513 | 65 |
13 | Mick Schumacher | Haas-Ferrari | 1’15.233 | 1.581 | 51 |
14 | Kevin Magnussen | Haas-Ferrari | 1’15.369 | 1.717 | 53 |
15 | Alexander Albon | Williams-Mercedes | 1’15.534 | 1.882 | 65 |
16 | Daniel Ricciardo | McLaren-Mercedes | 1’15.577 | 1.925 | 52 |
17 | Zhou Guanyu | Alfa Romeo-Ferrari | 1’15.940 | 2.288 | 63 |
18 | Nicholas Latifi | Williams-Mercedes | 1’16.066 | 2.414 | 62 |
19 | Valtteri Bottas | Alfa Romeo-Ferrari | 1’16.844 | 3.192 | 51 |
20 | Yuki Tsunoda | AlphaTauri-Red Bull | 1’17.138 | 3.486 | 16 |
Advert | Become a RaceFans supporter and
2022 Dutch Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
---|---|---|---|---|---|
Max Verstappen | C3 (18) | C2 (30) | C1 (8) | C3 (16) | |
George Russell | C2 (31) | C1 (17) | C2 (9) | C3 (15) | |
Charles Leclerc | C3 (17) | C2 (28) | C1 (11) | C3 (16) | |
Lewis Hamilton | C2 (29) | C1 (19) | C2 (24) | ||
Carlos Sainz Jnr | C3 (14) | C2 (29) | C1 (14) | C2 (15) | |
Sergio Perez | C3 (14) | C2 (26) | C1 (16) | C2 (16) | |
Fernando Alonso | C3 (12) | C1 (35) | C3 (25) | ||
Lando Norris | C2 (17) | C1 (30) | C3 (10) | C3 (15) | |
Esteban Ocon | C3 (18) | C1 (38) | C3 (16) | ||
Lance Stroll | C3 (16) | C2 (22) | C1 (18) | C3 (16) | |
Pierre Gasly | C3 (11) | C2 (21) | C1 (24) | C3 (16) | |
Alexander Albon | C2 (21) | C2 (21) | C1 (13) | C3 (17) | |
Sebastian Vettel | C3 (9) | C2 (26) | C1 (13) | C3 (24) | |
Mick Schumacher | C2 (13) | C2 (20) | C1 (14) | C3 (25) | |
Kevin Magnussen | C2 (14) | C2 (20) | C1 (13) | C3 (25) | |
Zhou Guanyu | C3 (12) | C3 (25) | C2 (18) | C3 (17) | |
Daniel Ricciardo | C3 (11) | C2 (16) | C1 (20) | C3 (8) | C3 (17) |
Nicholas Latifi | C3 (13) | C2 (13) | C1 (28) | C3 (17) | |
Valtteri Bottas | C3 (16) | C3 (18) | C2 (19) | ||
Yuki Tsunoda | C3 (13) | C2 (29) |
Go ad-free for just £1 per month
>> Find out more and sign up
2022 Dutch Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Pierre Gasly | AlphaTauri | 18.572 | 56 | |
2 | Pierre Gasly | AlphaTauri | 18.700 | 0.128 | 32 |
3 | Sebastian Vettel | Aston Martin | 18.709 | 0.137 | 48 |
4 | Sergio Perez | Red Bull | 18.738 | 0.166 | 40 |
5 | Yuki Tsunoda | AlphaTauri | 18.774 | 0.202 | 13 |
6 | Pierre Gasly | AlphaTauri | 18.789 | 0.217 | 11 |
7 | Sergio Perez | Red Bull | 18.835 | 0.263 | 14 |
8 | Lewis Hamilton | Mercedes | 19.046 | 0.474 | 29 |
9 | Charles Leclerc | Ferrari | 19.080 | 0.508 | 17 |
10 | Charles Leclerc | Ferrari | 19.084 | 0.512 | 45 |
11 | Lance Stroll | Aston Martin | 19.141 | 0.569 | 56 |
12 | Sebastian Vettel | Aston Martin | 19.156 | 0.584 | 35 |
13 | Lewis Hamilton | Mercedes | 19.164 | 0.592 | 48 |
14 | Sergio Perez | Red Bull | 19.250 | 0.678 | 56 |
15 | Yuki Tsunoda | AlphaTauri | 19.293 | 0.721 | 42 |
16 | Lando Norris | McLaren | 19.303 | 0.731 | 17 |
17 | Alexander Albon | Williams | 19.325 | 0.753 | 21 |
18 | George Russell | Mercedes | 19.359 | 0.787 | 31 |
19 | Esteban Ocon | Alpine | 19.455 | 0.883 | 18 |
20 | Carlos Sainz Jnr | Ferrari | 19.493 | 0.921 | 43 |
21 | Daniel Ricciardo | McLaren | 19.546 | 0.974 | 11 |
22 | Zhou Guanyu | Alfa Romeo | 19.548 | 0.976 | 12 |
23 | Daniel Ricciardo | McLaren | 19.567 | 0.995 | 27 |
24 | Charles Leclerc | Ferrari | 19.576 | 1.004 | 56 |
25 | Fernando Alonso | Alpine | 19.578 | 1.006 | 12 |
26 | Max Verstappen | Red Bull | 19.610 | 1.038 | 48 |
27 | Max Verstappen | Red Bull | 19.634 | 1.062 | 18 |
28 | Max Verstappen | Red Bull | 19.655 | 1.083 | 56 |
29 | Daniel Ricciardo | McLaren | 19.718 | 1.146 | 47 |
30 | Valtteri Bottas | Alfa Romeo | 19.741 | 1.169 | 16 |
31 | Alexander Albon | Williams | 19.911 | 1.339 | 42 |
32 | Nicholas Latifi | Williams | 20.051 | 1.479 | 54 |
33 | Zhou Guanyu | Alfa Romeo | 20.188 | 1.616 | 55 |
34 | Lance Stroll | Aston Martin | 20.205 | 1.633 | 16 |
35 | Lance Stroll | Aston Martin | 20.214 | 1.642 | 38 |
36 | Mick Schumacher | Haas | 20.283 | 1.711 | 47 |
37 | Nicholas Latifi | Williams | 20.284 | 1.712 | 13 |
38 | Daniel Ricciardo | McLaren | 20.295 | 1.723 | 55 |
39 | Alexander Albon | Williams | 20.508 | 1.936 | 55 |
40 | Nicholas Latifi | Williams | 20.733 | 2.161 | 26 |
41 | George Russell | Mercedes | 20.742 | 2.170 | 48 |
42 | Kevin Magnussen | Haas | 20.785 | 2.213 | 14 |
43 | Valtteri Bottas | Alfa Romeo | 21.049 | 2.477 | 34 |
44 | Lando Norris | McLaren | 21.117 | 2.545 | 47 |
45 | Carlos Sainz Jnr | Ferrari | 21.164 | 2.592 | 57 |
46 | Lando Norris | McLaren | 21.264 | 2.692 | 57 |
47 | George Russell | Mercedes | 21.363 | 2.791 | 57 |
48 | Fernando Alonso | Alpine | 21.501 | 2.929 | 47 |
49 | Esteban Ocon | Alpine | 21.602 | 3.030 | 56 |
50 | Mick Schumacher | Haas | 21.814 | 3.242 | 33 |
51 | Sebastian Vettel | Aston Martin | 22.391 | 3.819 | 9 |
52 | Kevin Magnussen | Haas | 23.663 | 5.091 | 47 |
53 | Kevin Magnussen | Haas | 23.710 | 5.138 | 34 |
54 | Zhou Guanyu | Alfa Romeo | 25.433 | 6.861 | 37 |
55 | Mick Schumacher | Haas | 26.813 | 8.241 | 13 |
56 | Carlos Sainz Jnr | Ferrari | 29.705 | 11.133 | 14 |
57 | Yuki Tsunoda | AlphaTauri | 52.684 | 34.112 | 43 |
Become a RaceFans Supporter
RaceFans is run thanks in part to the generous support of its readers. By contributing £1 per month or £12 per year (or the same in whichever currency you use) you can help cover the costs of creting, hosting and developing RaceFans today and in the future.
Become a RaceFans Supporter today and browse the site ad-free. Sign up or find out more via the links below:
2022 Dutch Grand Prix
- Ferrari’s season of missed chances led to “difficult” criticism for Binotto
- How many victory chances did Hamilton have in his first winless F1 season?
- Why F2’s role as F1’s sustainable fuel guinea pig ‘isn’t going to be a reliability issue’
- Straight-line speed deficit will continue to “bite” Mercedes in qualifying – Wolff
- Verstappen achieves his longest winning streak with second home victory
Jelle van der Meer (@)
5th September 2022, 8:01
Seems Russell used the last lap to try and get FLAP but came up just short only 0.019 behind Max time set 10 laps earlier.
Miguel Bento (@miguelbento)
5th September 2022, 15:45
Sainz’s last stint was on softs (C3) and not mediums (C2).