Out of the 72 Formula 1 world championships contested, the title was decided at the season finale on 30 occasions. In most seasons, the champion put the title out of reach with at least one round to spare.
Tomorrow, in Japan, Max Verstappen has his second opportunity in the space of eight days to put the drivers’ championship out of sight and become only the 17th driver in history to claim multiple world titles. And by securing pole position at Suzuka, the Red Bull driver has given himself the best possible chance of making that a reality on Sunday.However, that pole position was secured by the slimmest margin of the season so far – just one-hundredth of a second ahead of Charles Leclerc and his Ferrari team mate, Carlos Sainz Jnr. It’s quite possible the margin could have been larger, had Verstappen improved on his second and final effort, but losing a piece of bodywork from the rear of his car on his last lap may have prevented him from realising his full potential over one lap.
“During qualifying, I lost a part of the duct from the car in my final lap so that’s why I couldn’t really improve, nevertheless the first lap was good enough.”
Leclerc was audibly angry over team radio to have missed out on extending his already rich poles tally for the season – and he had every right to be. He had been almost a tenth up on Verstappen’s first lap before reaching the chicane, but after braking later than the Red Bull driver Leclerc couldn’t get back on the power as early as his rival. His advantage over the Red Bull whittled away, until Verstappen was finally ahead of him mere metres from the finish line.
Advert | Become a RaceFans supporter and
“The car was good, I was struggling more with the tyres to put everything together, first and last sector especially,” Leclerc explained. “The more I was pushing in the first sector, the more I was going slow in the last sector, losing a little bit the tyres. So, it was a tricky one but overall the car felt good.”
“I think we managed to hook up a good balance in FP3, which is a good sign,” said Sainz.
“It means we understand the car and we know the baseline set up normally works well in every track now. It’s now a matter of who that last half-a-tenth falls in favour of, which today was in favour of Max. At other circuits, it’s in favour of us. But it’s-super tight, at least in quali.”
But rather than it being a straight fight in the dry between Verstappen and the two Ferraris on Sunday, there is a genuine risk that rain could play a factor for the second consecutive race weekend. Light rain is expected overnight which may continue into the afternoon and act as a wildcard for how the race will play out.
Mercedes certainly hope the rain will come. They qualified among the Alpine drivers in only sixth and eighth places for Lewis Hamilton and George Russell, respectively in part due to Mercedes running much higher downforce levels than the Red Bulls and Ferraris. The W13s were up to 10kph slower than Verstappen along the straights. The team’s trackside engineering director, Andrew Shovlin, said the team had set up their cars with inclement weather in mind.
Advert | Become a RaceFans supporter and
“We stayed on the higher rear wing levels as the degradation in the morning was very high and there is a growing risk of rain in tomorrow’s race,” Shovlin explained. “In both of those situations, the wing level should be a benefit. It will not be a benefit getting past the Alpine cars, though, which we need to do early if we stand any chance of getting into a race with Red Bull and Ferrari.”
“Obviously the forecast is predicting a little bit of rain here and there. We won’t know whether it will happen or not but it was very tricky though, to actually have the car ready and in the right spot for qualifying after only FP3 but I think we did a good job on that so it didn’t compromise us.”
Sainz seemed fairly certain that rain was a matter of when, not if. “Tomorrow, the rain, we don’t know if it’s going to arrive at two, at three, at four but it looks like it will hit us,” he said.
“You don’t know if the rain is going to arrive in the last stint, in the first stint or after the race, which [means] it’s not worth taking any compromises. But the good thing is that we have both cars up there again, ready to put the pressure on Max and see when the rain comes and how we can get both of us ahead.”
Fortunately for teams, if it does rain, they at least have the benefit of nearly three hours of wet running over Friday they can draw from. Regardless of whatever the conditions will be, Verstappen knows securing his second title on Sunday will not be a walk in the park.
“I’m not thinking about it too much,” Verstappen said.
“I think what was most important is that we would have a competitive car and clearly we had that today in qualifying. I hope of course it’s going to be the same tomorrow in the race – because we do need a perfect race to be able to win it tomorrow. But at least it’s a good start.”
Advert | Become a RaceFans supporter and
Qualifying times in full
Position | Number | Driver | Team | Q1 time | Q2 time (vs Q1) | Q3 time (vs Q2) |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1’30.224 | 1’30.346 (+0.122s) | 1’29.304 (-1.042s) |
2 | 16 | Charles Leclerc | Ferrari | 1’30.402 | 1’30.486 (+0.084s) | 1’29.314 (-1.172s) |
3 | 55 | Carlos Sainz Jnr | Ferrari | 1’30.336 | 1’30.444 (+0.108s) | 1’29.361 (-1.083s) |
4 | 11 | Sergio Perez | Red Bull | 1’30.622 | 1’29.925 (-0.697s) | 1’29.709 (-0.216s) |
5 | 31 | Esteban Ocon | Alpine-Renault | 1’30.696 | 1’30.357 (-0.339s) | 1’30.165 (-0.192s) |
6 | 44 | Lewis Hamilton | Mercedes | 1’30.906 | 1’30.443 (-0.463s) | 1’30.261 (-0.182s) |
7 | 14 | Fernando Alonso | Alpine-Renault | 1’30.603 | 1’30.343 (-0.260s) | 1’30.322 (-0.021s) |
8 | 63 | George Russell | Mercedes | 1’30.865 | 1’30.465 (-0.400s) | 1’30.389 (-0.076s) |
9 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1’31.256 | 1’30.656 (-0.600s) | 1’30.554 (-0.102s) |
10 | 4 | Lando Norris | McLaren-Mercedes | 1’30.881 | 1’30.473 (-0.408s) | 1’31.003 (+0.530s) |
11 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1’30.880 | 1’30.659 (-0.221s) | Missed by 0.003s |
12 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 1’31.226 | 1’30.709 (-0.517s) | Missed by 0.053s |
13 | 22 | Yuki Tsunoda | AlphaTauri-Red Bull | 1’31.130 | 1’30.808 (-0.322s) | Missed by 0.152s |
14 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | 1’30.894 | 1’30.953 (+0.059s) | Missed by 0.297s |
15 | 47 | Mick Schumacher | Haas-Ferrari | 1’31.152 | 1’31.439 (+0.287s) | Missed by 0.783s |
16 | 23 | Alexander Albon | Williams-Mercedes | 1’31.311 | Missed by 0.055s | |
17 | 10 | Pierre Gasly | AlphaTauri-Red Bull | 1’31.322 | Missed by 0.066s | |
18 | 20 | Kevin Magnussen | Haas-Ferrari | 1’31.352 | Missed by 0.096s | |
19 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’31.419 | Missed by 0.163s | |
20 | 6 | Nicholas Latifi | Williams-Mercedes | 1’31.511 | Missed by 0.255s |
Advert | Become a RaceFans supporter and
Sector times
Position | Number | Driver | Sector one | Sector two | Sector three | Ultimate lap | Deficit to ultimate lap |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | 31.116 (1) | 40.323 (3) | 17.782 (1) | 1’29.221 | 0.083 |
2 | 55 | Carlos Sainz Jnr | 31.127 (2) | 40.275 (2) | 17.845 (2) | 1’29.247 | 0.114 |
3 | 16 | Charles Leclerc | 31.149 (3) | 40.166 (1) | 17.942 (4) | 1’29.257 | 0.057 |
4 | 11 | Sergio Perez | 31.373 (6) | 40.433 (4) | 17.903 (3) | 1’29.709 | – |
5 | 44 | Lewis Hamilton | 31.321 (4) | 40.766 (8) | 18.067 (10) | 1’30.154 | 0.107 |
6 | 31 | Esteban Ocon | 31.333 (5) | 40.786 (9) | 18.046 (9) | 1’30.165 | – |
7 | 14 | Fernando Alonso | 31.455 (9) | 40.707 (5) | 18.029 (6) | 1’30.191 | 0.131 |
8 | 63 | George Russell | 31.43 (8) | 40.73 (6) | 18.166 (15) | 1’30.326 | 0.063 |
9 | 4 | Lando Norris | 31.427 (7) | 40.987 (14) | 18.029 (6) | 1’30.443 | 0.030 |
10 | 5 | Sebastian Vettel | 31.655 (11) | 40.741 (7) | 18.106 (11) | 1’30.502 | 0.052 |
11 | 3 | Daniel Ricciardo | 31.565 (10) | 40.938 (12) | 18.156 (14) | 1’30.659 | – |
12 | 77 | Valtteri Bottas | 31.711 (12) | 40.981 (13) | 18.005 (5) | 1’30.697 | 0.012 |
13 | 22 | Yuki Tsunoda | 31.787 (16) | 40.879 (10) | 18.142 (13) | 1’30.808 | – |
14 | 24 | Zhou Guanyu | 31.803 (17) | 40.92 (11) | 18.106 (11) | 1’30.829 | 0.065 |
15 | 47 | Mick Schumacher | 31.745 (13) | 41.082 (16) | 18.295 (19) | 1’31.122 | 0.030 |
16 | 10 | Pierre Gasly | 31.863 (18) | 41.228 (19) | 18.196 (17) | 1’31.287 | 0.035 |
17 | 23 | Alexander Albon | 32.089 (19) | 41.03 (15) | 18.172 (16) | 1’31.291 | 0.020 |
18 | 20 | Kevin Magnussen | 31.765 (15) | 41.227 (18) | 18.36 (20) | 1’31.352 | – |
19 | 18 | Lance Stroll | 31.755 (14) | 41.361 (20) | 18.262 (18) | 1’31.378 | 0.041 |
20 | 6 | Nicholas Latifi | 32.311 (20) | 41.17 (17) | 18.03 (8) | 1’31.511 | – |
Speed trap
Position | Number | Driver | Car | Engine | Model | Max kph (mph) |
---|---|---|---|---|---|---|
1 | 6 | Nicholas Latifi | Williams | Mercedes | FW44 | 308.9 (191.9) |
2 | 23 | Alexander Albon | Williams | Mercedes | FW44 | 306.2 (190.3) |
3 | 1 | Max Verstappen | Red Bull | Red Bull | RB18 | 303.8 (188.8) |
4 | 55 | Carlos Sainz Jnr | Ferrari | Ferrari | F1-75 | 303.6 (188.6) |
5 | 11 | Sergio Perez | Red Bull | Red Bull | RB18 | 303.2 (188.4) |
6 | 16 | Charles Leclerc | Ferrari | Ferrari | F1-75 | 302.5 (188.0) |
7 | 14 | Fernando Alonso | Alpine | Renault | A522 | 302.1 (187.7) |
8 | 22 | Yuki Tsunoda | AlphaTauri | Red Bull | AT03 | 301.8 (187.5) |
9 | 31 | Esteban Ocon | Alpine | Renault | A522 | 301.6 (187.4) |
10 | 10 | Pierre Gasly | AlphaTauri | Red Bull | AT03 | 301 (187.0) |
11 | 4 | Lando Norris | McLaren | Mercedes | MCL36 | 298.5 (185.5) |
12 | 24 | Zhou Guanyu | Alfa Romeo | Ferrari | C42 | 297.5 (184.9) |
13 | 3 | Daniel Ricciardo | McLaren | Mercedes | MCL36 | 297.3 (184.7) |
14 | 77 | Valtteri Bottas | Alfa Romeo | Ferrari | C42 | 297.1 (184.6) |
15 | 5 | Sebastian Vettel | Aston Martin | Mercedes | AMR22 | 296.2 (184.1) |
16 | 18 | Lance Stroll | Aston Martin | Mercedes | AMR22 | 296.2 (184.1) |
17 | 20 | Kevin Magnussen | Haas | Ferrari | VF-22 | 295.4 (183.6) |
18 | 47 | Mick Schumacher | Haas | Ferrari | VF-22 | 295 (183.3) |
19 | 44 | Lewis Hamilton | Mercedes | Mercedes | W13 | 294.1 (182.7) |
20 | 63 | George Russell | Mercedes | Mercedes | W13 | 292.9 (182.0) |
Advert | Become a RaceFans supporter and
Over to you
Will Verstappen clinch the championship at the second time of asking? Can Ferrari find a way to stop Red Bull’s winning streak?
Share your views on the Japanese Grand Prix in the comments.
2022 Japanese Grand Prix
- From F1 to Formula Ford, 2022 was the year of the championship anti-climax
- Suzuka points confusion didn’t take shine off title win – Verstappen
- FIA to publish findings of inquiry into use of crane during Japanese GP
- Does F1 only need slicks and wets? The case for dropping intermediate tyres
- Hamilton’s work ethic “has not changed at all” in face of difficult 2022 campaign
Jere (@jerejj)
8th October 2022, 16:42
Will Verstappen clinch the championship at the second time of asking? – Yes.
Can Ferrari find a way to stop Red Bull’s winning streak? – No.
Kribana (@krichelle)
8th October 2022, 17:30
This is a track where sliding and too much oversteer in the wet will cause a huge difficulty. Rosberg in 2014 had no pace when he was struggling with oversteer. If it is wet in the race, and anyone is running an extreme low downforce compared to others, they will struggle. In the dry a low downforce here is powerful as long as there is not that much sliding. The many changes of direction in the S section will cause a lot of tyre wear when sliding and up to the second degner corner.
Johnny
8th October 2022, 17:54
as opposed to taking the title in disgrace. he knows.
MichaelN
8th October 2022, 19:05
If towards the end of the race, Verstappen is leading with Leclerc in second, it would certainly provide sufficient material for the two weeks until the Texan GP if Mercedes were to make a pitstop to snatch the fastest lap.
On a more serious note though, all that’s left to play for in F1 are the fights for the scraps; 4th between Alpine and McLaren, and 7th between Aston Martin, Haas and that other Red Bull team.
Also, will Ferrari remain winless for the entire second half of the season? It’s not unlikely at this rate.
Esploratore (@esploratore1)
8th October 2022, 21:41
Why isn’t ferrari vs merc an interesting fight?
MichaelN
8th October 2022, 22:57
The gap has grown quite a bit as you say. But also, while the gap is much closer than it should be based on car pace, there isn’t much of a fight. Mercedes has only outscored Ferrari without a Ferrari DNF twice, in Hungary and the Netherlands. And Hungary was a bit of an own goal by Ferrari as far as Leclerc’s so-called “strategy” was concerned. As long as Ferrari keeps it somewhat together, they should be comfortably clear of the Mercedes cars.
Esploratore (@esploratore1)
8th October 2022, 21:42
Nevermind, I guess they’re a bit too far to really challenge them now, even if merc maximised more what they had, also in the driver’s standings.
Jim from US (@jimfromus)
9th October 2022, 0:36
F1 will just send out the cars behind the safety car for a 2 hour parade and declare VER the winner and also award him the fastest lap.
hyoko
9th October 2022, 7:21
And run the full race distance, or 75% of it so full points can be awarded??
Esteban
9th October 2022, 3:35
I read a story about Verstappen karting days, when it started raining all the other kids went inside, he kept on practicing, I can’t find the link. Why would he be worried about a little rain?
Pjotr (@pietkoster)
9th October 2022, 9:23
Now that question is answered fast