Sergio Perez has won the Azerbaijan Grand Prix sprint race for Red Bull ahead of Charles Leclerc and Max Verstappen.
Position | Number | Driver | Team | Car |
---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull | RB19 |
2 | 16 | Charles Leclerc | Ferrari | SF-23 |
3 | 1 | Max Verstappen | Red Bull | RB19 |
4 | 63 | George Russell | Mercedes | W14 |
5 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
6 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR23 |
7 | 44 | Lewis Hamilton | Mercedes | W14 |
8 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR23 |
9 | 23 | Alexander Albon | Williams-Mercedes | FW45 |
10 | 81 | Oscar Piastri | McLaren-Mercedes | MCL60 |
11 | 20 | Kevin Magnussen | Haas-Ferrari | VF-23 |
12 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C43 |
13 | 10 | Pierre Gasly | Alpine-Renault | A523 |
14 | 21 | Nyck de Vries | AlphaTauri-Red Bull | AT04 |
15 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-23 |
16 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C43 |
17 | 4 | Lando Norris | McLaren-Mercedes | MCL60 |
18 | 31 | Esteban Ocon | Alpine-Renault | A523 |
DNF | 22 | Yuki Tsunoda | AlphaTauri-Red Bull | AT04 |
Advert | Become a RaceFans supporter and
Drivers’ championship points
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 75 | |
2 | Sergio Perez | 62 | 13 |
3 | Fernando Alonso | 48 | 27 |
4 | Lewis Hamilton | 40 | 35 |
5 | Carlos Sainz Jnr | 24 | 51 |
6 | George Russell | 23 | 52 |
7 | Lance Stroll | 21 | 54 |
8 | Charles Leclerc | 13 | 62 |
9 | Lando Norris | 8 | 67 |
10 | Nico Hulkenberg | 6 | 69 |
11 | Valtteri Bottas | 4 | 71 |
12 | Esteban Ocon | 4 | 71 |
13 | Oscar Piastri | 4 | 71 |
14 | Pierre Gasly | 4 | 71 |
15 | Zhou Guanyu | 2 | 73 |
16 | Yuki Tsunoda | 1 | 74 |
17 | Kevin Magnussen | 1 | 74 |
18 | Alexander Albon | 1 | 74 |
19 | Logan Sargeant | 0 | 75 |
20 | Nyck de Vries | 0 | 75 |
Constructors’ championship points
Position | Team | Points |
---|---|---|
1 | Red Bull | 137 |
2 | Aston Martin | 69 |
3 | Mercedes | 63 |
4 | Ferrari | 37 |
5 | McLaren | 12 |
6 | Alpine | 8 |
7 | Haas | 7 |
8 | Alfa Romeo | 6 |
9 | AlphaTauri | 1 |
10 | Williams | 1 |
Advert | Become a RaceFans supporter and
2023 F1 season
- Newey explains why Red Bull didn’t study Mercedes’ “polar opposite” concept
- Norris breaks Hulkenberg’s record for most points without a win in F1
- Transcript: What Alonso really meant by being “thrown to the lions” at Suzuka
- Hawkins completes first Formula 1 test for Aston Martin in Hungary
- McLaren can beat Aston Martin to fourth in championship – Norris
Jere (@jerejj)
29th April 2023, 15:23
Good drive by Checo to maximize race pace & I was surprised about Max’s slightly heated direct complaining in parc ferme.
Soft proved bad, so probably no one will use that tomorrow except for FLAP or a possible late SC period.
Patrick (@anunaki)
29th April 2023, 15:30
Please get rid of this sprint. It doesn’t work
Felix
29th April 2023, 15:51
Indeed.
High chance can get into crash before race day and ruined drivers race day if crash did happen.
Roth Man (@rdotquestionmark)
29th April 2023, 15:31
I can’t even keep up with this garbage. How many points for those positions?
Imre (@f1mre)
29th April 2023, 15:34
36 in total.
SteveP
30th April 2023, 14:12
Are you sure anyone really cares?
Roth Man (@rdotquestionmark)
2nd May 2023, 13:03
Clearly you
Michael.A
30th April 2023, 1:03
What a complete farce Formula One has become. Who is going to tell Liberty Media, Domenicali and the FIA to scrap this stupid style of weekend Grand Prix events.
IT DOES NOT EXCITE ME AT ALL – NOT ONE JOT!
Our Formula One has sunk to an all-time low. Do something about it, now!