Max Verstappen leads the drivers championship by 6 points from Sergio Perez after the Azerbaijan Grand Prix.
2023 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 93 | |
2 | Sergio Perez | 87 | 6 |
3 | Fernando Alonso | 60 | 33 |
4 | Lewis Hamilton | 48 | 45 |
5 | Carlos Sainz Jnr | 34 | 59 |
6 | Charles Leclerc | 28 | 65 |
7 | George Russell | 28 | 65 |
8 | Lance Stroll | 27 | 66 |
9 | Lando Norris | 10 | 83 |
10 | Nico Hulkenberg | 6 | 87 |
11 | Oscar Piastri | 4 | 89 |
11 | Valtteri Bottas | 4 | 89 |
13 | Esteban Ocon | 4 | 89 |
14 | Pierre Gasly | 4 | 89 |
15 | Zhou Guanyu | 2 | 91 |
16 | Yuki Tsunoda | 2 | 91 |
17 | Alexander Albon | 1 | 92 |
18 | Kevin Magnussen | 1 | 92 |
19 | Logan Sargeant | 0 | 93 |
20 | Nyck de Vries | 0 | 93 |
2023 F1 constructors championship standings
Position | Team | Points |
---|---|---|
1 | Red Bull | 180 |
2 | Aston Martin | 87 |
3 | Mercedes | 76 |
4 | Ferrari | 62 |
5 | McLaren | 14 |
6 | Alpine | 8 |
7 | Haas | 7 |
8 | Alfa Romeo | 6 |
9 | AlphaTauri | 2 |
10 | Williams | 1 |
Standings with 4 out of 23 races complete.