Max Verstappen has won the Miami Grand Prix for Red Bull ahead of Sergio Perez and Fernando Alonso.
Position | Number | Driver | Team | Car |
---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB19 |
2 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB19 |
3 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR23 |
4 | 63 | George Russell | Mercedes | W14 |
5 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
6 | 44 | Lewis Hamilton | Mercedes | W14 |
7 | 16 | Charles Leclerc | Ferrari | SF-23 |
8 | 10 | Pierre Gasly | Alpine-Renault | A523 |
9 | 31 | Esteban Ocon | Alpine-Renault | A523 |
10 | 20 | Kevin Magnussen | Haas-Ferrari | VF-23 |
11 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | AT04 |
12 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR23 |
13 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | C43 |
14 | 23 | Alexander Albon | Williams-Mercedes | FW45 |
15 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-23 |
16 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | C43 |
17 | 4 | Lando Norris | McLaren-Mercedes | MCL60 |
18 | 21 | Nyck de Vries | AlphaTauri-Honda RBPT | AT04 |
19 | 81 | Oscar Piastri | McLaren-Mercedes | MCL60 |
20 | 2 | Logan Sargeant | Williams-Mercedes | FW45 |
Advert | Become a RaceFans supporter and
Jere (@jerejj)
7th May 2023, 22:07
Red Bull dominance at its best, but what a race for Mclaren.
I counted they got screen time three times after the early pit stops.
Leclerc’s struggle was weird, perhaps yesterday’s errors had some impact.
BLS (@brightlampshade)
7th May 2023, 22:10
Excellent race from Max today, he had all the tools he needed and he used them to perfection.
Stephen Crowsen (@drycrust)
8th May 2023, 8:30
This was one of those races where there weren’t any retirements. Everyone who started the race crossed the finish line.