Ferrari will lead the grid for the 100th anniversary Le Mans 24 Hours this weekend with its pair of 499P prototypes.
Here is the full grid following the qualifying and hyperpole sessions.
Pos | No. | Class | Team | Car | Drivers | Time |
---|---|---|---|---|---|---|
1 | 50 | Hypercar (H) | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco/Miguel Molina/Nicklas Nielsen | 3’22.982 |
2 | 51 | Hypercar (H) | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | 3’23.755 |
3 | 8 | Hypercar (H) | Toyota Gazoo Racing | Toyota GR010 | Sebastien Buemi/Brendon Hartley/Ryo Hirakawa | 3’24.451 |
4 | 75 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Felipe Nasr/Mathieu Jaminet/Nicholas Tandy | 3’24.531 |
5 | 7 | Hypercar (H) | Toyota Gazoo Racing | Toyota GR010 | Mike Conway/Kamui Kobayashi/Jose Maria Lopez | 3’24.933 |
6 | 2 | Hypercar (H) | Cadillac Racing | Cadillac V-Series.R | Earl Bamber/Alex Lynn/Richard Westbrook | 3’25.170 |
7 | 5 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Dane Cameron/Michael Christensen/Frederic Makowiecki | 3’25.176 |
8 | 3 | Hypercar (H) | Cadillac Racing | Cadillac V-Series.R | Sebastien Bourdais/Renger Van Der Zande/Scott Dixon | 3’25.521 |
9 | 6 | Hypercar (H) | Porsche Penske Motorsport | Porsche 963 | Kevin Estre/Andre Lotterer/Laurens Vanthoor | 3’26.900 |
10 | 93 | Hypercar (H) | Peugeot Totalenergies | Peugeot 9X8 | Paul di Resta/Mikkel Jensen/Jean-Eric Vergne | 3’27.260 |
11 | 94 | Hypercar (H) | Peugeot Totalenergies | Peugeot 9X8 | Loic Duval/Gustavo Menezes/Nico Mueller | 3’27.850 |
12 | 708 | Hypercar | Glickenhaus Racing | Glickenhaus 007 | Romain Dumas/Olivier Pla/Ryan Briscoe | 3’28.497 |
13 | 311 | Hypercar (H) | Action Express Racing | Cadillac V-Series.R | Luis Felipe Derani/Alexander Sims/Jack Aitken | 3’28.767 |
14 | 709 | Hypercar | Glickenhaus Racing | Glickenhaus 007 | Franck Mailleux/Nathanael Berthon/Esteban Gutierrez | 3’29.082 |
15 | 4 | Hypercar | Floyd Vanwall Racing Team | Vanwall Vandervell 680 | Tom Dillmann/Esteban Guerrieri/Tristan Vautier | 3’29.745 |
16 | 38 | Hypercar (H) | Hertz Team JOTA | Porsche 963 | Antonio Felix Da Costa/Will Stevens/Yifei Ye | No time |
17 | 48 | LMP2 | Idec Sport | Oreca 07 – Gibson | Paul Lafargue/Paul Loup Chatin/Laurents Horr | 3’32.923 |
18 | 28 | LMP2 | JOTA | Oreca 07 – Gibson | David Heinemeier Hansson/Oliver Rasmussen/Pietro Fittipaldi | 3’33.035 |
19 | 41 | LMP2 | Team WRT | Oreca 07 – Gibson | Rui Andrade/Louis Deletraz/Robert Kubica | 3’33.240 |
20 | 47 | LMP2 | Cool Racing | Oreca 07 – Gibson | Reshad de Gerus/Vladislav Lomko/Simon Pagenaud | 3’33.580 |
21 | 63 | LMP2 | Prema Racing | Oreca 07 – Gibson | Doriane Pin/Daniil Kvyat/Mirko Bortolotti | 3’33.983 |
22 | 14 | LMP2 Pro/Am | Nielsen Racing | Oreca 07 – Gibson | Rodrigo Sales/Mathias Beche/Ben Hanley | 3’34.021 |
23 | 9 | LMP2 | Prema Racing | Oreca 07 – Gibson | Bent Viscaal/Juan Manuel Correa/Filip Ugran | 3’34.658 |
24 | 10 | LMP2 | Vector Sport | Oreca 07 – Gibson | Ryan Cullen/Gabriel Aubry/Matthias Kaiser | 3’35.091 |
25 | 45 | LMP2 Pro/Am | Algarve Pro Racing | Oreca 07 – Gibson | George Kurtz/James Allen/Colin Braun | 3’35.578 |
26 | 22 | LMP2 | United Autosports | Oreca 07 – Gibson | Philip Hanson/Filipe Albuquerque/Frederick Lubin | 3’35.587 |
27 | 923 | LMP2 Pro/Am | Racing Team Turkey | Oreca 07 – Gibson | Salih Yoluc/Tom Gamble/Dries Vanthoor | 3’35.658 |
28 | 65 | LMP2 | Panis Racing | Oreca 07 – Gibson | Manuel Maldonado/Tijmen van der Helm/Job van Uitert | 3’35.691 |
29 | 34 | LMP2 | Inter Europol Competition | Oreca 07 – Gibson | Jakub Smiechowski/Albert Costa/Fabio Scherer | 3’35.755 |
30 | 23 | LMP2 | United Autosports | Oreca 07 – Gibson | Joshua Pierson/Tom Blomqvist/Oliver Jarvis | 3’35.853 |
31 | 31 | LMP2 | Team WRT | Oreca 07 – Gibson | Sean Gelael/Ferdinand Habsburg/Robin Frijns | 3’35.853 |
32 | 37 | LMP2 Pro/Am | Cool Racing | Oreca 07 – Gibson | Nicolas Lapierre/Alexandre Coigny/Malthe Jakobsen | 3’36.271 |
33 | 80 | LMP2 Pro/Am | AF Corse | Oreca 07 – Gibson | Francois Perrodo/Ben Barnicoat/Norman Nato | 3’36.483 |
34 | 43 | LMP2 Pro/Am | DKR Engineering | Oreca 07 – Gibson | Tom Van Rompuy/Ugo de Wilde/Maxime Martin | 3’37.146 |
35 | 35 | LMP2 | Alpine Elf Team | Oreca 07 – Gibson | Andre Negrão/Olli Caldwell/Memo Rojas | 3’37.498 |
36 | 30 | LMP2 | Duqueine Team | Oreca 07 – Gibson | Neel Jani/Rene Binder/Nicolas Pino | 3’37.584 |
37 | 32 | LMP2 Pro/Am | Inter Europol Competition | Oreca 07 – Gibson | Mark Kvamme/Jan Magnussen/Anders Fjordbach | 3’39.303 |
38 | 39 | LMP2 Pro/Am | Graff Racing | Oreca 07 – Gibson | Roberto Lacorte/Giedo van der Garde/Patrick Pilet | 3’49.288 |
39 | 36 | LMP2 | Alpine Elf Team | Oreca 07 – Gibson | Matthieu Vaxiviere/Charles Milesi/Julienal Canal | 3’59.171 |
40 | 13 | LMP2 Pro/Am | Tower Motorsports | Oreca 07 – Gibson | Steven Thomas/Ricky Taylor/Rene Rast | No time |
41 | 24 | CDNT | Hendrick Motorsports | Chevrolet Camaro ZL1 | Jimmie Johnson/Mike Rockenfeller/Jenson Button | 3’47.976 |
42 | 33 | LMGTE Am | Corvette Racing | Chevrolet Corvette C8.R | Nicky Catsburg/Ben Keating/Nicolas Varrone | 3’52.376 |
43 | 25 | LMGTE Am | ORT by TF | Aston Martin Vantage AMR | Ahmad Al Harthy/Michael Dinan/Charlie Eastwood | 3’53.905 |
44 | 54 | LMGTE Am | AF Corse | Ferrari 488 GTE Evo | Thomas Flohr/Francesco Castellacci/Davide Rigon | 3’54.582 |
45 | 21 | LMGTE Am | AF Corse | Ferrari 488 GTE Evo | Simon Mann/Julien Piguet/Ulysse de Pauw | 3’54.744 |
46 | 83 | LMGTE Am | Richard Mille AF Corse | Ferrari 488 GTE Evo | Luis Perez Companc/Alessio Rovera/Lilou Wadoux | 3’55.033 |
47 | 57 | LMGTE Am | Kessel Racing | Ferrari 488 GTE Evo | Takeshi Kimura/Scott Huffaker/Daniel Serra | 3’55.637 |
48 | 55 | LMGTE Am | GMB Motorsport | Aston Martin Vantage AMR | Gustav Dahlmann Birch/Marco Sorensen/Jens Reno Moller | 3’57.240 |
49 | 74 | LMGTE Am | Kessel Racing | Ferrari 488 GTE Evo | Kei Cozzolino/Yorikatsu Tsujiko/Naoki Yokomizo | 3’59.648 |
50 | 77 | LMGTE Am | Dempsey-Proton Racing | Porsche 911 RSR-19 | Christian Ried/Mikkel Pedersen/Julien Andlauer | 3’53.481 |
51 | 86 | LMGTE Am | GR Racing | Porsche 911 RSR-19 | Michael Wainwright/Benjamin Barker/Riccardo Pera | 3’53.531 |
52 | 100 | LMGTE Am | Walkenhorst Motorsport | Ferrari 488 GTE Evo | Chandler Hull/Andrew Haryanto/Jeffrey Segal | 3’53.590 |
53 | 85 | LMGTE Am | Iron Dames | Porsche 911 RSR-19 | Sarah Bovy/Michelle Gatting/Rahel Frey | 3’53.603 |
54 | 60 | LMGTE Am | Iron Lynx | Porsche 911 RSR-19 | Claudio Schiavoni/Matteo Cressoni/Alessio Picariello | 3’53.626 |
55 | 72 | LMGTE Am | TF Sport | Aston Martin Vantage AMR | Arnold Robin/Maxime Robin/Valentin Hasse-Clot | 3’53.703 |
56 | 56 | LMGTE Am | Project 1 – AO | Porsche 911 RSR-19 | PJ Hyett/Gunnar Jeannette/Matteo Cairoli | 3’53.947 |
57 | 911 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Michael Fassbender/Martin Rump/Richard Lietz | 3’54.129 |
58 | 16 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Ryan Hardwick/Zacharie Robichon/Jan Heylen | 3’54.293 |
59 | 98 | LMGTE Am | Northwest AMR | Aston Martin Vantage AMR | Ian James/Daniel Mancinelli/Alex Riberas | 3’54.498 |
60 | 66 | LMGTE Am | JMW Motorsport | Ferrari 488 GTE Evo | Thomas Neubauer/Louis Prette/Giacomo Petrobelli | 3’55.991 |
61 | 88 | LMGTE Am | Proton Competition | Porsche 911 RSR-19 | Harry Tincknell/Donald Yount/Jonas Ried | 3’58.486 |
62 | 777 | LMGTE Am | D’Station Racing | Aston Martin Vantage AMR | Satoshi Hoshino/Casper Stevenson/Tomonobu Fujii | No time |
Update
After qualifying the decision was taken to allow the Car Demonstrating New Technologies – the number 24 Chevrolet Camaro ZL1 – to start ahead of the LMGTE Am class.
Advert | Become a RaceFans supporter and
World Endurance Championship
- Lotterer, Estre and Vanthoor clinch WEC drivers’ title, Toyota win constructors’
- Penske Porsche poised to clinch title after winning incident-packed Fuji Six Hours
- Hyundai to launch hypercar racing programme under Genesis brand
- Court of Appeal rejects Ferrari’s challenge to WEC Six Hours of Spa result
- Kubica, Shwartzman and Ye grab first win ahead of charging Toyota at COTA
Jere (@jerejj)
9th June 2023, 5:53
I expected Toyota’s at the very front as usual.
GeeMac (@geemac)
9th June 2023, 9:09
Massively impressed with the NASCAR, it set a time quicker than all the GTE cars.
asd
9th June 2023, 9:41
I suspect that the Nascar’s time is a balance of gaining time on the straights with its superior power and losing time on braking and in the corners. I’m curious to find out its top speed on the Mulsanne straights.
G (@unklegsif)
9th June 2023, 9:50
Dont know if this is fully representative of outright top speed, but in this clip they reached 394kmh before the 2nd chicane – 182mph
G
kuvemar
9th June 2023, 10:06
294 – I was in mayor disbelief reading your comment :D
G (@unklegsif)
9th June 2023, 15:25
So I messed up with a typo, as WELL as the link!!!
Yellow Baron
9th June 2023, 14:52
I had totally forgotten they have no doors and that therefore it’s runs with an open window just the netting lol.
Yellow Baron
9th June 2023, 14:49
I watched a short interview with Jenson button the other day. He said it accelerates very fast but actually starts to tail off on the top speeds. He alluded to the ducktail spoiler.
Otherwise he said it has a lot of mechanical grip and ofcourse different to drive with all the weight.
I forget what else he said about going through corners but it seems that it isn’t mega top speed thats making the laptime
G (@unklegsif)
9th June 2023, 9:51
Blimmin link posted in the wrong place
G (@unklegsif)
9th June 2023, 9:52
Oh FFS
CLICK HERE
A person somewhere
9th June 2023, 11:03
@keithcollantine It’s reported elsewhere that they’ve since decided to move the NASCAR entry up to start between the LMP2 and LMGTE cars, apparently at the request of the LMGTE teams.
RandomMallard
9th June 2023, 11:49
The WEC website is also showing this now. It does make sense it has to he said, as it is lapping about 4 or 5 seconds a lap quicker than the LMGTE AMs on average.
A person somewhere
9th June 2023, 13:53
Indeed, I can imagine the LMGTE drivers being a bit nervous of the faster and larger car working its way through them in the early stages when everyone is bunched together. I see the article has been updated to show the change now too :)
Bullfrog (@bullfrog)
9th June 2023, 16:56
I guess that also means they’ll shuffle it in between the P2s and GTs if there’s a safety car.
I guess Jimmie’ll start it for showbiz reasons, and he could easily find himself in among the more amateurish LMP2 drivers. I wouldn’t want to be driving an LMP2 that has an argument with that car!