Max Verstappen leads the drivers championship by 70 points from Sergio Perez after the Austrian Grand Prix sprint race.
2023 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 203 | |
2 | Sergio Perez | 133 | 70 |
3 | Fernando Alonso | 121 | 82 |
4 | Lewis Hamilton | 102 | 101 |
5 | Carlos Sainz Jnr | 74 | 129 |
6 | George Russell | 66 | 137 |
7 | Charles Leclerc | 54 | 149 |
8 | Lance Stroll | 42 | 161 |
9 | Esteban Ocon | 31 | 172 |
10 | Pierre Gasly | 15 | 188 |
11 | Lando Norris | 12 | 191 |
12 | Nico Hulkenberg | 9 | 194 |
13 | Alexander Albon | 7 | 196 |
14 | Oscar Piastri | 5 | 198 |
14 | Valtteri Bottas | 5 | 198 |
16 | Zhou Guanyu | 4 | 199 |
17 | Yuki Tsunoda | 2 | 201 |
18 | Kevin Magnussen | 2 | 201 |
19 | Nyck de Vries | 0 | 203 |
20 | Logan Sargeant | 0 | 203 |
2023 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | Red Bull | 336 | |
2 | Mercedes | 168 | 168 |
3 | Aston Martin | 163 | 173 |
4 | Ferrari | 128 | 208 |
5 | Alpine | 46 | 290 |
6 | McLaren | 17 | 319 |
7 | Haas | 11 | 325 |
8 | Alfa Romeo | 9 | 327 |
9 | Williams | 7 | 329 |
10 | AlphaTauri | 2 | 334 |
Advert | Become a RaceFans supporter and
2023 Austrian Grand Prix
- Mercedes left scratching heads by lack of performance at Austrian GP
- Verstappen’s determination to grab every point makes him a record-breaker
- Austrian GP track limits farce was avoidable like ‘IndyGate’ and Spa 2021 – Brown
- Alpine now “definitely beatable” for McLaren after upgrade – Brown
- Paddock Diary: 2023 Austrian Grand Prix