McLaren’s Oscar Piastri set the quickest time in the final practice session at Imola following a late crash for Sergio Perez.
Piastri was three tenths of a second faster than McLaren team mate Lando Norris as the final minutes of the session were disrupted.Fernando Alonso also crashed out earlier in the session. He damaged the left-rear corner of his Aston Martin heavily and is under threat of missing qualifying if his team cannot repair his car in time.
For the third consecutive practice session, drivers enjoyed near-perfect conditions with ambient temperatures equal to those of the two Friday sessions. Leclerc set the early benchmark on the soft tyres with a 1’16.281 – slower than his own best from Friday – while Max Verstappenwas a tenth slower with his first push lap of the day on the medium compound. While Leclerc improved to a 1’16.087, his team mate Carlos Sainz Jnr went just 0.020s quicker on the soft tyres.
Just before the half hour mark, the session was halted by a red flag when Alonso lost control of his Aston Martin at the second Rivazza and crashed rearwards into the barriers, causing heavy damage to his car. The team later confirmed Alonso was unhurt in the collision, but his participation in the afternoon’s qualifying session is now in question.
The session resumed soon after, with several drivers heading back out on the same tyres they had been running on before the red flag. Piastri looked set to improve on his personal best time in his McLaren, but his lap was ruined when he ran wide at the exit of the final corner and into the gravel trap.
In the final ten minutes, Piastri was the first of the front runners to post a qualifying simulation run on fresh soft tyres, going fastest of all with a 1’15.529. However, before any of his rivals could complete their laps, Perez lost his Red Bull over the kerbs at the Variante Alta chicane and speared into the tyre wall, bringing the session to a halt with just over five minutes remaining.
Despite it appearing as though there would not be enough time to resume, the marshals cleared the Red Bull in time for a two minute rush at the very end. Drivers took to the track en masse, but only a handful managed to reach the line before the chequered flag to begin a lap, including Leclerc who had to pass Piastri and Pierre Gasly in order to do so.
Only Norris improved in the final moments, jumping up to second place behind his team mate, who ended the session quickest. The two Ferraris of Sainz and Leclerc were third and fourth, with George Russell fifth for Mercedes. Verstappen was sixth in the Red Bull, with Alexander Albon seventh for Williams.
Esteban Ocon was eighth for Alpine ahead of Lance Stroll for Aston Martin. Nico Hulkenberg was tenth for Haas to complete the top half of the field heading into qualifying.
Advert | Become a RaceFans supporter and
2024 Emilia-Romagna Grand Prix third practice result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL38 | 1’15.529 | |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL38 | 1’15.829 | 0.300 |
3 | 55 | Carlos Sainz Jnr | Ferrari | SF-24 | 1’16.067 | 0.538 |
4 | 16 | Charles Leclerc | Ferrari | SF-24 | 1’16.087 | 0.558 |
5 | 63 | George Russell | Mercedes | W15 | 1’16.095 | 0.566 |
6 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB20 | 1’16.366 | 0.837 |
7 | 23 | Alexander Albon | Williams-Mercedes | FW46 | 1’16.470 | 0.941 |
8 | 31 | Esteban Ocon | Alpine-Renault | A524 | 1’16.481 | 0.952 |
9 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR24 | 1’16.543 | 1.014 |
10 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-24 | 1’16.547 | 1.018 |
11 | 3 | Daniel Ricciardo | RB-Honda RBPT | 01 | 1’16.560 | 1.031 |
12 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB20 | 1’16.631 | 1.102 |
13 | 22 | Yuki Tsunoda | RB-Honda RBPT | 01 | 1’16.668 | 1.139 |
14 | 77 | Valtteri Bottas | Sauber-Ferrari | C44 | 1’16.695 | 1.166 |
15 | 2 | Logan Sargeant | Williams-Mercedes | FW46 | 1’16.794 | 1.265 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | VF-24 | 1’16.923 | 1.394 |
17 | 44 | Lewis Hamilton | Mercedes | W15 | 1’16.960 | 1.431 |
18 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR24 | 1’17.339 | 1.810 |
19 | 10 | Pierre Gasly | Alpine-Renault | A524 | 1’17.361 | 1.832 |
20 | 24 | Zhou Guanyu | Sauber-Ferrari | C44 | 1’17.891 | 2.362 |
Advert | Become a RaceFans supporter and
2024 Emilia-Romagna Grand Prix combined practice times
P. | # | Driver | Team | FP1 time | FP2 time | FP3 time | Gap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | 1’17.807 | 1’16.098 | 1’15.529 | 55 | |
2 | 4 | Lando Norris | McLaren-Mercedes | 1’17.602 | 1’16.980 | 1’15.829 | 0.300 | 47 |
3 | 16 | Charles Leclerc | Ferrari | 1’16.990 | 1’15.906 | 1’16.087 | 0.377 | 59 |
4 | 55 | Carlos Sainz Jnr | Ferrari | 1’17.120 | 1’16.423 | 1’16.067 | 0.538 | 55 |
5 | 63 | George Russell | Mercedes | 1’17.094 | 1’16.311 | 1’16.095 | 0.566 | 60 |
6 | 22 | Yuki Tsunoda | RB-Honda RBPT | 1’17.388 | 1’16.286 | 1’16.668 | 0.757 | 61 |
7 | 44 | Lewis Hamilton | Mercedes | 1’17.408 | 1’16.297 | 1’16.960 | 0.768 | 56 |
8 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’17.240 | 1’16.447 | 1’16.366 | 0.837 | 44 |
9 | 23 | Alexander Albon | Williams-Mercedes | 1’20.050 | 1’17.135 | 1’16.470 | 0.941 | 31 |
10 | 31 | Esteban Ocon | Alpine-Renault | 1’18.612 | 1’17.008 | 1’16.481 | 0.952 | 60 |
11 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’18.072 | 1’16.991 | 1’16.543 | 1.014 | 48 |
12 | 27 | Nico Hulkenberg | Haas-Ferrari | 1’21.059 | 1’16.826 | 1’16.547 | 1.018 | 48 |
13 | 11 | Sergio Perez | Red Bull-Honda RBPT | 1’17.233 | 1’16.552 | 1’16.631 | 1.023 | 48 |
14 | 3 | Daniel Ricciardo | RB-Honda RBPT | 1’18.142 | 1’16.967 | 1’16.560 | 1.031 | 58 |
15 | 77 | Valtteri Bottas | Sauber-Ferrari | 1’18.827 | 1’17.088 | 1’16.695 | 1.166 | 51 |
16 | 2 | Logan Sargeant | Williams-Mercedes | 1’19.901 | 1’17.848 | 1’16.794 | 1.265 | 44 |
17 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’17.867 | 1’16.838 | 1’17.339 | 1.309 | 47 |
18 | 20 | Kevin Magnussen | Haas-Ferrari | 1’17.129 | 1’16.923 | 1.394 | 32 | |
19 | 10 | Pierre Gasly | Alpine-Renault | 1’17.905 | 1’17.064 | 1’17.361 | 1.535 | 53 |
20 | 24 | Zhou Guanyu | Sauber-Ferrari | 1’19.129 | 1’17.606 | 1’17.891 | 2.077 | 46 |
21 | 50 | Oliver Bearman | Haas-Ferrari | 1’18.667 | 3.138 | 31 |
Advert | Become a RaceFans supporter and
2024 Emilia-Romagna Grand Prix
- Ferrari expect qualifying gain after spotting rivals’ power strategy tactics
- How Alonso and Stroll copied Verstappen’s tactic plus more unheard Imola radio
- Verstappen beats Hamilton’s winning rate with Emilia-Romagna GP victory
- How Russell resisted losing position to Hamilton “for no reason” with extra stop
- “Lando’s found some pace”: Unheard radio from Verstappen-Norris Imola duel
Tristan
18th May 2024, 13:02
Just, this, call it qualifying… What I’d give to see that starting grid.
Asd
18th May 2024, 13:14
Wow, we might be in for a major season turned around! He would’ve thought this was possible after the first couple of races this year!
We very well may have 3 top teams now that each fight for wins.
Jungle
18th May 2024, 13:29
Red Bull only have an hour or two now to dial that car in. McLaren and Ferrari looked planted!
Johns
18th May 2024, 14:07
As far as Red Bull goes, not all the new parts are going work out. If you go to any race shop, there is a shed in back with all the parts that didn’t work as expected. And that shed is the most expensive room in the whole shop.
Sonny Crockett (@sonnycrockett)
18th May 2024, 14:14
“We’ll believe it when we see it”
Signed: All McLaren Fans
Ben
18th May 2024, 14:46
This looks great until Max puts it on pole by 0.4 and drives into another sunset on Sunday. That RedBull is still easily the car to beat.