Lewis Hamiltonput Mercedes quickest of all ahead of qualifying for the Canadian Grand Prix by setting the fastest time in final practice.
Max Verstappen was second-fastest, almost four tenths of a second slower than Hamilton, with George Russell third in the second Mercedes.After both Friday practice sessions were heavily affected by rain, drivers found a completely dry track awaited them for the final hour of practice. Most of the field headed out on medium compound tyres, as so many had opted for softs through the limited dry running they had on Friday.
Following his session-ending crash in the turn five wall in the opening practicesession, Zhou Guanyu’s weekend got even worse when he spun rounding the first corner and backed his Sauber into the barriers at the outside of turn two. After a brief red flag interruption, the session resumed and teams commenced high-fuel running.
Verstappen set the quickest time on the mediums, before Fernando Alonso moved to the top of the charts with a fresh set of hards. Around the mid-point of the session, most drivers chose to switch back onto soft tyres and Hamilton emerged on top with a lap of 1’13.464 in his Mercedes. Lando Norris was just a hundredth of a second behind for McLaren.
Alexander Albon clattered the Wall of Champions on a flying lap, damaging his right-rear suspension, but managed to recover to the pits after completing a full lap at vastly reduced speed. The stewards noted Albon for driving his car in an ‘unsafe condition’, but decided no investigation was necessary.
During the final qualifying simulation runs, Hamilton offered a statement of intent by posting a 1’12.549, comfortably the fastest time of the weekend. Only Verstappen could get within four-tenths of the Mercedes driver by the end of the session, with Hamilton confirmed as the fastest heading into qualifying when the chequered flag flew.
Russell was third-fastest in the second Mercedes, four tenths behind his team mate, with Lance Stroll fourth in front of his home crowd. Oscar Piastri was the fastest McLaren in fifth, ahead of Daniel Ricciardo in the RB, Norris and Alonso in eighth. Sergio Perez was ninth, with Charles Leclerc only tenth for Ferrari after complaining of being “extremely slow” over his final push lap.
Qualifying is due to begin at 4pm local time and an 80% chance of rain is forecast.
Advert | Become a RaceFans supporter and
2024 Canadian Grand Prix third practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | W15 | 1’12.549 | 31 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB20 | 1’12.923 | 0.374 | 32 |
3 | 63 | George Russell | Mercedes | W15 | 1’12.957 | 0.408 | 33 |
4 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR24 | 1’13.026 | 0.477 | 27 |
5 | 81 | Oscar Piastri | McLaren-Mercedes | MCL38 | 1’13.266 | 0.717 | 32 |
6 | 3 | Daniel Ricciardo | RB-Honda RBPT | 01 | 1’13.279 | 0.730 | 34 |
7 | 4 | Lando Norris | McLaren-Mercedes | MCL38 | 1’13.293 | 0.744 | 32 |
8 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR24 | 1’13.340 | 0.791 | 30 |
9 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB20 | 1’13.342 | 0.793 | 29 |
10 | 16 | Charles Leclerc | Ferrari | SF-24 | 1’13.349 | 0.800 | 28 |
11 | 20 | Kevin Magnussen | Haas-Ferrari | VF-24 | 1’13.439 | 0.890 | 30 |
12 | 55 | Carlos Sainz Jnr | Ferrari | SF-24 | 1’13.570 | 1.021 | 33 |
14 | 2 | Logan Sargeant | Williams-Mercedes | FW46 | 1’13.663 | 1.114 | 31 |
15 | 22 | Yuki Tsunoda | RB-Honda RBPT | 01 | 1’13.716 | 1.167 | 31 |
16 | 10 | Pierre Gasly | Alpine-Renault | A524 | 1’13.737 | 1.188 | 29 |
17 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-24 | 1’13.777 | 1.228 | 27 |
18 | 23 | Alexander Albon | Williams-Mercedes | FW46 | 1’13.880 | 1.331 | 22 |
19 | 31 | Esteban Ocon | Alpine-Renault | A524 | 1’14.075 | 1.526 | 31 |
20 | 24 | Zhou Guanyu | Sauber-Ferrari | C44 | 1’18.656 | 6.107 | 4 |
Advert | Become a RaceFans supporter and
2024 Canadian Grand Prix combined practice times
P. | # | Driver | Team | FP1 time | FP2 time | FP3 time | Gap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1’25.970 | 1’16.908 | 1’12.549 | 69 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’26.502 | 1’19.311 | 1’12.923 | 0.374 | 46 |
3 | 63 | George Russell | Mercedes | 1’28.541 | 1’16.273 | 1’12.957 | 0.408 | 66 |
4 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’40.530 | 1’16.464 | 1’13.026 | 0.477 | 58 |
5 | 81 | Oscar Piastri | McLaren-Mercedes | 1’26.754 | 1’19.008 | 1’13.266 | 0.717 | 59 |
6 | 3 | Daniel Ricciardo | RB-Honda RBPT | 1’28.582 | 1’16.731 | 1’13.279 | 0.730 | 66 |
7 | 4 | Lando Norris | McLaren-Mercedes | 1’24.435 | 1’20.843 | 1’13.293 | 0.744 | 61 |
8 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’33.411 | 1’15.810 | 1’13.340 | 0.791 | 59 |
9 | 11 | Sergio Perez | Red Bull-Honda RBPT | 1’28.058 | 1’17.041 | 1’13.342 | 0.793 | 58 |
10 | 16 | Charles Leclerc | Ferrari | 1’25.306 | 1’16.556 | 1’13.349 | 0.800 | 63 |
11 | 20 | Kevin Magnussen | Haas-Ferrari | 1’29.052 | 1’16.773 | 1’13.439 | 0.890 | 53 |
12 | 55 | Carlos Sainz Jnr | Ferrari | 1’24.763 | 1’17.722 | 1’13.570 | 1.021 | 71 |
13 | 77 | Valtteri Bottas | Sauber-Ferrari | 1’27.670 | 1’17.817 | 1.093 | 32 | |
14 | 2 | Logan Sargeant | Williams-Mercedes | 1’36.586 | 1’17.496 | 1’13.663 | 1.114 | 58 |
15 | 22 | Yuki Tsunoda | RB-Honda RBPT | 1’28.723 | 1’16.951 | 1’13.716 | 1.167 | 62 |
16 | 10 | Pierre Gasly | Alpine-Renault | 1’27.584 | 1’20.789 | 1’13.737 | 1.188 | 63 |
17 | 27 | Nico Hulkenberg | Haas-Ferrari | 1’32.826 | 1’17.903 | 1’13.777 | 1.228 | 52 |
18 | 23 | Alexander Albon | Williams-Mercedes | No time | 1’16.977 | 1’13.880 | 1.331 | 48 |
19 | 31 | Esteban Ocon | Alpine-Renault | 1’17.417 | 1’14.075 | 1.526 | 62 | |
20 | 24 | Zhou Guanyu | Sauber-Ferrari | No time | 1’19.087 | 1’18.656 | 6.107 | 25 |
Advert | Become a RaceFans supporter and
2024 Canadian Grand Prix
- “He needs to be more careful”: Unheard radio messages from the Canadian Grand Prix
- Marko contradicts stewards’ reason for Red Bull and Perez penalties
- Only one F1 championship looks like a worthwhile fight in 2024
- Red Bull can fix kerb-riding without losing RB20’s major strengths – Verstappen
- Mercedes suspect Montreal track layout ‘made us look quicker’
Jonathan Parkin
8th June 2024, 18:55
If qualifying is washed out what are the options for the organisers.
Could they use FP3 times or do it tomorrow and risk it raining again
Euro Brun (@eurobrun)
8th June 2024, 19:16
It’s likely they’ll get something in today, even if it ends up being only Q1 that ultimately sets the whole grid.
anon
8th June 2024, 19:22
Jonathan Parkin, the 2019 Japanese Grand Prix indicates what would happen in that scenario – if Saturday is completely washed out, the first option is to see if qualifying can be rescheduled for Sunday morning instead (which is what happened for that race when FP3 and qualifying had to be cancelled due to the weather).
If it is not possible to reschedule qualifying for Sunday morning due to weather or other events, the FIA would then use the times from the most recent practice session that could be completed (i.e. they would then revert back to FP3 times at that point).
Ajaxn
8th June 2024, 19:27
So is this it?
Will Hamilton get on the front row? Will he get Pole, or was Verstappen sandbagging?
we saw Hamilton do quite well in practice last time out, only for Mercedes to play another hand.
At least the car is ready…
anon
8th June 2024, 19:56
Can we expect some GR merc-sponsored boost to get him ahead of Hamilton in qualifying then?