Oscar Piastri has won the Qatar Grand Prix sprint race for McLaren ahead of Lando Norris and George Russell.
P. | # | Driver | Team | Car |
---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL38 |
2 | 4 | Lando Norris | McLaren-Mercedes | MCL38 |
3 | 63 | George Russell | Mercedes | W15 |
4 | 55 | Carlos Sainz Jnr | Ferrari | SF-24 |
5 | 16 | Charles Leclerc | Ferrari | SF-24 |
6 | 44 | Lewis Hamilton | Mercedes | W15 |
7 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-24 |
8 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB20 |
9 | 10 | Pierre Gasly | Alpine-Renault | A524 |
10 | 20 | Kevin Magnussen | Haas-Ferrari | VF-24 |
11 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR24 |
12 | 77 | Valtteri Bottas | Sauber-Ferrari | C44 |
13 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR24 |
14 | 31 | Esteban Ocon | Alpine-Renault | A524 |
15 | 23 | Alexander Albon | Williams-Mercedes | FW46 |
16 | 30 | Liam Lawson | RB-Honda RBPT | 01 |
17 | 22 | Yuki Tsunoda | RB-Honda RBPT | 01 |
18 | 43 | Franco Colapinto | Williams-Mercedes | FW46 |
19 | 24 | Zhou Guanyu | Sauber-Ferrari | C44 |
20 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB20 |
Advert | Become a RaceFans supporter and
Max Verstappen leads the drivers championship by 57 points from Lando Norris after the Qatar Grand Prix.
2024 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 404 | |
2 | Lando Norris | 347 | 57 |
3 | Charles Leclerc | 323 | 81 |
4 | Oscar Piastri | 276 | 128 |
5 | Carlos Sainz Jnr | 264 | 140 |
6 | George Russell | 223 | 181 |
7 | Lewis Hamilton | 211 | 193 |
8 | Sergio Perez | 152 | 252 |
9 | Fernando Alonso | 62 | 342 |
10 | Nico Hulkenberg | 37 | 367 |
11 | Yuki Tsunoda | 30 | 374 |
12 | Pierre Gasly | 26 | 378 |
13 | Lance Stroll | 24 | 380 |
14 | Esteban Ocon | 23 | 381 |
15 | Kevin Magnussen | 14 | 390 |
16 | Alexander Albon | 12 | 392 |
17 | Daniel Ricciardo | 12 | 392 |
18 | Oliver Bearman | 7 | 397 |
19 | Franco Colapinto | 5 | 399 |
20 | Liam Lawson | 4 | 400 |
21 | Zhou Guanyu | 0 | 404 |
22 | Logan Sargeant | 0 | 404 |
23 | Valtteri Bottas | 0 | 404 |
2024 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 623 | |
2 | Ferrari | 593 | 30 |
3 | Red Bull | 556 | 67 |
4 | Mercedes | 434 | 189 |
5 | Aston Martin | 86 | 537 |
6 | Haas | 52 | 571 |
7 | Alpine | 49 | 574 |
8 | RB | 46 | 577 |
9 | Williams | 17 | 606 |
10 | Sauber | 0 | 623 |
Advert | Become a RaceFans supporter and
2024 Qatar Grand Prix
- Horner ‘believes 100%’ Verstappen did not threaten to crash into Russell
- Russell and Verstappen cast new light on clash which triggered explosive row
- Hamilton’s puncture not caused by mirror debris – Mercedes
- Another start-to-finish win shows Qatar GP could be F1’s most processional race
- “Am I dead last now?” Unheard radio from Hamilton’s disastrous Qatar GP
F1 race results
- 2024 Qatar Grand Prix race result and championship points
- 2024 Qatar Grand Prix sprint race result and championship points
- 2024 Las Vegas Grand Prix race result and championship points
- 2024 Brazilian Grand Prix race result and championship points
- 2024 Brazilian Grand Prix sprint race result and championship points
Keith Campbell (@keithedin)
30th November 2024, 15:07
Crucial couple of points for Haas, especially as those could have gone to Alpine instead.