Lando Norris has won the Abu Dhabi Grand Prix for McLaren ahead of Carlos Sainz Jnr and Charles Leclerc.
P. | # | Driver | Team | Car |
---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL38 |
2 | 55 | Carlos Sainz Jnr | Ferrari | SF-24 |
3 | 16 | Charles Leclerc | Ferrari | SF-24 |
4 | 44 | Lewis Hamilton | Mercedes | W15 |
5 | 63 | George Russell | Mercedes | W15 |
6 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB20 |
7 | 10 | Pierre Gasly | Alpine-Renault | A524 |
8 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-24 |
9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR24 |
10 | 81 | Oscar Piastri | McLaren-Mercedes | MCL38 |
11 | 23 | Alexander Albon | Williams-Mercedes | FW46 |
12 | 22 | Yuki Tsunoda | RB-Honda RBPT | 01 |
13 | 24 | Zhou Guanyu | Sauber-Ferrari | C44 |
14 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR24 |
15 | 61 | Jack Doohan | Alpine-Renault | A524 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | VF-24 |
17 | 30 | Liam Lawson | RB-Honda RBPT | 01 |
18 | 77 | Valtteri Bottas | Sauber-Ferrari | C44 |
19 | 43 | Franco Colapinto | Williams-Mercedes | FW46 |
20 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB20 |
Advert | Become a RaceFans supporter and
Max Verstappen leads the drivers championship by 63 points from Lando Norris after the Abu Dhabi Grand Prix.
2024 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Max Verstappen | 437 | |
2 | Lando Norris | 374 | 63 |
3 | Charles Leclerc | 356 | 81 |
4 | Oscar Piastri | 292 | 145 |
5 | Carlos Sainz Jnr | 290 | 147 |
6 | George Russell | 245 | 192 |
7 | Lewis Hamilton | 223 | 214 |
8 | Sergio Perez | 152 | 285 |
9 | Fernando Alonso | 70 | 367 |
10 | Pierre Gasly | 42 | 395 |
11 | Nico Hulkenberg | 41 | 396 |
12 | Yuki Tsunoda | 30 | 407 |
13 | Lance Stroll | 24 | 413 |
14 | Esteban Ocon | 23 | 414 |
15 | Kevin Magnussen | 16 | 421 |
16 | Alexander Albon | 12 | 425 |
17 | Daniel Ricciardo | 12 | 425 |
18 | Oliver Bearman | 7 | 430 |
19 | Franco Colapinto | 5 | 432 |
20 | Zhou Guanyu | 4 | 433 |
21 | Liam Lawson | 4 | 433 |
22 | Valtteri Bottas | 0 | 437 |
23 | Logan Sargeant | 0 | 437 |
24 | Jack Doohan | 0 | 437 |
2024 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 666 | |
2 | Ferrari | 652 | 14 |
3 | Red Bull | 589 | 77 |
4 | Mercedes | 468 | 198 |
5 | Aston Martin | 94 | 572 |
6 | Alpine | 65 | 601 |
7 | Haas | 58 | 608 |
8 | RB | 46 | 620 |
9 | Williams | 17 | 649 |
10 | Sauber | 4 | 662 |
Standings with 24 out of 24 races complete.
Advert | Become a RaceFans supporter and
2024 Abu Dhabi Grand Prix
- Did Tsunoda ‘destroy’ his team mates – and are Red Bull wrong to pick Lawson over him?
- McLaren were ‘0.7 seconds away from losing the title’ in Abu Dhabi – Brown
- Another name change for RB and new driver numbers revealed in 2025 F1 entry list
- Ranked: The Formula 1 cars of 2024, from slowest to fastest
- McLaren are world champions with fewest grand prix wins in 25 years
F1 race results
- 2024 Abu Dhabi Grand Prix race result and championship points
- 2024 Qatar Grand Prix race result and championship points
- 2024 Qatar Grand Prix sprint race result and championship points
- 2024 Las Vegas Grand Prix race result and championship points
- 2024 Brazilian Grand Prix race result and championship points