After coming within a second of victory in Melbourne, Max Verstappen had a disappointing Chinese Grand Prix, finishing 16 seconds off the winner in fourth place.
Red Bull were clearly less competitive around the freshly resurfaced Shanghai International Circuit. However, as Verstappen noted during the race, there were times he gave away more ground than he needed to, particularly in the first stint as he tried to protect the medium tyres which degraded so badly in the sprint race.In fact, Verstappen incurred most of his eventual deficit to race winner Oscar Piastri during that time. On the hard rubber later in the race, as the track cooled, the RB21 was a match for the MCL39 at times.
Verstappen faced the added setback of having to get past the Ferraris, which passed him at the start of the race. Lewis Hamilton’s second pit stop took him out of the equation but Verstappen lost time passing Charles Leclerc.
Without that he could have been closer to George Russell in the final podium place and even Lando Norris when his brake problem struck. His radio messages reveal how the team realised he had more pace in the car as the race went on – in stark contrast to his struggling team mate.
Max Verstappen’s Chinese Grand Prix radio
Stint 1: Medium
Stint 2: Hard
Finish
Stint 1: Medium
Neither Red Bull driver was at all happy with their car’s balance on the medium compound. Verstappen lost most of his time to the leader at this stage and he clearly wasn’t happy with its balance on the front and rear axle.
Advert | Become a RaceFans supporter and
Lap: 1/56 VER: 1’42.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 2/56 VER: 1’38.304 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 3/56 VER: 1’38.302 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 5/56 VER: 1’38.895 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 9/56 VER: 1’39.229 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 10/56 VER: 1’39.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 12/56 VER: 1’38.627 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 13/56 VER: 1’42.610 |
Advert | Become a RaceFans supporter and
Stint 2: Hard
No team had run the hard tyre prior to Sunday’s race. However Red Bull was one of the three teams which started one of their cars on the harder rubber.
That meant Verstappen’s race engineer Gianpiero Lambiase could pass on the team’s direct observations about the rubber’s performance. As the stint unfolded they became more optimistic about the tyre’s performance, and most drivers on the same strategy soon concluded they could finish the race without making another pit stop.
Advert | Become a RaceFans supporter and
Lap: 14/56 VER: 1’55.252 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 15/56 VER: 1’37.322 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 17/56 VER: 1’37.369 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 18/56 VER: 1’37.847 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 22/56 VER: 1’37.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 23/56 VER: 1’37.442 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 24/56 VER: 1’37.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 28/56 VER: 1’37.318 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 31/56 VER: 1’37.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 33/56 VER: 1’37.100 |
Go ad-free for just £1 per month
>> Find out more and sign up
Most drivers increased their pace at this point, but Verstappen’s Red Bull especially seemed to like the conditions. His quickest lap was just three-hundredths of a second off the best time of the race, set by Norris.
He was quick enough to close within DRS range of Leclerc and pull off a well-worked pass on the Ferrari through the opening corners which earned a few words of praise from Lambiase.
Lap: 36/56 VER: 1’36.646 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 39/56 VER: 1’36.457 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 40/56 VER: 1’36.440 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/56 VER: 1’36.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/56 VER: 1’36.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 44/56 VER: 1’36.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 45/56 VER: 1’36.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 46/56 VER: 1’36.188 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 48/56 VER: 1’36.023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/56 VER: 1’35.898 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 51/56 VER: 1’35.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 53/56 VER: 1’36.175 |
Advert | Become a RaceFans supporter and
Finish
Red Bull team principal Christian Horner joined in the post-race discussions on Verstappen’s radio. He did not do the same after Lawson took the chequered flag in 16th.
There were times last year when Verstappen’s dissatisfaction with his car’s performance provoked a string of angry messages throughout the race. That wasn’t the case in Shanghai, and he even sounded optimistic about their performance as he prepared to climb out of his car.
Lap: 54/56 VER: 1’35.780 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 56/56 VER: 1’35.488 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chequered flag |
Miss nothing from RaceFans
Get a daily email with all our latest stories - and nothing else. No marketing, no ads. Sign up here:
Advert | Become a RaceFans supporter and
2025 Chinese Grand Prix
- Red Bull reassure Verstappen over ‘when we’ll have a winning car again’ in meeting
- Mercedes explain impact of Antonelli’s floor damage on his Chinese GP performance
- “I gave a lot of lap time away in that first stint”: Verstappen’s full Chinese GP radio
- Stats: Chinese Grand Prix saw most disqualifications in an F1 race for 21 years
- Even the best driver on the grid needs a team mate to push them – Norris
An Sionnach
25th March 2025, 17:52
Hmm… so does anyone think he could have gotten third place if he had avoided being passed at the start and pushed a bit harder? I’m wondering if there was too much management, although perhaps the others would speed up in response? It would be a shame to over manage, but I suppose the consequence of overdoing the pace is losing even more places.
BMW P85 V10
25th March 2025, 19:22
I think he had some real pace left in the mediums right before pitting. We will never know how many laps of that better pace he could have done on the mediums. But if he wasn’t passed at the start and had be able to maintain his fourth position throughout the 1st stint I think he would definitely be in contention for a podium finish.
On the other hand, he lost those 2 places so i think 4th was the maximum he could do, to be fair.
More pace to be extracted for the future races for sure.
fawkes
25th March 2025, 19:37
Well, well, well, so the red bull is not the slowest car ever on F1 and the 4x champion just did not delivered when it mattered (the start and the first stint)?
Shame on me, I thought he was some kind of deity.
FrankT
26th March 2025, 10:20
Maybe read the article before you want to make a point….you’re so eager to denounce him that you don’t even realize how silly your attempt is. ohboy…
pcxmac (@pcxmac)
25th March 2025, 21:50
No, he would have done the same thing he did in the sprint. Cough, cow paddies.
harsha vardhan
26th March 2025, 5:49
Well max that’s what rest of the grid last few years