Oscar Piastri won the Bahrain Grand Prix for McLaren.
Pos. | No. | Driver | Team | Laps | Time | Gap | Deficit | Reason |
---|---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | 57 | 1h 35’39.435 | |||
2 | 63 | George Russell | Mercedes | 57 | 1h 35’54.934 | 15.499 | 15.499 | |
3 | 4 | Lando Norris | McLaren-Mercedes | 57 | 1h 35’55.708 | 0.774 | 16.273 | |
4 | 16 | Charles Leclerc | Ferrari | 57 | 1h 35’59.114 | 3.406 | 19.679 | |
5 | 44 | Lewis Hamilton | Ferrari | 57 | 1h 36’07.428 | 8.314 | 27.993 | |
6 | 1 | Max Verstappen | Red Bull-Honda RBPT | 57 | 1h 36’13.830 | 6.402 | 34.395 | |
7 | 10 | Pierre Gasly | Alpine-Renault | 57 | 1h 36’15.437 | 1.607 | 36.002 | |
8 | 31 | Esteban Ocon | Haas-Ferrari | 57 | 1h 36’23.679 | 8.242 | 44.244 | |
9 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 57 | 1h 36’24.496 | 0.817 | 45.061 | |
10 | 87 | Oliver Bearman | Haas-Ferrari | 57 | 1h 36’27.029 | 2.533 | 47.594 | |
11 | 12 | Andrea Kimi Antonelli | Mercedes | 57 | 1h 36’27.451 | 0.422 | 48.016 | |
12 | 23 | Alexander Albon | Williams-Mercedes | 57 | 1h 36’28.274 | 0.823 | 48.839 | |
13 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 57 | 1h 36’28.870 | 0.596 | 49.435 | |
14 | 7 | Jack Doohan | Alpine-Renault | 57 | 1h 36’32.241 | 3.371 | 52.806 | |
15 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 57 | 1h 36’35.749 | 3.508 | 56.314 | |
16 | 14 | Fernando Alonso | Aston Martin-Mercedes | 57 | 1h 36’39.775 | 4.026 | 60.340 | |
17 | 18 | Lance Stroll | Aston Martin-Mercedes | 57 | 1h 36’44.924 | 5.149 | 65.489 | |
18 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 57 | 1h 36’46.307 | 1.383 | 66.872 | |
NC | 27 | Nico Hulkenberg | Sauber-Ferrari | 57 | 1h 36’32.907 | -13.400 | 53.472 | Disqualified |
NC | 55 | Carlos Sainz Jnr | Williams-Mercedes | 45 | 1h 17’36.543 | 12 laps | Damage |
Lando Norris leads the drivers championship by 3 points from Oscar Piastri after the Bahrain Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Lando Norris | 77 | |
2 | Oscar Piastri | 74 | 3 |
3 | Max Verstappen | 69 | 8 |
4 | George Russell | 63 | 14 |
5 | Charles Leclerc | 32 | 45 |
6 | Andrea Kimi Antonelli | 30 | 47 |
7 | Lewis Hamilton | 25 | 52 |
8 | Alexander Albon | 18 | 59 |
9 | Esteban Ocon | 14 | 63 |
10 | Lance Stroll | 10 | 67 |
11 | Pierre Gasly | 6 | 71 |
12 | Nico Hulkenberg | 6 | 71 |
13 | Oliver Bearman | 6 | 71 |
14 | Yuki Tsunoda | 5 | 72 |
15 | Isack Hadjar | 4 | 73 |
16 | Carlos Sainz Jnr | 1 | 76 |
17 | Fernando Alonso | 0 | 77 |
18 | Liam Lawson | 0 | 77 |
19 | Jack Doohan | 0 | 77 |
20 | Gabriel Bortoleto | 0 | 77 |
Points available over remaining rounds: 540
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 151 | |
2 | Mercedes | 93 | 58 |
3 | Red Bull | 71 | 80 |
4 | Ferrari | 57 | 94 |
5 | Haas | 20 | 131 |
6 | Williams | 19 | 132 |
7 | Aston Martin | 10 | 141 |
8 | Racing Bulls | 7 | 144 |
9 | Alpine | 6 | 145 |
10 | Sauber | 6 | 145 |
Points available over remaining rounds: 935
Standings with 4 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator
2025 Bahrain Grand Prix
- Hamilton making “drastic shift” in driving style to master Ferrari’s car
- Leclerc revealed Ferrari strategy details to Gasly before Bahrain Grand Prix
- Lawson made “very significant step forward” in Bahrain – Mekies
- Russell’s transponder was ‘frazzled and charred’ after Bahrain Grand Prix DRS drama
- “Don’t give me too much now”: Hamilton’s search for speed at Ferrari continues
F1 race results
- 2025 Emilia Romagna Grand Prix race result and championship points
- 2025 Miami Grand Prix race result and championship points
- 2025 Miami Grand Prix sprint race result and championship points
- 2025 Saudi Arabian Grand Prix race result and championship points
- 2025 Bahrain Grand Prix race result and championship points
BasCB (@bascb)
13th April 2025, 17:49
Well, Norris did manage to get back on the podium at least from his 6th grid spot, but that was a another mistake earning him the 5 second penalty, then he seemed tenacious on track at every moment, with Leclerc and Hamilton profiting together at the restart to get ahead and then making it harder for himself with racing seemingly with a view to be careful not to lose too much. He should have been able to clear Leclerc sooner, then he should have been easily past Russel too.
I do think Norris might have been right about the soft tyre having been the better tyre for them, although Russel probably only took it too the end because Norris lost so much from dropping behind Hamilton instead of moving ahead and being able to push.
I hope Russel doesn’t face any penalties for clearly having issues with his telemetry etc, I doubt he had any advantages from that.
Kotrba
13th April 2025, 18:06
Norris was cheeky with Hamilton though. He let him through on the back-straight and immediatelly had DRS on him and repassed. In the end starting so far behind Piastri, he could not have beaten him today and will be relieved to depart with 18 points.
Russel so far with solid and mistakeless efforts is putting himself into “Kubica 2008” position.
Kotrba
13th April 2025, 18:07
Oh yeah, 15 points. I momentarilly forgot he failed to pass Russell…
Cdfemke
13th April 2025, 18:21
Does antonelli get 5s + 10s penalty time for tracklimits? He went off 6 times according to race messages and only 1 of those was forced by another driver
The Dolphins
14th April 2025, 19:35
We often talk about the gap between Fernando and Lance but we need to address the gap between Lance and Fernando.