Lando Norris won the Miami Grand Prix sprint race for McLaren.
Pos. | Driver | |
---|---|---|
1 | Lando Norris | McLaren |
2 | Oscar Piastri | McLaren |
3 | Lewis Hamilton | Ferrari |
4 | George Russell | Mercedes |
5 | Lance Stroll | Aston Martin |
6 | Yuki Tsunoda | Red Bull |
7 | Andrea Kimi Antonelli | Mercedes |
8 | Pierre Gasly | Alpine |
9 | Nico Hulkenberg | Sauber |
10 | Isack Hadjar | Racing Bulls |
11 | Alexander Albon | Williams |
12 | Esteban Ocon | Haas |
13 | Liam Lawson | Racing Bulls |
14 | Oliver Bearman | Haas |
15 | Gabriel Bortoleto | Sauber |
16 | Jack Doohan | Alpine |
17 | Max Verstappen | Red Bull |
18 | Fernando Alonso | Aston Martin |
19 | Carlos Sainz Jnr | Williams |
Oscar Piastri leads the drivers championship by 9 points from Lando Norris after the Miami Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 106 | |
2 | Lando Norris | 97 | 9 |
3 | Max Verstappen | 87 | 19 |
4 | George Russell | 78 | 28 |
5 | Charles Leclerc | 47 | 59 |
6 | Andrea Kimi Antonelli | 40 | 66 |
7 | Lewis Hamilton | 37 | 69 |
8 | Alexander Albon | 20 | 86 |
9 | Esteban Ocon | 14 | 92 |
10 | Lance Stroll | 14 | 92 |
11 | Yuki Tsunoda | 8 | 98 |
12 | Pierre Gasly | 7 | 99 |
13 | Nico Hulkenberg | 6 | 100 |
14 | Oliver Bearman | 6 | 100 |
15 | Isack Hadjar | 5 | 101 |
16 | Carlos Sainz Jnr | 5 | 101 |
17 | Fernando Alonso | 0 | 106 |
18 | Liam Lawson | 0 | 106 |
19 | Jack Doohan | 0 | 106 |
20 | Gabriel Bortoleto | 0 | 106 |
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 203 | |
2 | Mercedes | 118 | 85 |
3 | Red Bull | 92 | 111 |
4 | Ferrari | 84 | 119 |
5 | Williams | 25 | 178 |
6 | Haas | 20 | 183 |
7 | Aston Martin | 14 | 189 |
8 | Racing Bulls | 8 | 195 |
9 | Alpine | 7 | 196 |
10 | Sauber | 6 | 197 |
Penalties
Verstappen: 10-second time penalty for unsafe release
Albon: Five-second time penalty for Safety Car infringement
Lawson: Five-second time penalty for collision with Alonso
Bearman: Five-second time penalty for unsafe release
Leclerc: Reprimand for driving a car in an unsafe condition
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator
2025 Miami Grand Prix
- Nothing for Ferrari to learn from Miami team orders episode – Vasseur
- Hamilton proud of Ferrari as ‘we’re taking a beating from media and people’s comments’
- McLaren legality never in doubt says Piastri as FIA’s post-race check clears car
- Albon did not disobey team orders in Miami says Vowles after Sainz’s complaint
- McLaren score their most emphatic win since Hamilton’s 2008 Silverstone triumph
F1 race results
- 2025 Canadian Grand Prix race result and championship points
- 2025 Spanish Grand Prix race result and championship points
- 2025 Monaco Grand Prix race result and championship points
- 2025 Emilia Romagna Grand Prix race result and championship points
- 2025 Miami Grand Prix race result and championship points
Yes (@come-on-kubica)
3rd May 2025, 18:14
How many penalty points for Max?
Doggy
3rd May 2025, 18:19
Get in there Lewis!
What on earth is happening at redbull?? Awful pitstops, awful launch settings at when starting, awful communication, etc . Now they are worse than Ferrari and that says A LoT!
Lando, play lotto Florida today. You will have 99% of winning the jackpot.
Kimi did a great job. So unfortunate for him at the start with Piastri and then in the pit with Max.