McLaren remained on top in the second practice session for the Spanish Grand Prix.
But unlike in the first hour of running, Oscar Piastri ended the day as the quicker of the two MCL39 drivers.Piastri, who is seeking his fifth grand prix victory of the season, produced a fastest time of 1’12.760 on the soft tyres. He was the only driver to lap the track in less than 73 seconds.
George Russell, who did not run the soft tyres in the first session, found time immediately after switching to them in second practice. He ended the day second-fastest.
Max Verstappen was third-quickest, and so was Lando Norris. The pair set identical times to within a thousandth of a second, but as the Red Bull driver set his first, he took the higher position on the listings.
Remarkably, they were not the only drivers to produce identical times. Alexander Albon and Lance Stroll did likewise, taking 15th and 16th respectively. Stroll missed part of the second half of the session after pitting for a seat replacement.
Charles Leclerc was the quickest of the Ferrari drivers in fifth place, half a second off Piastri’s pace. He drew Verstappen’s ire towards the end of the session, refusing to make way for the Red Bull driver on the pit straight, opening his DRS to stay ahead.
Advert | Become a RaceFans supporter and
Their team mates were not happy with the balance of their cars. Lewis Hamilton told his race engineer Riccardo Adami the SF-25 was “un-driveable” after his run on soft tyres. Yuki Tsunoda said he had a “crazy” lack of grip, his car sliding at the front and rear.
Andrea Kimi Antonelli joined his team mate in the top 10, followed by Fernando Alonso, Pierre Gasly and the Racing Bulls.
Franco Colapinto was slowest for the second session in a row. The Haas drivers were ahead of him, Oliver Bearman recovering from a high-speed spin at turn three early in the session.
2025 Spanish Grand Prix Grand Prix second practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’12.760 | 28 | |
2 | 63 | George Russell | Mercedes | W16 | 1’13.046 | 0.286 | 32 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’13.070 | 0.310 | 30 |
4 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’13.070 | 0.310 | 31 |
5 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’13.260 | 0.500 | 33 |
6 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’13.298 | 0.538 | 31 |
7 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’13.301 | 0.541 | 28 |
8 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’13.385 | 0.625 | 30 |
9 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’13.400 | 0.640 | 29 |
10 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’13.494 | 0.734 | 29 |
11 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’13.533 | 0.773 | 29 |
12 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’13.592 | 0.832 | 30 |
13 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’13.683 | 0.923 | 31 |
14 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’13.721 | 0.961 | 34 |
15 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’13.839 | 1.079 | 32 |
16 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’13.839 | 1.079 | 17 |
17 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’13.959 | 1.199 | 27 |
18 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’14.005 | 1.245 | 30 |
19 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’14.126 | 1.366 | 20 |
20 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’14.303 | 1.543 | 31 |
Advert | Become a RaceFans supporter and
2025 Spanish Grand Prix
- Russell’s radio comments influenced Red Bull’s decision to let him past Verstappen
- Verstappen says he won’t make any changes to his driving to avoid a ban
- ‘No issues’ with Verstappen but ‘it’d be different if he’d taken me out’ – Russell
- Ferrari “don’t want us to talk much” about “massive” Spanish GP problems – Hamilton
- Verstappen versus Russell is Formula 1’s best grudge match for years