2011 Belgian Grand Prix pit stops
Pit stops2011 Belgian Grand Prix tyre strategies
| Stint 1 | Stint 2 | Stint 3 | Stint 4 |
Sebastian Vettel | Soft | Soft | Soft | Medium |
Lewis Hamilton | Soft | Soft |
Mark Webber | Soft | Medium | Medium |
Felipe Massa | Soft | Soft | Medium | Medium |
Nico Rosberg | Soft | Soft | Medium |
Jaime Alguersuari | Soft |
Bruno Senna | Soft | Soft | Medium |
Fernando Alonso | Soft | Soft | Medium |
Sergio Perez | Soft | Soft | Medium |
Vitaly Petrov | Soft | Soft | Medium |
Sebastien Buemi | Soft |
Kamui Kobayashi | Soft | Soft | Medium |
Jenson Button | Medium | Soft | Soft | Soft |
Rubens Barrichello | Soft | Soft | Medium | Soft |
Adrian Sutil | Soft | Soft | Medium |
Heikki Kovalainen | Soft | Soft | Soft | Medium |
Paul di Resta | Soft | Soft | Medium |
Jarno Trulli | Soft | Soft | Medium |
Timo Glock | Soft | Soft | Soft | Medium |
Jerome d’Ambrosio | Soft | Soft | Medium |
Pastor Maldonado | Soft | Soft | Medium |
Vitantonio Liuzzi | Soft | Soft | Medium |
Daniel Ricciardo | Soft | Soft |
Michael Schumacher | Medium | Soft | Soft | Soft |
2011 Belgian Grand Prix pit stop times
Total time spent in the pits at each pit stop, ranked with the fastest at the top:
| Driver | Team | Pit stop time | Gap | On lap |
1 | Michael Schumacher | Mercedes | 20.153 | | 4 |
2 | Michael Schumacher | Mercedes | 20.226 | 0.073 | 13 |
3 | Bruno Senna | Renault | 20.756 | 0.603 | 21 |
4 | Sebastian Vettel | Red Bull | 20.786 | 0.633 | 30 |
5 | Sebastian Vettel | Red Bull | 20.898 | 0.745 | 5 |
6 | Mark Webber | Red Bull | 20.947 | 0.794 | 31 |
7 | Adrian Sutil | Force India | 20.983 | 0.830 | 31 |
8 | Fernando Alonso | Ferrari | 20.994 | 0.841 | 8 |
9 | Mark Webber | Red Bull | 21.015 | 0.862 | 3 |
10 | Nico Rosberg | Mercedes | 21.171 | 1.018 | 30 |
11 | Fernando Alonso | Ferrari | 21.243 | 1.090 | 29 |
12 | Kamui Kobayashi | Sauber | 21.269 | 1.116 | 29 |
13 | Michael Schumacher | Mercedes | 21.319 | 1.166 | 31 |
14 | Paul di Resta | Force India | 21.334 | 1.181 | 14 |
15 | Paul di Resta | Force India | 21.350 | 1.197 | 30 |
16 | Vitaly Petrov | Renault | 21.395 | 1.242 | 12 |
17 | Sebastian Vettel | Red Bull | 21.411 | 1.258 | 13 |
18 | Pastor Maldonado | Williams | 21.421 | 1.268 | 12 |
19 | Rubens Barrichello | Williams | 21.478 | 1.325 | 31 |
20 | Jarno Trulli | Lotus | 21.484 | 1.331 | 31 |
21 | Felipe Massa | Ferrari | 21.485 | 1.332 | 32 |
22 | Jenson Button | McLaren | 21.640 | 1.487 | 32 |
23 | Timo Glock | Virgin | 21.721 | 1.568 | 35 |
24 | Jenson Button | McLaren | 21.756 | 1.603 | 13 |
25 | Vitantonio Liuzzi | HRT | 21.766 | 1.613 | 11 |
26 | Rubens Barrichello | Williams | 21.818 | 1.665 | 13 |
27 | Felipe Massa | Ferrari | 21.856 | 1.703 | 30 |
28 | Lewis Hamilton | McLaren | 21.895 | 1.742 | 10 |
29 | Vitaly Petrov | Renault | 21.979 | 1.826 | 30 |
30 | Heikki Kovalainen | Lotus | 22.009 | 1.856 | 13 |
31 | Jerome d’Ambrosio | Virgin | 22.114 | 1.961 | 36 |
32 | Jarno Trulli | Lotus | 22.159 | 2.006 | 13 |
33 | Felipe Massa | Ferrari | 22.267 | 2.114 | 9 |
34 | Pastor Maldonado | Williams | 22.303 | 2.150 | 29 |
35 | Heikki Kovalainen | Lotus | 22.306 | 2.153 | 33 |
36 | Adrian Sutil | Force India | 22.773 | 2.620 | 13 |
37 | Jerome d’Ambrosio | Virgin | 22.939 | 2.786 | 13 |
38 | Nico Rosberg | Mercedes | 23.090 | 2.937 | 11 |
39 | Daniel Ricciardo | HRT | 23.780 | 3.627 | 13 |
40 | Sergio Perez | Sauber | 23.883 | 3.730 | 23 |
41 | Kamui Kobayashi | Sauber | 24.161 | 4.008 | 14 |
42 | Timo Glock | Virgin | 24.204 | 4.051 | 14 |
43 | Jenson Button | McLaren | 26.046 | 5.893 | 3 |
44 | Sergio Perez | Sauber | 26.092 | 5.939 | 5 |
45 | Heikki Kovalainen | Lotus | 28.539 | 8.386 | 1 |
46 | Bruno Senna | Renault | 30.795 | 10.642 | 1 |
47 | Vitantonio Liuzzi | HRT | 30.959 | 10.806 | 27 |
48 | Timo Glock | Virgin | 35.092 | 14.939 | 1 |
49 | Rubens Barrichello | Williams | 47.753 | 27.600 | 40 |
sato113 (@sato113)
28th August 2011, 19:47
wow mclaren need to work on their pitstops.
wasiF1 (@wasif1)
29th August 2011, 12:28
Mercedes throughout the season have done a good job in the pit.
lubhz (@lubhz)
30th August 2011, 22:56
Bruno Senna managed to run 20 laps on the soft tyres? That’s impressive. I hope next race is less eventful for him so he can get some solid points.